Page [151/928] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pl buried 1 2 0 0 8 0 0.00 0.00 00:14 0.03
us Burly_Blitz 43 2418 781 804 2314 23 28.58 7.21 00:22 8.21
us BURM!5_one 87 725 223 238 987 15 13.66 5.74 00:15 3.10
be burna 1 25 14 14 11 0 56.00 25.58 00:16 0.05
be burnah 3 322 127 127 74 0 42.37 12.65 00:12 0.33
de Burnie 2 259 74 74 36 0 70.99 18.30 00:20 0.16
no burnie_but_not_afk 3 890 447 450 232 3 65.99 15.15 00:11 0.78
it Burno 1 2 2 2 7 0 22.22 8.33 00:11 0.02
us burnout 1 0 0 0 2 0 0.00 0.00 00:22 0.02
us Burnt 2 116 24 24 107 0 17.58 9.72 00:18 0.44
gb Burnwell 1 18 18 18 20 0 47.37 18.56 00:16 0.09
nl Burny 1 10 7 8 18 1 29.63 12.70 00:09 0.05
gb burnzy 63 5773 3299 3319 1954 18 55.50 20.39 00:16 7.92
fr BURN_ 1 10 10 10 17 0 37.04 6.96 00:14 0.07
nl BURN_LA_BURN 2 101 69 69 115 0 36.95 9.53 00:07 0.25
ca burp 35 11225 4149 4164 1771 14 68.06 34.75 00:14 5.45
cl burric 2 0 0 0 3 0 0.00 0.00 00:09 0.01
ve burric_AH 8 4 3 3 21 0 13.64 5.37 00:12 0.09
us BurritoBreath 1 24 11 11 24 0 31.43 10.45 00:24 0.16
cl burro 1 98 15 15 17 0 46.88 8.20 00:31 0.15
us Burtles 1 0 0 0 2 0 0.00 0.00 00:22 0.01
us Burt_Macklin 1 0 0 0 1 0 0.00 0.00 00:04 0.00
it Bus1 3 239 100 102 129 2 41.76 6.61 00:14 0.45
fr Buscape 1 0 -1 0 9 1 0.00 0.00 00:22 0.06
de Buschguy 1 31 16 16 46 0 13.11 8.08 00:22 0.14
it Buscopan 1 0 0 0 2 0 0.00 0.00 00:16 0.01
it Bused 2 470 92 92 180 0 33.07 4.47 00:09 0.46
kg buseySmile 3 28 8 8 55 0 5.79 1.94 00:31 0.19
au BuSHITer 1 4 2 2 7 0 12.50 10.00 00:04 0.01
eg bushmaster 22 5437 2292 2302 1607 10 54.75 9.90 00:18 6.22
us Business_Lawyer 1 32 3 3 16 0 15.79 8.11 00:10 0.05
it Busoni 3 357 99 100 82 1 55.56 14.18 00:28 0.32
us bussex 1 9 7 7 9 0 43.75 17.65 00:07 0.02
us BUSSIN_ON_YOU 1 4 3 3 3 0 50.00 37.50 00:21 0.02
us Bussy_Slayer 2 7 7 7 28 0 20.24 8.40 00:06 0.05
pt bust 5 89 52 52 27 0 57.77 37.19 00:14 0.08
us Bust3R 178 21771 8244 8304 5188 60 59.74 26.18 00:19 17.63
au Bust3R* 15 2146 952 958 513 6 61.90 26.59 00:19 2.06
cl Bust3R- 106 12150 4524 4564 2528 40 61.99 26.42 00:21 10.43
au Bust3R. 27 2289 781 787 811 6 51.68 21.95 00:18 2.54
au Bust3R.au 12 1487 444 447 398 3 48.19 19.84 00:11 1.16
bg Busta's_Youtube 1 5 3 3 5 0 37.50 22.22 00:11 0.02
nl Busta's_YouTube_I 3 1205 468 471 221 3 72.61 16.42 00:21 0.71
bg Busta's_YouTube_II 2 704 353 353 134 0 67.98 13.36 00:13 0.48
nl BustaAlwaysKeepsItUp 2 179 73 73 38 0 71.24 20.83 00:17 0.12
nl BUSTABUSTABUSTA 5 2384 1256 1258 590 2 55.23 13.23 00:11 1.88
de bustacell 5032 1622094 370137 372212 474614 1711 43.19 12.96 00:10 1226.31
us bustacell's_cover 1 221 1 2 4 1 28.57 11.11 00:17 0.02
nl bustacellbusta 1 608 266 267 123 1 68.29 15.76 00:15 0.54
nl bustagroove85 1 58 38 38 59 0 39.18 10.38 00:15 0.25
Page [151/928] Selection: [First] / [Previous] / [Next] / [Last]