Page [170/929] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us Check_please 2 88 36 37 108 1 28.03 9.26 00:12 0.31
nl check_Trivago 3 183 55 55 41 0 54.53 13.01 00:15 0.20
pl CHEEBA 6 496 188 190 379 2 25.92 7.12 00:18 0.90
ch cheef 7 504 199 206 398 5 28.98 13.17 00:10 0.97
au Cheek 1 3 3 3 10 0 23.08 7.69 00:10 0.03
ca CheekiBreek 2 5 4 4 9 0 16.67 6.66 00:24 0.08
us cheeks 2 1 0 0 7 0 0.00 0.00 00:18 0.03
gb CheekyKid 115 7991 3793 3831 7091 35 34.54 11.68 00:14 21.82
ca CheekyMonkey 4 244 132 132 180 0 39.15 13.46 00:18 0.71
ca Cheese 10 1820 887 891 762 3 35.65 15.72 00:10 2.08
mx cheese.athziri 1 8 6 6 8 0 42.86 13.64 00:09 0.02
us cheese007 1 0 0 0 1 0 0.00 0.00 00:18 0.01
us cheese9988 2 30 12 12 89 0 6.00 3.20 00:28 0.26
ca cheeseburger 1 8 8 8 3 0 72.73 22.22 00:17 0.01
ca cheeseburgerman 17 4732 1862 1873 983 11 66.65 33.34 00:09 2.43
us CheeseDog 501 59604 18078 18462 31941 337 35.52 12.40 00:13 98.44
se cheesedog_enjoyer 2 586 268 269 137 1 66.26 12.72 00:16 0.58
us Cheesekiller 6 94 48 53 216 5 16.60 5.29 00:12 0.56
us cheeseman 1 0 0 0 2 0 0.00 0.00 00:30 0.02
mx cheesus 22 3099 846 856 1051 9 44.71 7.29 00:20 4.38
pt Cheesyyy 2 235 190 191 238 1 40.73 6.42 00:16 1.08
dk cheetah 10 1790 725 729 761 4 47.13 14.19 00:14 2.07
mx cheetha 1 474 98 98 110 0 47.12 7.56 00:11 0.36
br CheetohDust 6 559 185 188 281 3 39.41 10.28 00:15 1.05
us CheetoSlayer 2 72 36 36 125 0 21.21 11.01 00:09 0.27
mx cheetus 7 1794 301 305 447 3 35.39 4.65 00:12 1.59
us Cheever 2 24 18 20 64 2 21.73 5.54 00:15 0.28
ru CheezusMomFukka 5 137 45 47 116 2 12.16 4.39 00:22 0.53
de chefe 401 84012 29268 29426 31280 132 42.53 17.42 00:15 82.04
de ChefinJacki 1 0 0 0 1 0 0.00 0.00 00:27 0.01
gb Chefticles 1 35 3 11 88 8 10.28 2.29 00:08 0.21
br Cheirao_de_Pica 43 3174 1803 1813 1587 10 32.61 5.43 00:18 5.65
br Cheira_meu_Carpano 11 621 238 243 488 3 18.61 4.16 00:13 1.21
br Cheira_Meu_Ovo 134 23596 10490 10554 11116 52 46.81 5.64 00:11 32.67
br Cheira_meu_Palmito 9 186 75 75 134 0 14.18 1.71 00:28 0.39
br Cheira_Meu_Saco_Suad 5 251 99 100 157 1 24.49 3.88 00:19 0.61
br Cheira_Meu_Saco_Suado 1 6 6 6 23 0 20.69 7.84 00:10 0.07
br Cheira_minha_Glande 12 958 429 434 581 4 32.31 7.29 00:15 1.84
br CheiroBomdoMeuSaco 17 1609 603 612 965 8 29.58 5.82 00:12 3.02
ru ChekisT 4 195 35 36 42 1 20.81 5.65 00:43 0.23
ru Chel1 2 2 2 2 12 0 9.09 4.55 00:13 0.03
sv cheliusvv 7 221 45 52 302 7 14.63 2.31 00:11 0.93
ru chemical 1 0 0 0 2 0 0.00 0.00 00:20 0.01
za Chemzyyy 2 152 30 30 58 0 31.69 14.31 00:14 0.20
lb Chenggis_Khaan 25 4357 1746 1761 1532 15 43.08 12.66 00:18 4.47
fr Cheorches 8 49 14 16 132 2 9.12 2.08 00:15 0.45
au Cheree 10 604 168 185 328 17 32.53 13.81 00:21 1.81
us Chernoglav 1 33 6 6 20 0 23.08 13.33 00:05 0.03
us Cherokeesam 35 1205 375 395 1444 20 16.71 12.19 00:14 4.71
ca CherriesOnTop 1 0 0 0 1 0 0.00 0.00 00:04 0.00
Page [170/929] Selection: [First] / [Previous] / [Next] / [Last]