Page [223/1013] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
si Daeod 6 977 536 537 226 0 53.05 25.01 00:10 0.71
fi Daeodon 3 203 98 99 105 1 47.60 16.58 00:10 0.30
pl Daergal 1 0 0 0 7 0 0.00 0.00 00:09 0.01
ru daeru 1 6 6 6 32 0 15.79 3.68 00:13 0.12
cz Daewon 1 4 3 3 14 0 17.65 5.00 00:11 0.05
cl daft 6 154 96 96 93 0 40.78 11.26 00:12 0.38
us daftmau5 1 13 11 15 53 4 10.56 1.97 00:25 0.19
gb Daftpanzer 7 92 16 17 107 1 14.91 6.00 00:15 0.37
eg Dafuq 15 3045 1112 1114 604 2 60.90 11.63 00:29 3.08
it dag 13 2059 1151 1154 758 2 56.63 21.80 00:15 2.40
br Dagas 5 271 91 92 323 1 24.57 6.74 00:16 1.22
us DAGGER 1 0 0 0 4 0 0.00 0.00 00:18 0.02
nl Dagje_Ziekgemeld 4 915 372 372 268 0 59.10 20.96 00:15 0.85
dk Dagmar 1 2 1 1 2 0 33.33 3.70 00:26 0.02
at Dagmar Overbye 56 12055 4406 4421 2186 14 65.11 18.23 00:24 10.11
gb Dago.VERSACE 3 408 96 96 120 0 41.04 10.99 00:09 0.28
fr DaGoN 1 0 0 0 4 0 0.00 0.00 00:27 0.03
il dagoof 1 1 1 1 4 0 20.00 10.00 00:12 0.01
de DaGrasi 16 1740 946 954 964 7 48.14 13.76 00:14 3.62
gb dahsjkldafhsjkldafhl 4 300 53 59 112 6 29.06 12.04 00:18 0.51
it Dai1 3 519 222 222 274 0 46.40 6.04 00:13 0.75
it Daichi 10 2109 792 796 710 4 50.48 5.76 00:13 2.36
DaidD 1 0 0 0 5 0 0.00 0.00 00:20 0.02
pl Daigoro 1 2 2 2 10 0 16.67 5.00 00:22 0.06
ar DaiiAnaa 3 0 0 0 3 0 0.00 0.00 00:19 0.02
nl Daikini 1 24 4 4 32 0 4.76 1.96 00:17 0.09
nl Daikiri 1 15 10 10 1 0 90.91 20.00 01:17 0.02
us DAillOUT 1 4 4 4 2 0 66.67 16.00 00:28 0.02
cl DAIMA 27 5493 1572 1580 1753 8 42.04 6.11 00:12 4.82
es DaiMao 2 0 0 0 2 0 0.00 0.00 00:18 0.01
cl DAISHIN 4 582 125 125 88 0 42.36 7.46 00:13 0.26
gb Daiski 4 94 65 65 208 0 19.22 8.64 00:10 0.64
ru DaiZharu 3 92 50 50 161 0 23.20 6.00 00:09 0.38
pl Dak0 1 2 2 2 7 0 22.22 10.00 00:27 0.06
hr daki 7 284 187 188 409 1 27.27 14.81 00:12 1.14
us Dakota 1 4 2 2 18 0 10.00 2.08 00:12 0.06
de DAKOTA_UWE 2 66 45 45 40 0 51.50 57.80 00:10 0.11
de daKu 33 3083 1175 1202 1615 26 40.86 14.77 00:13 5.31
cz Dalaman 2 129 51 51 91 0 39.01 14.41 00:11 0.32
gb Dalas 1 30 22 22 16 0 57.89 21.43 00:10 0.05
gb dale 2 204 93 93 90 0 26.27 10.98 00:13 0.23
se Dalek 1 0 -1 0 9 1 0.00 0.00 00:14 0.04
sk Dale_COOPER 9 1231 501 501 605 0 46.12 8.08 00:21 1.91
us Dale_Wilson 1 0 0 0 2 0 0.00 0.00 00:42 0.02
ro Dali 1 0 0 0 9 0 0.00 0.00 00:11 0.03
pl Dallas 13 953 603 606 1313 3 32.28 10.35 00:13 3.66
gb Dallton 1 7 7 7 10 0 41.18 16.28 00:20 0.06
ca Dalponis 1 11 4 4 41 0 9.03 4.25 00:11 0.13
it Daltanious 14 2611 948 981 1139 30 38.39 13.61 00:21 3.36
gb Dalton 11 1095 485 486 543 1 43.96 21.93 00:12 1.78
Page [223/1013] Selection: [First] / [Previous] / [Next] / [Last]