Page [231/1013] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
dk Dax 4 99 48 50 119 2 24.00 4.08 00:17 0.51
us Daximus 4 262 132 134 318 2 30.31 10.40 00:13 1.15
cl Daxttr 1 18 14 14 43 0 12.50 3.97 00:12 0.11
us dayday 5 1 1 1 9 0 6.67 2.22 00:40 0.09
ca Daydream 1 7 6 8 15 2 16.67 3.39 00:21 0.08
ca Dayknight 24 1516 742 765 1520 22 35.85 7.21 00:11 4.05
fr Dayman 2 104 24 24 49 0 33.03 10.55 00:08 0.12
us daysgoby 1 241 107 107 59 0 64.46 32.76 00:14 0.23
de DayStar 1 8 8 8 14 0 36.36 10.45 00:09 0.04
us DaytonaXv 1 1 0 0 4 0 0.00 0.00 00:12 0.01
gb DAz 2161 295374 123152 124815 200260 1581 35.75 8.89 00:11 537.98
it Daz3r 2 95 37 38 33 1 27.97 8.96 00:39 0.21
ca Dazana 1 0 0 0 1 0 0.00 0.00 00:06 0.00
gb Dazboy 25 880 264 275 615 11 29.37 11.54 00:19 2.36
be Daze 1 4 3 3 13 0 18.75 4.62 00:08 0.04
us Dazed&Confused 5 752 322 323 464 1 38.27 9.93 00:08 1.09
be Dazelles 30 2587 991 997 2417 6 25.53 11.66 00:10 6.01
lt dazikas 6 174 46 50 242 4 15.31 4.73 00:14 0.75
nl Dazn 3 111 35 36 105 1 16.79 3.96 00:40 0.53
gb Daztheman 1 11 2 2 20 0 9.09 4.55 00:11 0.06
gb Dazza 1 178 68 68 67 0 50.37 23.34 00:11 0.21
gb DazzMc89 2 11 8 9 29 1 25.00 6.35 00:15 0.12
tr da_b1rd 1 0 0 0 8 0 0.00 0.00 00:29 0.07
gb Da_Big_boo 5 21 13 14 34 1 19.28 8.02 00:50 0.18
ru Da_Bro 2 5 5 5 17 0 6.25 1.00 01:19 0.12
us Da_dingoStoleMyEBT 1 81 59 59 44 0 57.28 29.06 00:18 0.23
us Da_dingoStoleMyflag 3 211 96 96 311 0 24.32 6.12 00:13 1.04
dk Da_maul 1 36 10 10 29 0 25.64 14.93 00:05 0.04
bg da_nikon 3 110 52 52 70 0 47.71 15.49 00:13 0.23
nl Da_Real 2 22 7 7 8 0 31.82 8.69 01:56 0.26
de Da_Rockwilder 3 8 7 7 46 0 11.39 4.02 00:14 0.18
nl Da_Rude 1 3 2 2 12 0 14.29 4.08 00:20 0.07
nl Da_Vampire 1 7 2 2 22 0 8.33 6.67 00:12 0.08
us dB 212 39729 19320 19430 12391 109 56.43 20.85 00:15 39.53
pl DB88KZ 6 586 348 349 343 1 40.51 15.12 00:37 0.93
hu dB<[s]> 5 1128 563 563 216 0 58.04 19.39 00:18 0.69
es DBD 3 1 1 1 47 0 0.98 0.25 00:14 0.17
us DBG 3 27 4 5 47 1 4.07 2.16 00:15 0.12
mx Dbn 3 632 336 337 254 1 56.33 19.89 00:10 0.72
ru DBOEXBOCT_KA 1 3 2 2 10 0 16.67 2.78 00:16 0.04
gb DBOY 2 14 5 5 18 0 5.95 2.84 00:16 0.07
us dbr84 1 1 1 1 9 0 10.00 1.67 00:22 0.06
hu dB[l] 2 726 331 332 103 1 76.24 30.79 00:14 0.41
us dc 24 2153 1087 1098 555 11 44.36 21.65 00:20 1.61
us DC-Type-03 12 2731 1616 1620 771 3 68.55 27.71 00:12 2.30
au dc5lan 1 1 0 0 14 0 0.00 0.00 00:15 0.06
us dce 197 50828 30376 30508 13566 117 67.94 26.70 00:14 48.01
us DCF 4 884 352 355 235 3 55.65 23.45 00:09 0.64
ca DCIM 237 28496 13037 13089 10437 37 46.46 4.53 00:17 31.59
de dCK*doc 1 69 25 25 6 0 80.65 34.78 00:14 0.02
Page [231/1013] Selection: [First] / [Previous] / [Next] / [Last]