Page [232/1013] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ca DCIM 237 28496 13037 13089 10437 37 46.46 4.53 00:17 31.59
de dCK*doc 1 69 25 25 6 0 80.65 34.78 00:14 0.02
de dCk*docstR 1 5 5 5 3 0 62.50 35.71 00:22 0.02
de dCK*pica 1 207 53 55 13 2 78.57 24.11 00:41 0.15
de dCk*p^ 4 897 388 391 226 2 62.79 16.02 00:13 0.75
gb dCK*str 5 2479 1166 1168 598 0 62.22 12.41 00:09 1.50
us Dclare 1 0 0 0 2 0 0.00 0.00 00:06 0.00
us DCR 1 0 0 0 4 0 0.00 0.00 00:13 0.02
us dcs 2 14 3 3 6 0 18.75 3.75 00:24 0.04
hu DCsaba 2 34 30 30 28 0 26.32 10.72 00:39 0.15
us DCUKY 3 15 3 3 24 0 10.37 4.06 00:11 0.08
pt DC_NP 1 -4 -4 0 1 4 0.00 0.00 02:18 0.04
us DD 34 1317 517 525 1054 8 24.49 5.06 00:14 2.79
de dd-Provider 1 0 0 0 2 0 0.00 0.00 00:20 0.01
nl DD1 6 1104 336 337 360 0 45.26 14.42 00:10 0.79
cl ddasd 3 1283 448 451 138 3 73.29 30.68 00:18 0.61
hu ddaydome 1 25 14 14 36 0 28.00 15.22 00:14 0.14
at ddc 1 1 1 1 9 0 10.00 1.64 00:20 0.05
se DDCS 309 54168 20458 20783 20048 311 50.05 13.81 00:13 62.44
il ddd 328 22790 7534 7636 13071 92 28.84 4.51 00:17 36.24
ru Dddb 5 2738 340 340 72 0 76.69 42.90 00:22 0.33
fr Dddd 718 91090 28787 29109 49513 238 31.29 5.00 00:16 124.08
pt ddddd 1 0 0 0 3 0 0.00 0.00 00:16 0.01
pl dddddd 1 0 0 1 5 1 10.00 7.14 00:10 0.02
cz ddddddddddd 1 2 2 2 10 0 16.67 7.69 00:05 0.01
de dddddddddddddddddddd 1 128 71 71 33 0 68.27 24.30 00:08 0.08
nl dddddWEEEbb(-_-) 1 407 257 257 107 0 70.60 17.72 00:08 0.24
us ddddw 1 0 0 0 1 0 0.00 0.00 00:41 0.01
ro DDDYXDANI 2 0 0 0 7 0 0.00 0.00 00:14 0.03
us DDead 1 177 119 119 25 0 82.64 32.34 00:16 0.12
ar DDe_Paul 3 0 0 0 3 0 0.00 0.00 00:08 0.01
it DDIMERD 1 284 204 204 117 0 63.55 9.34 00:09 0.31
us ddmnx 1 0 0 0 7 0 0.00 0.00 00:06 0.01
us ddp 9 2214 1320 1325 554 5 51.08 23.36 00:18 1.78
gb DDREW5862 2 78 27 27 117 0 18.43 8.92 00:14 0.47
de DDR_Mr_Unix 4 109 29 30 122 1 22.30 5.97 00:16 0.42
us ddt 8 1219 655 658 330 3 68.06 34.07 00:16 1.27
us ddw 1 0 0 0 1 0 0.00 0.00 00:15 0.00
us ddzini 1 0 0 0 2 0 0.00 0.00 00:45 0.03
nl DD_Powerless 3 98 59 59 63 0 34.59 5.28 00:29 0.32
de dd` 8 338 142 145 296 3 34.69 14.06 00:14 0.94
us de 16 1985 671 673 412 2 49.89 24.90 00:22 1.16
de de.dark 11 1981 776 778 712 2 52.53 16.68 00:12 2.26
us de.yako^ 1 141 71 71 50 0 58.68 32.38 00:10 0.16
it de1 2 313 91 92 50 1 65.14 8.01 00:17 0.25
de de1337or 6 185 86 96 506 10 15.09 5.60 00:10 1.45
it De2a 5 921 395 395 493 0 43.06 5.03 00:15 1.64
si de3 1 25 19 19 11 0 63.33 25.00 00:13 0.04
us De3on3 1 0 0 0 1 0 0.00 0.00 00:04 0.00
cl dea 4 181 98 98 69 0 49.65 12.97 00:19 0.42
Page [232/1013] Selection: [First] / [Previous] / [Next] / [Last]