Page [235/1013] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ec Debora-Meltrozo 2 126 31 31 41 0 42.50 13.05 00:17 0.14
gb DeBryne 2393 743131 311691 313647 264117 1486 51.90 19.60 00:10 688.03
gb Debug 2 298 147 147 83 0 63.11 40.99 00:10 0.26
gb DebugMyCode 2 164 122 122 196 0 43.49 10.83 00:11 0.52
il dec 1 14 6 6 10 0 37.50 10.71 00:09 0.03
us dec0i 1 0 0 0 4 0 0.00 0.00 00:06 0.01
us deca 1 4 4 4 7 0 36.36 9.09 00:17 0.03
pt Decade 1 65 44 44 91 0 32.59 15.49 00:09 0.24
de decadenCe 1 52 13 15 14 2 48.39 17.44 00:19 0.08
us Deceased 2 3 3 3 7 0 18.75 10.72 00:15 0.03
it decebal 6 37 9 9 96 0 8.72 2.37 00:14 0.35
it decebalus 3 42 14 14 85 0 9.97 2.83 00:22 0.21
be decep 4 129 78 79 284 1 21.09 7.13 00:07 0.51
pl Decept 8 276 101 108 428 7 8.20 3.73 00:38 1.15
pl decept1con 3 504 342 344 240 2 51.89 24.53 00:09 0.73
nl decept1connewb 1 1 1 1 7 0 12.50 6.25 00:32 0.06
it Decespugliatore 1 140 70 70 46 0 60.34 18.62 00:14 0.19
it Decimomannu 4 180 111 111 138 0 45.15 7.56 00:23 0.62
nl Deck 1 58 14 14 78 0 15.22 3.31 00:08 0.18
us Deckard 7 3 1 1 18 0 2.86 0.29 00:41 0.18
es DeckardPain 6 306 139 141 251 2 40.80 11.81 00:18 1.11
pl DeckeR_SQU 10 470 146 147 223 1 26.08 4.42 00:16 0.79
au decklan 1 0 0 0 8 0 0.00 0.00 00:09 0.02
ca deckstify 14 2674 1157 1159 1079 2 49.36 14.75 00:16 3.49
il Deck_Head 36 6614 2724 2751 2192 24 51.50 19.24 00:15 7.01
ru Decontrol 2 291 82 82 75 0 64.61 20.98 00:17 0.21
il Decoy 1 0 0 0 7 0 0.00 0.00 00:20 0.04
cl deCrepiTo 11 675 415 418 383 3 44.10 14.97 00:40 1.31
cl deCrepiTo-> 7 431 293 293 241 0 55.28 20.21 00:25 0.89
gb Decrypt 1 0 0 0 5 0 0.00 0.00 00:15 0.02
ca DeCt-jACK-TRAVIS 36 2820 924 943 2799 18 25.97 6.20 00:12 7.74
ca deculot 6 197 102 102 735 0 12.17 2.06 00:21 1.71
us decybecy66 2 13 2 3 26 1 9.72 4.37 00:09 0.07
gb ded 9 1658 921 929 454 8 59.37 19.51 00:13 1.41
gb dedemo.ramdrop 1 94 83 83 30 0 73.45 39.80 00:11 0.10
be dedemo.sheeva 1 0 0 0 1 0 0.00 0.00 00:05 0.00
nl DEDEOUNDA 3 65 9 10 54 1 10.30 2.06 00:17 0.23
de DeDerror 2 8 -1 1 4 2 16.67 2.28 01:27 0.05
us Dedham 10 1216 315 317 272 2 43.64 8.84 00:23 0.97
ru DEDnotDEAD 1 2 2 2 12 0 7.69 2.50 00:20 0.04
br Dedo 11 180 67 72 375 5 19.06 5.25 00:13 1.15
ru Dedus 1 2 2 2 6 0 25.00 12.50 00:08 0.01
us dedw8 2 29 20 22 77 2 30.65 9.52 00:10 0.19
ru DED_MIHA 9 306 58 59 61 1 42.91 13.05 00:27 0.43
ru Ded_OxyeJIbI4 14 2384 1357 1366 1197 9 51.84 18.23 00:10 3.67
bg DEE 59 17671 7001 7022 3592 21 64.02 18.59 00:14 12.55
ca Deebo 28 7696 3016 3023 2148 6 55.70 22.75 00:13 5.39
ch DeeButcher 1 9 3 3 12 0 20.00 6.00 00:17 0.06
us Deedee 10 2379 1077 1078 752 1 51.82 23.36 00:18 2.10
us deee 3 591 336 336 188 0 43.19 18.92 00:11 0.52
Page [235/1013] Selection: [First] / [Previous] / [Next] / [Last]