Page [237/1013] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us defender 13 2769 1178 1181 1247 3 45.16 14.83 00:14 3.73
pt DefendEurope 1 0 0 0 1 0 0.00 0.00 00:17 0.00
de Defense-BOT 9 1536 514 516 484 2 54.05 15.91 00:18 1.83
ro DefiantMF 1 0 0 0 8 0 0.00 0.00 00:18 0.04
fr DefinitelyNotCheatin 1 50 22 22 12 0 64.71 22.00 00:34 0.12
fr DefinitelyNotCheating 1 94 47 47 44 0 51.65 19.03 00:12 0.16
eg Definitely_Not_Nyte 54 10266 5697 5712 3369 11 49.60 21.06 00:12 10.93
il Defrosted_Chicken 3 361 242 242 217 0 52.22 13.62 00:14 0.75
ie Deftouch 1 4 3 3 11 0 21.43 7.69 00:11 0.04
mx DEFY 1 0 0 0 1 0 0.00 0.00 00:07 0.00
no Degenerate 82 25780 14880 14926 9254 34 60.90 23.35 00:09 21.67
us degrate 8 1239 253 254 399 1 34.21 7.82 00:10 1.15
pl DegyIIIka 32 3390 1484 1504 1358 20 48.00 8.68 00:15 4.61
nl dehs 4 432 168 168 240 0 41.08 12.33 00:11 0.60
fr Deimos 2 2 -1 0 19 1 0.00 0.00 00:15 0.10
mx Deiniel 1 0 0 0 1 0 0.00 0.00 00:24 0.01
nl DeInstallingUT 1 0 0 0 2 0 0.00 0.00 00:06 0.00
nl DeInstallUTl99Fail 1 532 55 55 74 0 45.17 12.75 00:09 0.20
nl DeInstallUTsoon 1 271 45 45 31 0 55.33 21.18 00:14 0.13
de dein_feind 1 0 0 0 5 0 0.00 0.00 00:21 0.03
de Dein_Hoden 2 18 3 3 23 0 22.38 4.10 00:19 0.11
pl dEJmOS 1 1 1 1 6 0 14.29 3.57 00:43 0.07
gb DeJoong 1 0 0 0 1 0 0.00 0.00 00:44 0.01
gb Dekker 3 144 55 55 207 0 13.74 7.55 00:09 0.41
hr Dekki 2 0 0 0 8 0 0.00 0.00 00:34 0.03
es Dektore 1 11 7 7 15 0 31.82 6.48 00:23 0.10
il DEL 1 180 116 116 41 0 73.89 23.48 00:11 0.13
tr del1bok 1 17 6 6 21 0 22.22 7.59 00:10 0.06
it Del69 2 140 32 32 72 0 28.63 3.24 00:12 0.26
se deLa 9 890 305 308 374 3 48.11 9.08 00:15 1.48
gb delakota555 1 10 1 1 7 0 12.50 0.00 00:08 0.02
us DelBocaVista 29 3787 1168 1200 2261 32 35.53 10.05 00:14 8.14
eg DeleBron 9 2153 859 860 410 1 59.56 14.09 00:43 2.28
de Delentor 1 37 36 36 16 0 69.23 31.86 00:10 0.05
nl Delete 81 8340 3893 3910 2612 15 53.22 22.86 00:13 9.17
fr DelfinO 2 1 1 1 26 0 2.78 4.16 00:05 0.04
ru delhex 1 282 91 96 102 5 12.00 5.10 00:10 0.30
de Delicate 6 872 558 558 384 0 39.83 19.11 00:13 0.80
de DeliKurt98 1 1 1 1 11 0 8.33 3.85 00:06 0.02
us Delimit 16 1779 588 602 1377 13 31.89 15.38 00:14 4.12
cz Deliq 8 1066 516 516 685 0 40.81 16.84 00:10 1.81
pl Delirca 1 25 17 17 82 0 17.17 4.28 00:07 0.18
us dell 3 21 8 8 31 0 16.42 1.75 00:17 0.13
us DELL-PRECISION 1 0 0 0 2 0 0.00 0.00 00:27 0.02
gb DellPC 1 0 0 0 15 0 0.00 0.00 00:13 0.05
us Delmar 2 5 4 4 25 0 14.64 6.13 00:19 0.12
pl DeLorean 81 37814 18030 18097 8447 61 65.37 33.31 00:14 28.03
pl DeLorean  10 5317 2492 2504 1088 12 66.34 34.69 00:11 3.16
pt delored 3 13 8 8 52 0 10.68 4.40 00:11 0.14
ar Delos 1 7 6 6 16 0 27.27 9.09 00:11 0.05
Page [237/1013] Selection: [First] / [Previous] / [Next] / [Last]