Page [254/937] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pt DVNO 617 64873 23669 23813 16171 141 54.87 21.62 00:14 49.29
pt DVNO.m/\D 7 365 145 146 132 1 52.13 20.94 00:12 0.40
pt DVNO.mad 1 3 1 1 7 0 12.50 0.00 00:12 0.03
pt DVNO436 1 176 73 73 31 0 70.19 19.20 00:17 0.15
pt DVNOntest 45 7044 2828 2845 1806 16 57.71 22.96 00:15 5.48
pt DVNO^NP 8 362 181 184 80 3 61.95 21.32 00:17 0.38
pt DVNØ 190 30451 10538 10600 7443 60 56.01 21.10 00:18 22.20
cz Dvojche 2 111 61 63 148 2 27.34 16.33 00:10 0.34
nl dvp 145 25994 10483 10514 6426 29 54.18 18.31 00:18 17.71
nl dVp! 360 99350 38369 38516 21994 133 60.80 20.02 00:16 62.46
nl DVP!! 13 2642 1331 1338 832 7 55.92 20.89 00:25 2.30
nl DVP!!!!! 6 2967 1098 1099 598 1 63.05 21.13 00:10 1.57
nl dvp!^ 12 2154 948 951 546 3 60.57 16.67 00:12 1.99
nl dVp//SR 85 26474 10481 10526 5574 41 62.41 23.09 00:14 15.74
nl dVp//SR^ 32 9754 3957 3990 1959 31 66.16 23.23 00:14 5.68
nl dVp//T 9 1276 404 406 307 2 60.73 19.05 00:27 0.84
nl dvp//TD 2 221 69 70 70 1 42.79 20.41 00:30 0.40
nl DVPLOVESTHOMAS 2 463 299 302 163 3 66.62 22.52 00:17 0.62
nl DVPOWER!!!!!!!!!! 3 1854 659 659 439 0 61.10 15.66 00:10 1.12
nl DVPSTREAM 1 154 71 72 33 1 67.92 9.39 00:09 0.09
nl DVP\ 1 35 20 20 65 0 23.53 13.46 00:04 0.09
nl dvp\\SR 47 16727 6413 6431 3311 16 65.43 24.40 00:16 8.94
us DvS 2 45 16 17 42 1 27.23 5.21 00:10 0.12
fr DVTCH 1 0 0 0 4 0 0.00 0.00 00:07 0.01
nl dw 40 7059 3880 3890 1242 9 63.88 33.51 00:29 4.81
ca dwab 1 18 18 18 15 0 54.55 37.50 00:09 0.04
gb dwada 2 48 27 27 16 0 43.26 27.57 00:10 0.05
us Dwade32549 1 158 31 31 51 0 19.14 4.47 00:12 0.17
au DwanBeaudi_hMst 5 60 43 44 127 1 8.38 1.82 00:41 0.44
us DWAWDWDWDDAWDrgheder 2 638 288 291 72 3 80.44 33.89 00:17 0.32
pl Dwayne_Hicks 52 7966 2994 3005 3789 11 43.36 10.17 00:11 10.14
ua dwdr 1 20 5 5 29 0 14.71 6.94 00:09 0.08
us dwdw 1 322 222 223 60 1 69.43 31.92 00:21 0.27
se dweeb 1 39 19 19 9 0 67.86 25.33 00:17 0.04
us dwf 1 0 0 0 2 0 0.00 0.00 00:08 0.00
us dwgfe 1 358 258 258 53 0 82.96 42.10 00:16 0.24
nl DWGW001 3 5 3 3 40 0 11.11 6.67 00:10 0.09
cl Dwight.K.Schrute 2 69 36 36 47 0 46.52 8.73 00:16 0.22
cl Dwight_Schrute 4 193 55 55 124 0 34.68 7.92 00:19 0.60
us dwl 1 23 12 13 6 1 65.00 28.57 00:31 0.05
us DWLRazgriz 2 61 39 39 106 0 13.54 3.00 00:14 0.30
de Dwon 1 0 0 0 1 0 0.00 0.00 00:04 0.00
us dwq 3 204 93 93 94 0 60.21 26.21 00:22 0.45
us dwwd 1 132 83 83 23 0 78.30 40.40 00:15 0.10
us dwwdwdwd 1 49 37 37 18 0 67.27 28.07 00:10 0.05
fr Dwyck 2 43 20 21 97 1 17.15 4.82 00:09 0.27
it dwyse 2 90 40 40 60 0 39.94 10.33 00:11 0.19
us DW_ 7 833 267 270 281 3 50.67 21.28 00:19 1.16
lv dx 6 257 129 129 460 0 27.35 13.07 00:10 1.11
il dx0 9 2336 979 982 853 2 52.11 15.42 00:12 2.14
Page [254/937] Selection: [First] / [Previous] / [Next] / [Last]