Page [257/937] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pl easy 31 4166 1627 1637 1412 10 52.83 10.41 00:15 4.41
il easy(high 1 45 30 31 50 0 37.80 5.98 00:06 0.09
nl EasyBoarder 1 0 -1 0 5 1 0.00 0.00 00:24 0.03
nl EasyBullshit 1 50 33 33 33 0 50.00 13.23 00:10 0.10
de EasyTarget 3 262 182 182 116 0 61.71 11.48 00:17 0.55
br Easy_Blonde_Slut 8 617 416 416 179 0 53.82 26.88 00:10 0.60
cl EASY_DEATH 1 160 40 40 84 0 32.19 4.89 00:09 0.22
it EASY_FUCKING_SHIT_U_ARE 2 562 221 222 176 1 52.72 18.31 00:09 0.44
il EASY_SUCKMYASS 1 183 63 63 47 0 57.27 5.73 00:17 0.23
jm Easy_Target 98 1916 693 721 3207 27 18.47 7.35 00:12 8.39
gb eat 6 620 352 352 160 0 72.16 44.28 00:18 0.57
us EatABagOfDicks 11 953 439 439 504 0 47.48 19.36 00:13 1.36
gb EATB 3 316 153 153 311 0 33.56 9.31 00:08 0.67
us eater 28 5668 2376 2487 2000 111 49.66 19.18 00:13 5.65
fr EATGGIES 1 7 7 8 2 1 72.73 27.59 01:02 0.03
de Eathy_E 1 0 0 0 2 0 0.00 0.00 00:25 0.01
cl Eating_cows 1 141 18 18 25 0 41.86 3.68 00:15 0.11
us Eatmorepies 1 1 1 1 11 0 8.33 4.35 00:16 0.05
ba EatMyClit 1 6 4 4 20 0 16.67 13.79 00:06 0.04
gb eatmyshitpipe 2 69 41 41 56 0 28.28 7.36 00:22 0.30
ca eats4$$alldaybaby 2 325 181 181 99 0 64.07 24.68 00:34 0.53
gb eatshitfaggot 3 299 116 118 111 2 49.93 12.90 00:14 0.38
nl Eatsleeput 9 1674 497 516 621 18 48.47 11.76 00:17 1.80
gb eat_$hit_you_<unt 1 23 10 10 14 0 41.67 9.52 00:10 0.04
mx Eat_the_skank 3 612 207 210 233 3 31.79 4.06 00:38 0.75
nl EazyE 1 2 1 2 16 1 10.53 1.69 00:08 0.04
pl Ea_sonix 1 183 61 61 48 0 55.96 20.40 00:15 0.20
by Èãðîê 1 41 11 11 51 0 17.74 6.32 00:08 0.12
ru EBANNAY_VERANDA 1 54 10 10 48 0 8.77 4.43 00:16 0.10
ru EBATEL 3 8 7 11 50 4 2.96 0.86 00:18 0.18
ru EBATOR 6 472 192 195 426 3 31.95 7.99 00:11 1.03
dk Ebbemonster 1 51 11 11 20 0 18.33 6.11 00:13 0.07
us EBBY.ETH 1 7 4 4 14 0 22.22 9.19 00:28 0.11
us EBBY.ETH_RYZB 1 2 2 2 4 0 33.33 8.00 00:12 0.01
ru Eblan 3 639 259 259 105 0 36.34 15.81 00:14 0.23
by ebn 1 0 0 0 1 0 0.00 0.00 00:13 0.00
gb ebola 6 218 49 51 119 2 35.10 17.65 00:12 0.33
il ebryshtakonzynka 2 194 102 102 85 0 45.88 20.84 00:08 0.19
ru EbunPikabidla 2 108 41 41 72 0 27.19 8.59 00:13 0.26
ru EbunPikabydla 2 -1 -1 2 18 3 19.17 3.04 00:25 0.11
fr EBX55 1 25 7 7 16 0 30.43 9.72 00:06 0.03
si ec 2 230 132 132 50 0 48.27 32.24 00:10 0.19
us ecar 1 141 63 65 41 2 60.19 25.00 00:09 0.11
us Eccojamz 3 307 114 114 151 0 46.25 12.64 00:15 0.40
fr Eceter 3 1076 441 443 239 2 61.54 17.84 00:10 0.68
br ECF 3 110 17 18 24 1 29.70 6.83 00:50 0.21
pl Eche 2 16 16 16 30 0 35.85 7.28 00:17 0.16
ca echo 3 654 226 227 148 1 54.09 29.20 00:06 0.31
it Echo6 9 238 118 119 180 1 27.07 11.97 00:14 0.76
de eciman 1 0 0 0 1 0 0.00 0.00 01:25 0.02
Page [257/937] Selection: [First] / [Previous] / [Next] / [Last]