Page [27/814] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pt 0_20 3 1402 588 590 273 2 74.15 45.05 00:17 0.59
pt 0_22 7 2317 1030 1032 451 2 71.82 42.83 00:13 1.28
gb 0_hv 1 36 5 10 14 5 34.48 10.20 00:22 0.09
de 0_o-LapaZ 1 47 28 29 44 1 39.19 7.91 00:10 0.12
pt 0·cbg¹ 1 1 1 1 1 0 50.00 0.00 00:16 0.00
hr 1 521 85119 32584 32839 21548 245 55.27 18.45 00:14 63.43
ir 1! 1 68 21 21 55 0 27.63 9.26 00:09 0.14
cl 1$ 124 17180 4955 4986 5442 28 40.59 4.73 00:29 21.85
ca 1+1= 6 1130 458 460 398 1 53.78 12.85 00:13 1.45
ca 1+1=4 5 738 327 328 379 1 38.01 16.56 00:36 1.04
be 1-1 1 21 14 14 31 0 31.11 7.91 00:08 0.07
us 1..2..3 19 5372 2159 2160 1368 1 60.00 22.54 00:12 4.32
nl 1/2 4 834 242 247 413 5 37.65 8.68 00:10 1.03
ar 10 7 811 397 406 673 9 37.13 13.34 00:10 1.80
do 100 2 956 355 355 190 0 63.10 21.02 00:09 0.51
ca 100% 4 478 287 290 227 3 53.89 14.52 00:25 1.20
us 100%WOKE_Neckshot 1 59 27 27 24 0 52.94 14.29 00:16 0.11
gb 1001 33 4070 1741 1752 1630 11 52.12 16.20 00:15 5.63
us 100speedisded 23 8047 3777 3783 2000 5 67.76 34.63 00:16 5.82
us 100speedsucks 2 522 272 272 127 0 67.23 32.46 00:12 0.45
gb 101 11 1862 678 682 575 4 48.83 19.74 00:13 1.95
am 10cmGemaroy 1 3 2 2 10 0 16.67 10.00 00:11 0.03
us 10mins 33 8741 3976 3983 2125 7 65.83 25.72 00:14 7.47
nl 10_Euro_op_je_Muil!! 13 2992 760 763 742 2 52.43 15.89 00:13 1.95
il 11 9 1709 765 766 457 1 63.79 24.73 00:11 1.23
gb 110 2 480 374 374 203 0 57.87 40.95 00:08 0.55
gb 1100&a 2 202 127 127 68 0 65.33 16.57 00:15 0.26
ve 1100&khr 3 56 49 49 20 0 80.30 39.45 00:12 0.06
de 1100101 2 326 109 112 125 3 47.11 31.21 00:06 0.22
ua 111 12 1945 883 886 499 2 32.76 18.47 00:14 1.38
es 1111 4 391 243 245 233 1 39.53 12.73 00:12 0.70
kr 11111 17 1156 597 603 572 6 33.03 10.94 00:16 2.01
pl 1111111 1 0 0 0 2 0 0.00 0.00 01:00 0.03
dk 111111111 1 212 85 85 1 0 99.12 64.93 00:54 0.05
gb 11111asda 2 15 6 6 25 0 18.34 3.39 00:21 0.12
de 112 1 0 0 0 15 0 0.00 0.00 00:10 0.04
de 112233 1 0 0 0 6 0 0.00 0.00 00:15 0.03
us 1123234 2 29 7 7 6 0 31.82 12.07 00:14 0.03
ve 117 1 0 0 0 1 0 0.00 0.00 00:20 0.01
it 117Dios 4 82 39 40 65 1 34.91 11.76 00:21 0.37
us 11acc 2 332 71 71 61 0 40.66 20.70 00:12 0.24
us 11bbss 2 55 28 29 68 1 27.76 8.93 00:15 0.36
in 12 28 5357 2335 2340 1687 5 49.90 17.15 00:19 4.97
nl 120 19 4733 2083 2084 1273 1 63.81 16.91 00:13 4.04
ca 120_days_of_Sodom 2 191 99 99 283 0 24.88 7.34 00:07 0.62
us 1222 1 35 23 23 6 0 79.31 42.31 00:22 0.04
de 12233 4 54 23 23 76 0 21.24 6.52 00:16 0.37
nl 123 94 16790 6066 6096 4716 25 50.29 19.76 00:13 13.46
ar 123123 6 298 196 198 86 2 53.09 19.86 00:43 0.45
se 12313123 1 18 16 16 10 0 61.54 25.00 00:10 0.03
Page [27/814] Selection: [First] / [Previous] / [Next] / [Last]