Page [30/815] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 1stSgtUSMC 8 338 159 165 630 6 22.09 5.64 00:15 1.85
fr 1Tap 1 7 5 5 9 0 35.71 16.67 00:12 0.03
hu 1tops* 18 3054 1306 1312 823 6 61.46 19.89 00:21 2.96
eg 1v3|NM 5 770 319 319 162 0 45.76 12.05 00:17 0.76
eg 1vs3 6 1323 418 418 202 0 63.26 17.24 00:17 0.96
eg 1vs3|inter 11 2885 1495 1500 637 5 69.73 14.27 00:19 3.42
us 1_-_5 1 282 177 177 106 0 62.54 30.68 00:12 0.37
de 1_hit_my_ass_lol 1 165 103 103 74 0 58.19 20.60 00:10 0.22
us 2 158 34683 11910 12015 13224 96 47.21 17.91 00:13 33.12
ca 2+2=2 3 622 204 207 260 1 46.91 12.66 00:16 0.84
us 2+2=22 7 386 161 162 107 1 45.64 9.64 00:35 0.47
ru 2-D 1 27 7 7 28 0 10.30 3.34 00:19 0.09
ca 2.0 3 161 46 46 165 0 17.11 6.02 00:08 0.29
ca 2/3_of_two_turds 7 872 154 155 250 1 36.46 10.04 00:13 0.63
ru 20 67 4423 1281 1297 2515 16 34.71 7.41 00:20 7.44
us 2000hztest 6 1517 773 774 383 1 67.29 30.97 00:15 1.54
us 2005fordexplorer 1 100 39 39 75 0 34.21 11.18 00:07 0.16
ee 2008 1 0 0 0 4 0 0.00 0.00 00:08 0.01
us 2009JL 2 12 2 2 10 0 12.50 4.35 00:33 0.08
hr 200dollars 8 365 118 119 719 1 12.39 9.59 00:10 1.81
us 2011rex87 494 57537 16055 16401 38253 293 27.45 6.23 00:15 121.49
us 2023 3 0 0 0 3 0 0.00 0.00 00:14 0.01
br 2025 3 821 303 303 259 0 36.71 16.38 00:12 0.71
us 20250212 2 0 0 1 14 1 3.34 6.25 00:15 0.05
it 20accXD 2 121 74 74 20 0 77.85 30.01 00:16 0.08
br 20Matar70Correr 2 14 12 14 44 2 18.00 5.14 00:15 0.17
ca 20yearoldgamesplayer 3 243 120 121 132 1 47.75 17.00 00:10 0.41
ca 20_acc_scrub 1 10 8 8 5 0 61.54 34.78 00:11 0.02
nl 21 4 120 14 14 51 0 26.30 11.34 00:18 0.21
pl 213 1 24 14 14 15 0 48.28 17.81 00:24 0.10
us 21314 1 52 47 47 18 0 72.31 34.81 00:12 0.06
gb 213213123 6 308 116 118 378 2 17.49 4.40 00:12 0.97
mk 21323paly 15 1565 646 662 1449 16 30.83 9.44 00:12 4.43
us 2134 9 1045 353 355 274 2 53.34 28.33 00:11 0.75
nl 21o9ejhqw\ 4 295 111 112 94 1 67.17 29.93 00:15 0.27
us 22 2 145 97 97 44 0 34.65 15.52 00:14 0.14
pl 222 94 14853 8018 8067 5656 45 54.83 17.74 00:17 20.33
au 2222 5 27 6 7 21 1 19.44 10.86 00:29 0.10
kz 22222 1 0 0 0 2 0 0.00 0.00 00:31 0.02
au 22222222222222222222 1 12 2 3 15 1 15.79 4.29 00:16 0.07
se 22222pl 1 136 6 10 16 4 33.33 11.76 00:35 0.16
nl 222player 6 840 455 456 410 1 46.97 21.08 00:11 1.33
us 223465 1 15 14 14 3 0 82.35 40.00 00:21 0.02
hr 2280aim 10 437 280 281 127 1 69.68 28.31 00:19 0.45
ie 22k_hours_UT 2 533 307 308 229 0 56.03 21.78 00:10 0.58
de 23 98 14113 6862 6882 3675 20 59.51 24.14 00:13 10.68
us 2312445 1 245 101 101 62 0 61.96 30.86 00:13 0.24
us 231344 1 33 6 6 4 0 60.00 42.86 00:06 0.01
us 2313e 1 56 6 7 4 1 31.82 11.29 00:32 0.04
us 2314234t 1 19 10 10 14 0 41.67 22.73 00:08 0.03
Page [30/815] Selection: [First] / [Previous] / [Next] / [Last]