Page [31/920] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
it 12Keys 4 421 150 150 220 0 32.82 4.98 00:18 0.94
it 12koi 2 366 163 165 144 1 50.10 6.93 00:10 0.41
it 12Monkeys 16 2318 1003 1012 1010 4 38.33 6.64 00:16 3.79
us 12ooo 2 374 236 236 103 0 65.64 28.58 00:08 0.27
si 12ow 8 1881 1222 1223 663 1 66.74 33.90 00:11 1.75
it 12qa 1 0 0 0 2 0 0.00 0.00 00:28 0.02
it 12w 6 860 165 168 275 3 30.94 8.73 00:15 1.29
it 12Wolfes 3 184 93 93 120 0 29.71 4.62 00:20 0.48
hr 12_12 2 238 128 128 112 0 55.61 10.84 00:17 0.38
at 13 2 288 161 161 109 0 57.74 26.28 00:10 0.32
ar 13*Inactive 1 0 0 0 5 0 0.00 0.00 00:08 0.01
ru 13123 2 31 24 24 28 0 47.73 22.55 00:16 0.11
us 1314 1 158 110 110 31 0 78.01 34.16 00:14 0.13
us 13145 1 11 1 2 3 1 33.33 12.50 00:19 0.02
ca 132 4 378 187 189 198 2 39.80 6.85 00:10 0.60
cz 1334 2 97 34 37 192 3 12.62 5.40 00:08 0.41
de 1337 10 2417 951 958 507 7 60.35 24.10 00:20 2.19
nl 1337:443 9 436 267 267 388 0 15.05 6.69 00:21 1.01
au 1337NESS2001 1 5 5 5 11 0 31.25 21.74 00:07 0.02
hu 1337oxi 2 11 11 12 16 1 28.72 11.63 00:12 0.06
nl 1337x 2 41 9 10 56 1 7.50 1.28 00:16 0.20
us 134 2 502 235 235 140 0 65.46 31.44 00:11 0.41
br 138 3 851 499 504 438 5 55.59 23.55 00:11 1.21
il 13jnpw 1 14 5 5 14 0 13.89 8.06 00:34 0.05
us 13mullet 76 16074 6841 6866 4448 18 60.00 13.67 00:24 18.23
be 13nakahOR 8 79 15 22 127 7 7.93 1.51 00:15 0.37
ru 13rus 4 103 55 60 182 5 18.53 3.33 00:11 0.60
ca 13ullet 76 4930 1664 1734 5299 69 21.23 4.62 00:16 14.78
us 14124 1 279 51 51 8 0 86.44 37.01 01:24 0.19
us 1414 6 517 202 202 115 0 60.56 29.51 00:15 0.51
ca 1440p 35 5790 2863 2879 1127 15 68.56 32.49 00:22 3.91
by 1488quake 1 0 0 0 5 0 0.00 0.00 00:58 0.08
us 1488_TRUMP 2 0 0 0 9 0 0.00 0.00 00:41 0.10
us 1488_trump_2028 2 210 155 158 26 3 43.89 26.99 00:24 0.17
ni 14k 128 21009 8583 8621 8671 36 46.23 10.69 00:12 25.23
gb 14Kam 4 137 58 58 132 0 31.71 11.44 00:15 0.49
us 14m30n3r 3 1323 478 481 360 3 57.45 28.44 00:08 0.81
de 15min-4D 1 369 163 166 66 3 70.64 21.28 00:11 0.21
pl 15yrsOff 5 365 121 126 228 5 26.21 6.63 00:12 0.54
ae 160 4 220 92 94 197 2 28.29 3.76 00:11 0.50
us 1600dpi 1 78 68 68 51 0 57.14 30.18 00:11 0.17
nl 1606 4 72 32 32 184 0 15.67 3.00 00:13 0.55
pl 161OS344 1 54 49 49 81 0 37.69 8.77 00:08 0.20
br 165_bpm 2 543 360 363 310 3 52.51 22.65 00:07 0.65
de 16V 9 69 42 43 180 1 9.63 4.20 00:36 1.00
1775 1 0 0 0 3 0 0.00 0.00 00:19 0.02
gr 17N 69 17619 6903 6928 6247 18 48.26 14.24 00:15 16.84
ru 17vako17 2 1 1 1 16 0 5.00 2.94 00:08 0.04
gb 182 15 2377 1209 1213 737 4 62.14 17.96 00:19 2.86
gb 1828 9 411 85 87 190 2 12.60 3.41 00:20 0.38
Page [31/920] Selection: [First] / [Previous] / [Next] / [Last]