Page [32/920] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 1883cowboy 17 532 181 185 792 4 17.49 5.49 00:12 2.08
de 1899 6 394 151 157 336 6 31.42 6.71 00:09 0.69
us 18_U.S._Code_§_1111 15 2954 1108 1114 1313 5 41.77 13.12 00:12 3.87
ca 19277271A 1 4 4 4 3 0 57.14 8.00 00:45 0.04
gb 1981 3 530 243 246 178 3 56.98 16.11 00:16 0.85
lb 1984 1 0 0 0 1 0 0.00 0.00 00:12 0.00
nl 1985 4 704 126 131 211 5 24.65 9.79 00:28 0.55
il 1987 3 439 293 293 192 0 61.12 19.53 00:09 0.52
us 1991noob 1 0 0 0 16 0 0.00 0.00 00:04 0.02
us 1992Corsica 1 238 122 122 65 0 65.24 24.71 00:08 0.15
ca 1993NoobEnergy 7 210 119 130 408 11 24.35 11.26 00:24 2.06
1999 8 1479 497 502 495 5 43.80 15.00 00:15 1.49
us 1999nerd 1 0 0 0 3 0 0.00 0.00 00:16 0.01
nl 1a 20 6678 2716 2726 1172 10 65.39 33.44 00:11 3.19
pl 1ACE1 1 62 11 11 28 0 14.48 3.46 00:19 0.10
us 1DD0 1 38 14 14 89 0 13.59 5.74 00:05 0.13
us 1djhelix 10 453 129 139 621 10 15.89 6.43 00:11 1.65
ca 1e 9 1775 1013 1015 364 2 64.85 33.14 00:15 1.19
ua 1Furgon 4 4 4 4 5 0 25.00 2.12 00:40 0.06
us 1Gr8Guy 7 257 118 118 471 0 20.04 3.17 00:13 1.47
ca 1k 5 2136 916 917 392 0 71.08 33.76 00:10 1.10
eg 1lel 11 2666 1041 1042 711 1 57.39 10.95 00:17 3.26
us 1min 6 1206 552 571 208 19 70.94 23.40 00:24 1.37
us 1mullet 20 4745 1873 1878 1191 4 60.90 12.96 00:16 4.10
ca 1nact1v3 6 1458 506 507 365 1 59.45 14.63 00:15 1.38
il 1nFecT3D 2 92 46 46 45 0 52.95 15.31 00:23 0.26
au 1nfinity 1 26 6 6 37 0 13.95 4.05 00:08 0.08
pt 1NOM155 1 9 0 6 35 6 12.77 4.76 00:08 0.08
ca 1nt0x1x4t3d 11 2719 928 931 690 3 55.85 17.55 00:15 2.94
lb 1ÕÕ)Õ&ÕÕ 1 117 44 45 15 1 73.77 15.38 00:21 0.09
us 1O1 1 397 110 110 74 0 59.78 17.62 00:17 0.36
ca 1ofHenrysMen 2 10 7 7 43 0 13.93 4.88 00:10 0.13
nl 1on1EgyptFIX 1 214 134 134 59 0 69.43 15.92 00:09 0.16
pt 1p 1 318 94 94 40 0 70.15 33.33 00:08 0.11
it 1Pa 4 1147 453 455 335 1 59.63 8.70 00:15 0.79
au 1PacKilleur 15 730 356 365 522 9 29.44 13.35 00:20 2.56
gb 1shot 10 3025 1660 1662 774 2 65.31 32.20 00:14 1.92
ca 1shotkill 6 956 358 359 171 1 63.65 34.23 00:25 0.51
ca 1ssou 1 208 113 114 14 1 88.37 56.44 00:34 0.13
us 1stSgtUSMC 8 338 159 165 630 6 22.09 5.64 00:15 1.85
fr 1Tap 1 7 5 5 9 0 35.71 16.67 00:12 0.03
hu 1tops* 18 3054 1306 1312 823 6 61.46 19.89 00:21 2.96
eg 1v3|NM 5 770 319 319 162 0 45.76 12.05 00:17 0.76
eg 1vs3 6 1323 418 418 202 0 63.26 17.24 00:17 0.96
eg 1vs3|inter 11 2885 1495 1500 637 5 69.73 14.27 00:19 3.42
us 1_-_5 1 282 177 177 106 0 62.54 30.68 00:12 0.37
be 1_4_The_Ride 7 315 178 178 400 0 26.13 6.14 00:22 1.54
de 1_hit_my_ass_lol 1 165 103 103 74 0 58.19 20.60 00:10 0.22
ca 2 159 34685 11911 12016 13229 96 47.01 17.81 00:13 33.14
ca 2+2=2 3 622 204 207 260 1 46.91 12.66 00:16 0.84
Page [32/920] Selection: [First] / [Previous] / [Next] / [Last]