Page [33/920] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 2+2=22 7 386 161 162 107 1 45.64 9.64 00:35 0.47
ru 2-D 1 27 7 7 28 0 10.30 3.34 00:19 0.09
ca 2.0 3 161 46 46 165 0 17.11 6.02 00:08 0.29
at 2.8_12V 13 1755 949 953 1078 4 43.67 18.26 00:09 2.41
ca 2/3_of_two_turds 7 872 154 155 250 1 36.46 10.04 00:13 0.63
ru 20 67 4423 1281 1297 2515 16 34.71 7.41 00:20 7.44
do 200 1 261 215 216 135 1 61.36 16.99 00:14 0.53
us 2000hztest 6 1517 773 774 383 1 67.29 30.97 00:15 1.54
us 2004_420_67 2 17 11 11 70 0 14.86 3.87 00:07 0.17
us 2005fordexplorer 1 100 39 39 75 0 34.21 11.18 00:07 0.16
ee 2008 1 0 0 0 4 0 0.00 0.00 00:08 0.01
us 2009JL 2 12 2 2 10 0 12.50 4.35 00:33 0.08
hr 200dollars 8 365 118 119 719 1 12.39 9.59 00:10 1.81
us 2011rex87 494 57537 16055 16401 38253 293 27.45 6.23 00:15 121.49
us 2023 3 0 0 0 3 0 0.00 0.00 00:14 0.01
br 2025 3 821 303 303 259 0 36.71 16.38 00:12 0.71
us 20250212 2 0 0 1 14 1 3.34 6.25 00:15 0.05
it 20accXD 2 121 74 74 20 0 77.85 30.01 00:16 0.08
br 20Matar70Correr 2 14 12 14 44 2 18.00 5.14 00:15 0.17
ca 20yearoldgamesplayer 3 243 120 121 132 1 47.75 17.00 00:10 0.41
ca 20_acc_scrub 1 10 8 8 5 0 61.54 34.78 00:11 0.02
nl 21 4 120 14 14 51 0 26.30 11.34 00:18 0.21
pl 213 1 24 14 14 15 0 48.28 17.81 00:24 0.10
us 21314 1 52 47 47 18 0 72.31 34.81 00:12 0.06
gb 213213123 6 308 116 118 378 2 17.49 4.40 00:12 0.97
mk 21323paly 15 1565 646 662 1449 16 30.83 9.44 00:12 4.43
us 2134 9 1045 353 355 274 2 53.34 28.33 00:11 0.75
nl 21o9ejhqw\ 4 295 111 112 94 1 67.17 29.93 00:15 0.27
us 21stCenturyJeff 1 0 0 0 1 0 0.00 0.00 02:23 0.04
us 22 2 145 97 97 44 0 34.65 15.52 00:14 0.14
pl 222 94 14853 8018 8067 5656 45 54.83 17.74 00:17 20.33
au 2222 5 27 6 7 21 1 19.44 10.86 00:29 0.10
kz 22222 1 0 0 0 2 0 0.00 0.00 00:31 0.02
au 22222222222222222222 1 12 2 3 15 1 15.79 4.29 00:16 0.07
se 22222pl 1 136 6 10 16 4 33.33 11.76 00:35 0.16
nl 222player 10 1211 672 673 595 1 45.34 20.45 00:11 1.89
us 223465 1 15 14 14 3 0 82.35 40.00 00:21 0.02
us 223Wicked 1 5 5 5 16 0 23.81 5.15 00:10 0.05
hr 2280aim 10 437 280 281 127 1 69.68 28.31 00:19 0.45
ie 22k_hours_UT 2 533 307 308 229 0 56.03 21.78 00:10 0.58
de 23 100 14542 7082 7107 3784 25 59.04 23.92 00:13 10.94
us 2312445 1 245 101 101 62 0 61.96 30.86 00:13 0.24
us 231344 1 33 6 6 4 0 60.00 42.86 00:06 0.01
us 2313e 1 56 6 7 4 1 31.82 11.29 00:32 0.04
us 2314234t 1 19 10 10 14 0 41.67 22.73 00:08 0.03
gb 23213123123 1 0 0 0 5 0 0.00 0.00 00:19 0.03
ar 2323 7 652 182 186 67 4 56.02 30.85 00:19 0.35
us 23244 1 191 73 73 34 0 68.22 34.12 00:11 0.11
us 233 2 438 150 151 114 0 57.38 37.14 00:07 0.21
ua 233323 1 5 4 4 27 0 12.90 5.48 00:07 0.05
Page [33/920] Selection: [First] / [Previous] / [Next] / [Last]