Page [33/816] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
be 303 6 1314 483 485 370 2 56.54 19.81 00:12 0.93
gb 3030peter 4 440 179 181 154 2 54.88 29.03 00:09 0.30
de 305 1 51 29 29 52 0 35.80 7.93 00:08 0.12
us 3091484770140-814 4 245 116 116 84 0 66.38 46.73 00:12 0.19
us 30cm/360 1 21 3 9 0 6 60.00 39.13 02:05 0.03
br 30SecondsLeft 6 216 102 103 191 1 37.31 13.74 00:17 0.65
nl 30uke 1 5 0 0 9 0 0.00 0.00 00:05 0.01
us 30YearsAgo 2 223 89 89 103 0 51.08 11.05 00:14 0.40
us 31234 1 336 44 44 49 0 47.31 16.26 00:06 0.09
us 313145513245 1 19 8 8 6 0 57.14 25.00 00:08 0.01
es 3133133 1 0 0 0 9 0 0.00 0.00 00:28 0.07
ru 3134 1 10 8 8 22 0 26.67 8.08 00:08 0.05
us 3135772 1 13 13 13 12 0 52.00 18.18 00:16 0.05
ca 313fps 2 242 129 130 83 0 59.35 35.53 00:06 0.17
nl 32 3 298 125 125 107 0 58.51 31.94 00:19 0.47
hr 321 6 679 185 195 206 9 43.03 12.79 00:10 0.48
de 32168 7 892 360 362 285 1 53.54 7.25 00:17 1.34
pl 321Prawy 1 322 240 240 130 0 64.86 27.08 00:10 0.37
gb 322~~~BHARANI~~~ 1 10 9 10 17 1 35.71 11.48 00:20 0.10
de 324 1 53 26 26 12 0 68.42 21.25 00:08 0.03
us 325 2 177 93 93 35 0 71.50 32.68 00:27 0.27
us 32:9 5 240 94 95 135 1 41.22 13.44 00:12 0.43
ru 32ru 69 5771 2424 2475 4126 51 34.37 8.80 00:16 12.46
us 332 5 872 336 337 138 1 57.09 7.75 00:18 0.60
hr 333 25 5127 2083 2093 1552 7 54.26 13.99 00:11 4.11
ua 3333 7 1047 539 544 432 5 33.83 14.23 00:13 1.37
ru 33333 1 0 0 0 1 0 0.00 0.00 00:10 0.00
mx 34 4 41 31 31 13 0 66.82 55.34 00:16 0.06
se 3416 1 4 2 2 3 0 50.00 50.00 00:03 0.00
de 34234234 2 6 4 4 21 0 16.23 3.35 00:16 0.08
hr 3435 3 277 92 92 65 0 54.69 12.71 00:09 0.17
us 3445625 1 32 12 12 11 0 52.17 25.53 00:12 0.04
jp 3515 1 9 7 8 40 1 16.33 1.78 00:18 0.20
us 35cm 3 1136 373 373 99 0 77.54 31.06 00:17 0.48
hu 35K1m0 20 2523 930 932 848 2 49.41 13.58 00:13 2.99
it 36 2 273 174 176 105 2 63.39 28.54 00:11 0.31
nl 3701 6 940 295 299 182 4 51.74 24.24 00:19 0.59
nl 3702 5 1024 319 319 154 0 60.87 32.35 00:41 0.41
fr 370H224 10 1641 477 478 312 1 43.29 9.07 00:34 1.45
de 370H55V 30 5648 1930 1947 1549 15 49.27 7.39 00:18 5.52
de 370H55V`0773H 19 4036 1649 1692 1415 41 49.71 7.55 00:20 5.67
us 37_VIDEO_GAME_PLAYER 1 8 8 8 42 0 16.00 10.96 00:08 0.10
us 385rshadf6saujhkrgh3 1 32 10 10 12 0 45.45 28.57 00:11 0.04
ru 386DX2 49 1586 535 545 1047 9 16.10 4.08 00:17 2.83
ru 390Hz 1 27 27 27 5 0 84.38 42.86 00:22 0.03
us 39grammouse 7 2562 1399 1400 963 0 57.12 31.74 00:07 1.93
ua 3aMaHyXa 2 38 6 8 83 2 11.91 3.06 00:21 0.34
mx 3B 16 2483 665 682 1374 17 27.08 5.81 00:13 4.23
hr 3cLiPs3 15 1010 467 468 343 1 51.58 14.39 00:21 1.32
us 3d 2 312 142 142 64 0 69.28 35.59 00:11 0.20
Page [33/816] Selection: [First] / [Previous] / [Next] / [Last]