Page [339/937] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
nl Gravedicker 20 4991 1604 1609 725 5 65.61 29.01 00:23 3.25
nl gravedigger 5 1029 221 224 128 3 58.99 28.56 00:21 0.84
it GraveGalius 1 1 1 1 5 0 16.67 25.00 00:08 0.01
nl GraveWalker 4 18 9 10 32 1 14.58 7.15 00:14 0.14
us GraveyardSmash 8 907 273 274 497 1 30.23 13.23 00:12 0.87
hr Gravity 4 122 65 67 97 2 21.85 8.42 00:13 0.31
mx GraviTybLasT 1 38 6 6 2 0 75.00 11.54 00:35 0.03
hr Gravityri 5 177 112 113 153 1 29.52 6.02 00:13 0.60
gb gravy 2 7 4 6 16 2 13.05 4.63 00:20 0.09
fr GRAVž 123 21394 8155 8201 4729 45 60.84 16.36 00:22 19.64
jp gray 1 61 30 30 105 0 14.40 2.42 00:11 0.27
de GrayRedfox 5 42 34 37 127 3 11.81 6.95 00:12 0.33
us Gray_Fox 3 71 22 23 85 1 16.65 5.69 00:10 0.24
gb graze 3 551 176 176 153 0 57.73 27.60 00:11 0.31
fr Grazel 2 498 293 295 238 1 54.94 14.22 00:08 0.53
gb gre 1 99 60 60 17 0 77.92 39.86 00:12 0.06
it gRe.BabyNeio 2 150 54 60 226 6 21.73 8.70 00:07 0.45
us Great*Satan 26 5899 2387 2404 2740 15 45.77 11.00 00:10 7.35
cl GREATBEAST 13 559 262 265 903 2 21.82 5.91 00:12 2.17
us Greatening 1 128 50 51 53 1 48.57 28.92 00:13 0.20
gb GreatFire 3 374 145 149 307 4 28.87 17.66 00:11 0.58
se Greatmalinco 1 1 1 1 8 0 11.11 11.76 00:07 0.02
ca Greaybush 1 35 10 10 48 0 17.24 5.49 00:11 0.15
us GRED 1 227 45 45 26 0 63.38 10.42 00:12 0.09
us GREDN 23 5058 1808 1824 1886 16 44.24 8.25 00:23 6.06
gb Greeblt_VIII 1 1 1 5 22 4 16.13 7.14 00:14 0.09
us Greed 203 49864 18107 18179 11813 61 59.55 12.39 00:18 43.01
us greedy 1 10 6 6 9 0 40.00 9.26 00:11 0.03
hu GreedyPeon 2 125 73 73 79 0 50.63 14.03 00:10 0.22
es greeler 1 21 11 11 23 0 32.35 7.75 00:22 0.14
de Green 2 114 42 43 31 1 29.06 15.19 00:09 0.10
ec greenarcotics 3 113 60 65 333 5 10.24 3.44 00:08 0.73
us Greenberet_2000 1 3 3 3 58 0 4.92 1.89 00:06 0.10
us Greenfire 1 2 2 2 2 0 50.00 33.33 00:44 0.02
gb Greenfly39 4 8 8 8 44 0 14.45 9.49 00:18 0.25
nl Greengo 2 212 141 141 94 0 55.75 31.46 00:09 0.27
ca Greenhell 4 223 65 66 221 1 20.14 6.38 00:12 0.76
us Greenland51stState 4 1661 818 823 359 3 68.52 35.00 00:09 0.96
de GreenLanta 1 1 1 1 2 0 33.33 11.11 00:09 0.01
us GreenlndTrumpCountry 27 11559 5188 5197 3144 9 64.64 33.44 00:22 7.01
gb Greeno 5 225 106 110 243 4 25.27 6.99 00:10 0.75
lt GreenPixel 11 721 355 358 494 3 34.60 13.00 00:22 2.28
fr GreenPowerRanger 20 4745 1992 2001 2097 7 48.53 17.22 00:08 4.87
ca greensea 3 16 8 8 76 0 8.79 3.79 00:16 0.31
us Green_Day 2 401 101 102 278 1 30.23 13.56 00:07 0.58
pl Green_Fury 4 482 277 278 489 1 23.29 4.70 00:44 1.20
si Green_Pickle 1 0 0 0 2 0 0.00 0.00 00:22 0.01
in Green_Vice 1 9 5 5 12 0 29.41 5.15 00:17 0.06
it Greff3 2 337 110 110 124 0 38.28 4.19 00:10 0.44
ca greg 2 217 60 64 11 4 81.82 36.31 00:47 0.09
Page [339/937] Selection: [First] / [Previous] / [Next] / [Last]