Page [37/957] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 2_wycked 4 323 67 67 123 0 23.86 6.93 00:17 0.49
cl 2{3vc.v234QG/*[%/dsf 7 933 362 362 258 0 61.69 27.78 00:13 0.65
ru 3@09<¡%?>E>4:0 5 199 148 148 35 0 52.32 27.48 00:14 0.15
ru 3 89 19636 9399 9435 4412 28 63.68 33.02 00:16 12.51
nl 3.0 2 247 85 85 38 0 76.97 30.12 01:14 0.16
nl 3.141592653589793238 8 824 277 279 483 2 39.70 8.81 00:14 1.30
us 3.14159265359 1 9 8 8 7 0 53.33 42.11 00:05 0.01
us 30 2 149 36 36 23 0 59.34 12.94 00:38 0.19
de 30-11-80 3 523 239 241 137 2 54.46 13.44 00:11 0.47
tr 3000_YEARS_AGO 2 304 71 71 75 0 48.31 8.16 00:13 0.22
tr 301 17 2724 813 818 1619 4 30.89 8.41 00:10 4.18
be 303 6 1314 483 485 370 2 56.54 19.81 00:12 0.93
gb 3030peter 4 440 179 181 154 2 54.88 29.03 00:09 0.30
de 305 1 51 29 29 52 0 35.80 7.93 00:08 0.12
us 3091484770140-814 4 245 116 116 84 0 66.38 46.73 00:12 0.19
gb 30cm 1 0 0 0 1 0 0.00 0.00 00:12 0.00
us 30cm/360 1 21 3 9 0 6 60.00 39.13 02:05 0.03
br 30SecondsLeft 6 216 102 103 191 1 37.31 13.74 00:17 0.65
nl 30uke 1 5 0 0 9 0 0.00 0.00 00:05 0.01
us 30YearsAgo 2 223 89 89 103 0 51.08 11.05 00:14 0.40
se 3123123 1 39 10 10 21 0 32.26 11.36 00:11 0.07
us 31234 1 336 44 44 49 0 47.31 16.26 00:06 0.09
us 313145513245 1 19 8 8 6 0 57.14 25.00 00:08 0.01
es 3133133 1 0 0 0 9 0 0.00 0.00 00:28 0.07
ru 3134 1 10 8 8 22 0 26.67 8.08 00:08 0.05
us 3135772 1 13 13 13 12 0 52.00 18.18 00:16 0.05
ca 313fps 2 242 129 130 83 0 59.35 35.53 00:06 0.17
nl 32 3 298 125 125 107 0 58.51 31.94 00:19 0.47
hr 321 6 679 185 195 206 9 43.03 12.79 00:10 0.48
de 32168 7 892 360 362 285 1 53.54 7.25 00:17 1.34
pl 321Prawy 1 322 240 240 130 0 64.86 27.08 00:10 0.37
gb 322~~~BHARANI~~~ 1 10 9 10 17 1 35.71 11.48 00:20 0.10
hr 323231212 1 0 -1 0 1 1 0.00 0.00 02:46 0.05
de 324 1 53 26 26 12 0 68.42 21.25 00:08 0.03
us 325 2 177 93 93 35 0 71.50 32.68 00:27 0.27
br 326sfx 1 2 2 2 2 0 50.00 100.00 00:41 0.02
us 32:9 5 240 94 95 135 1 41.22 13.44 00:12 0.43
ru 32ru 69 5771 2424 2475 4126 51 34.37 8.80 00:16 12.46
us 332 5 872 336 337 138 1 57.09 7.75 00:18 0.60
hr 333 25 5127 2083 2093 1552 7 54.26 13.99 00:11 4.11
ua 3333 7 1047 539 544 432 5 33.83 14.23 00:13 1.37
ru 33333 1 0 0 0 1 0 0.00 0.00 00:10 0.00
de 34 5 414 163 166 104 3 65.20 48.69 00:15 0.29
se 3416 1 4 2 2 3 0 50.00 50.00 00:03 0.00
de 34234234 2 6 4 4 21 0 16.23 3.35 00:16 0.08
hr 3435 3 277 92 92 65 0 54.69 12.71 00:09 0.17
us 3445625 1 32 12 12 11 0 52.17 25.53 00:12 0.04
jp 3515 1 9 7 8 40 1 16.33 1.78 00:18 0.20
us 35cm 3 1136 373 373 99 0 77.54 31.06 00:17 0.48
hu 35K1m0 20 2523 930 932 848 2 49.41 13.58 00:13 2.99
Page [37/957] Selection: [First] / [Previous] / [Next] / [Last]