Page [38/920] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
de 41 4 403 191 191 209 0 50.11 15.97 00:11 0.56
us 4145 1 99 58 58 20 0 74.36 31.69 00:18 0.10
pt 41R 2 0 -1 2 16 3 11.11 2.94 00:41 0.20
ca 41_and_Fabulous 5 1732 646 646 741 0 45.39 28.58 00:06 1.43
pl 42 35 8270 3166 3178 2319 9 47.97 21.07 00:16 6.47
ca 420 49 12408 5655 5668 4364 11 55.45 16.09 00:16 13.18
us 420blazeit 8 919 352 361 683 9 31.65 15.78 00:13 2.06
cz 420power 1 1 1 4 26 3 12.12 3.17 00:09 0.08
de 420_absolute 3 194 106 106 127 0 28.92 7.24 00:59 0.46
us 422blazeit 2 533 172 172 225 0 41.10 23.22 00:05 0.38
us 42342455 1 26 26 26 16 0 61.90 31.71 00:12 0.05
de 42349 3 23 1 3 45 2 3.52 2.29 00:37 0.24
hr 429 5 534 178 178 256 0 41.50 14.19 00:11 0.47
us 42oPizza 3 123 37 37 88 0 30.00 10.43 00:08 0.19
ru 43& 10 2298 1188 1190 452 1 72.10 31.38 00:13 1.75
at 432 1512 225115 86615 87173 95301 464 44.57 10.72 00:14 283.98
at 432hz 2 136 47 47 53 0 43.59 5.13 00:24 0.30
at 432_noob 2 293 99 99 148 0 40.77 9.86 00:16 0.63
si 433 22 6535 3237 3249 1748 9 66.72 39.06 00:15 4.67
br 436 35 5388 2403 2417 1580 13 53.07 25.41 00:17 4.98
us 436983o 5 15 4 5 11 1 8.33 0.00 01:19 0.22
br 436ut 5 1259 647 649 618 2 52.09 17.33 00:09 1.51
us 4412 1 257 145 146 60 1 70.53 35.73 00:12 0.21
gb 444444 2 2 2 2 22 0 4.35 2.33 00:19 0.04
ru 4453545 7 1362 729 734 299 5 68.11 28.53 00:13 1.05
us 44t43 1 32 33 34 23 1 30.35 14.78 00:10 0.08
gb 45 5 523 320 324 300 3 40.45 8.74 00:16 1.11
us 45-47 3 470 265 268 141 1 48.12 25.09 00:14 0.48
it 4546346465 1 0 0 0 1 0 0.00 0.00 00:27 0.01
fi 455 137 17564 7225 7280 9721 53 42.29 17.96 00:13 29.42
de 455HOL3 20 3234 1435 1447 1216 12 51.42 5.32 00:18 4.46
fi 455m457312 344 39248 15834 15947 22709 102 41.10 18.66 00:11 61.16
hr 455runner 6 296 144 148 273 4 34.56 11.06 00:11 0.84
no 456 2 406 207 208 134 1 65.14 15.47 00:09 0.33
it 45dolls 1 90 16 16 15 0 51.61 16.67 00:13 0.06
nl 45y345t34t 1 206 149 149 73 0 33.71 16.95 00:12 0.19
br 469 4 400 188 189 80 1 79.63 48.13 00:17 0.32
nl 469b 3 501 202 202 166 0 48.92 21.17 00:33 0.42
cl 469bSkarn 27 2706 1353 1363 863 9 53.05 27.91 00:21 3.08
hu 469btest 1 82 59 59 24 0 71.08 30.57 00:12 0.08
nl 469c 3 704 470 470 165 0 68.83 31.11 00:13 0.55
gb 469cmay4 1 228 101 105 61 4 61.76 23.96 00:11 0.20
si 469D 11 2867 1287 1292 716 5 61.22 34.38 00:11 1.90
gb 469D-Zims 2 8 4 4 3 0 33.33 9.52 00:37 0.03
us 469E-Zims 1 2 2 2 2 0 50.00 20.00 00:16 0.01
us 46d 1 37 25 25 12 0 67.57 25.00 00:25 0.08
us 47 25 3996 2421 2432 1224 9 61.50 29.91 00:17 4.21
de 4711 2 499 234 235 183 0 56.08 8.34 00:10 0.53
us 4761 7 858 468 469 271 1 59.72 6.91 00:15 1.07
mk 4aki 2 155 112 112 224 0 32.01 13.94 00:10 0.66
Page [38/920] Selection: [First] / [Previous] / [Next] / [Last]