Page [39/1005] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us 32:9 5 240 94 95 135 1 41.22 13.44 00:12 0.43
ru 32ru 69 5771 2424 2475 4126 51 34.37 8.80 00:16 12.46
us 332 5 872 336 337 138 1 57.09 7.75 00:18 0.60
hr 333 25 5127 2083 2093 1552 7 54.26 13.99 00:11 4.11
ua 3333 7 1047 539 544 432 5 33.83 14.23 00:13 1.37
ru 33333 1 0 0 0 1 0 0.00 0.00 00:10 0.00
de 34 5 414 163 166 104 3 65.20 48.69 00:15 0.29
se 3416 1 4 2 2 3 0 50.00 50.00 00:03 0.00
de 34234234 2 6 4 4 21 0 16.23 3.35 00:16 0.08
hr 3435 3 277 92 92 65 0 54.69 12.71 00:09 0.17
us 3445625 1 32 12 12 11 0 52.17 25.53 00:12 0.04
ca 350ml_Rum 8 2345 972 972 606 0 62.11 21.88 00:13 1.95
jp 3515 1 9 7 8 40 1 16.33 1.78 00:18 0.20
us 35cm 3 1136 373 373 99 0 77.54 31.06 00:17 0.48
hu 35K1m0 20 2523 930 932 848 2 49.41 13.58 00:13 2.99
it 36 2 273 174 176 105 2 63.39 28.54 00:11 0.31
ru 36x6 1 3 3 3 12 0 20.00 3.37 00:22 0.08
nl 3701 6 940 295 299 182 4 51.74 24.24 00:19 0.59
nl 3702 5 1024 319 319 154 0 60.87 32.35 00:41 0.41
fr 370H224 10 1641 477 478 312 1 43.29 9.07 00:34 1.45
de 370H55V 30 5648 1930 1947 1549 15 49.27 7.39 00:18 5.52
de 370H55V`0773H 19 4036 1649 1692 1415 41 49.71 7.55 00:20 5.67
us 37_VIDEO_GAME_PLAYER 1 8 8 8 42 0 16.00 10.96 00:08 0.10
us 385rshadf6saujhkrgh3 1 32 10 10 12 0 45.45 28.57 00:11 0.04
ru 386DX2 49 1586 535 545 1047 9 16.10 4.08 00:17 2.83
ru 390Hz 1 27 27 27 5 0 84.38 42.86 00:22 0.03
us 39grammouse 7 2562 1399 1400 963 0 57.12 31.74 00:07 1.93
ua 3aMaHyXa 2 38 6 8 83 2 11.91 3.06 00:21 0.34
mx 3B 16 2483 665 682 1374 17 27.08 5.81 00:13 4.23
hr 3cLiPs3 15 1010 467 468 343 1 51.58 14.39 00:21 1.32
us 3d 2 312 142 142 64 0 69.28 35.59 00:11 0.20
de 3d. 4 1044 410 414 270 4 60.70 24.08 00:12 0.80
us 3Days2Live 2 110 57 57 66 0 23.36 4.18 00:34 0.16
nl 3DBjorn 1 0 0 0 6 0 0.00 0.00 00:16 0.03
us 3dfxGlide 1 19 10 10 16 0 38.46 14.58 00:16 0.07
us 3DFXVoodoo2 1 11 2 2 10 0 16.67 11.76 00:16 0.05
us 3dge 2 91 31 31 48 0 49.47 19.94 00:43 0.22
us 3Dq 1 0 0 0 1 0 0.00 0.00 00:12 0.00
us 3DQ678 1 8 5 5 12 0 29.41 9.76 00:07 0.02
nl 3dstefjes 1 21 17 17 31 0 35.42 12.03 00:11 0.10
us 3dw4rd 4 237 85 86 202 1 27.93 11.10 00:09 0.50
be 3ff! 536 70372 30617 30971 49733 261 34.83 6.69 00:10 113.75
dk 3I 10 2103 855 856 981 1 45.43 22.75 00:13 2.89
cl 3I-ATLAS 3 1050 570 572 342 2 51.95 19.18 00:08 0.92
de 3IPD_STALKER 2 12 6 6 28 0 15.75 5.91 00:07 0.06
gb 3J0H224 7 832 426 427 386 1 41.34 4.08 00:18 1.40
de 3J0H22A 55 10370 4341 4367 3881 25 49.70 6.33 00:16 13.07
de 3JOH22A 14 2712 1415 1421 1062 5 54.05 7.57 00:13 3.29
de 3kal 7 1133 335 337 343 2 49.15 16.12 00:10 0.94
de 3kalr3kak 14 2558 954 956 791 2 49.24 14.68 00:11 2.23
Page [39/1005] Selection: [First] / [Previous] / [Next] / [Last]