Page [5/883] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us (.)(.)ya 1 14 5 5 5 0 50.00 22.73 00:13 0.02
ir (/) 2 339 99 101 199 2 25.11 8.56 00:14 0.71
us (///)SCROG 3 45 6 6 27 0 28.78 1.19 00:24 0.14
ru (//_*) 8 2407 1359 1360 570 1 65.60 32.03 00:10 1.38
ru (//_*)) 1 1 1 1 0 0 100.00 25.00 00:06 0.00
au (/\)o|_\/eRi(\)e 35 1702 406 412 1575 6 21.99 4.82 00:18 4.98
de (13) 8 1434 648 655 523 7 56.14 5.46 00:23 2.17
us (44)CeReBeRaL 3 1141 763 763 366 0 69.84 36.49 00:09 0.87
de (:Dugly 11 2408 995 1000 1019 4 49.39 6.22 00:12 2.81
pt (:Happy-New-Year:) 4 912 409 409 456 0 48.99 8.69 00:11 1.33
(; 20 363 138 142 547 4 13.01 1.69 00:32 2.21
hk (=-*: 1 17 13 13 6 0 68.42 25.00 00:22 0.04
ca (>'.'<) 211 47575 19857 19947 16059 77 53.05 15.78 00:19 50.77
gb (@@) 3 234 55 55 175 0 22.33 8.19 00:08 0.43
de (A) 1 0 0 0 1 0 0.00 0.00 00:03 0.00
de (ALERI)L-!T-O 2 17 5 5 12 0 21.03 7.97 00:13 0.05
be (ASC)_Son 1 151 68 68 40 0 62.96 39.53 00:11 0.13
us (B4M)2Face 188 10792 3440 3520 8225 78 27.28 7.76 00:15 24.03
de (barteeek) 4 93 36 36 161 0 15.63 7.75 00:10 0.41
us (Boss)BONER 4 70 31 31 104 0 22.11 3.19 00:11 0.32
be (BrS)TOXiC 5 10 8 8 59 0 8.17 3.46 00:10 0.14
be (B^/TitaN\^D)* 30 2045 622 633 642 11 42.32 15.54 00:18 2.79
fr (CEC)_Antoine 2 343 182 185 137 3 50.21 16.42 00:11 0.37
il (CpR)kub 41 2430 1209 1212 1541 3 42.63 9.24 00:16 4.54
ca (CS)-JACK-TRAVIS 200 22926 8399 8552 19759 142 30.29 6.18 00:10 48.71
au (cu)mc_fun 22 235 70 80 276 10 19.05 5.29 00:46 1.13
cz (CZ)Pol 1 0 0 0 6 0 0.00 0.00 00:17 0.02
us (DKM)Copper 2 91 22 22 91 0 20.20 4.03 00:08 0.20
fi (EVO)-DFS- 1 0 0 0 7 0 0.00 0.00 00:23 0.05
ca (FAithNoMore) 8 313 107 109 441 2 18.64 7.35 00:10 1.17
br (Flag-in-The-Ass) 1 61 24 25 94 1 20.83 3.78 00:09 0.25
fr (FR)_God_is_a_DJ 1 41 10 10 193 0 4.93 2.84 00:07 0.38
us (FT)*BunnyLaquix* 3 242 96 97 59 1 49.29 14.40 00:18 0.32
us (FT)*JackedUpOnCoffe 1 42 27 27 30 0 47.37 16.56 00:07 0.06
nl (FT)*mjolner* 1 114 72 72 76 0 48.65 21.04 00:11 0.25
nl (FT)*mjølner* 1 5 5 5 6 0 45.45 22.73 00:19 0.03
us (FT)*PiToHui* 10 565 246 247 240 1 54.00 16.14 00:16 0.69
nl (FT)*Ralfie* 1 4 2 2 3 0 40.00 9.52 00:17 0.02
us (FT)*RightAsRain* 1 43 8 8 0 0 100.00 3.45 07:28 0.13
us (FT)AmpsBrotherInlaw 2 17 3 3 2 0 58.33 15.48 00:46 0.03
us (FT)Attackage 1 341 169 171 103 2 61.96 32.04 00:07 0.22
be (FT)BLUE` 2 189 64 65 173 1 40.23 6.35 00:26 0.39
us (FT)Bugger 2 96 82 82 36 0 67.67 29.44 00:11 0.11
us (FT)BunnyLaquix 3 233 65 66 47 1 61.93 17.03 00:16 0.15
au (FT)Busta 6 164 87 89 108 2 36.41 12.11 00:13 0.39
us (FT)CideMo 2 164 69 69 37 0 69.65 31.69 00:11 0.13
au (FT)Fragon 1 17 13 13 11 0 54.17 23.21 00:10 0.03
nl (FT)icanonlycamp 1 506 265 266 201 1 56.84 25.56 00:06 0.37
au (FT)INsomniac 6 844 213 218 191 5 53.21 19.79 00:13 0.73
us (FT)JoshNotChillin 1 52 26 26 17 0 60.47 21.98 00:11 0.05
Page [5/883] Selection: [First] / [Previous] / [Next] / [Last]