Page [424/936] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
cl KAIJIN 12 2000 838 842 968 4 34.36 5.02 00:09 2.30
es Kaikai 2 11 11 11 38 0 24.28 10.51 00:12 0.13
br kailani 1 7 7 7 28 0 10.94 2.83 00:24 0.13
us kain 1 6 4 5 12 1 28.41 9.39 00:43 0.14
us KainXKitsune 1 0 0 0 9 0 0.00 0.00 00:36 0.09
br kainxz 4 605 309 312 288 3 38.92 20.91 00:10 0.57
tr Kairas 1 13 7 9 15 2 34.62 6.87 00:31 0.13
de Kaiser 1 2 1 2 2 1 40.00 4.26 01:18 0.04
cl Kaiser2026 11 2930 1376 1380 902 4 60.61 21.85 00:12 2.71
eg kaiwjqu 2 0 0 0 6 0 0.00 0.00 00:10 0.03
cl kAiZEN 2 26 24 24 27 0 61.74 14.06 00:51 0.11
de KAIZER 3 85 42 47 112 5 28.02 8.00 00:08 0.24
mx kajito 6 534 126 133 211 7 38.78 15.37 00:14 0.56
pl KajL.I'mJustKen! 1 127 79 79 93 0 36.25 18.97 00:12 0.32
pl KajL.LongLivePoland 1 15 4 4 12 0 9.52 5.13 00:15 0.03
pl KajL.LongSwordsman 1 29 18 18 9 0 66.67 18.52 00:16 0.04
gb KAKA 4 319 141 141 91 0 44.09 9.97 00:11 0.24
hu Kakao 2 67 60 61 100 1 41.09 13.88 00:18 0.31
fr KAKAPIULK 5 224 29 32 100 3 19.17 5.77 00:45 0.35
gb kakarookee 4 344 94 98 148 4 38.83 9.37 00:17 0.61
ro kakarot 3 44 14 16 74 2 20.75 6.53 00:15 0.20
br kakaroto 1 1 0 0 9 0 0.00 0.00 00:19 0.05
ru kakavan 28 1914 896 917 2222 21 22.90 6.09 00:21 6.12
cl KAKAZZ 1 38 25 25 32 0 43.86 7.49 00:09 0.09
pl KAKA_DEMONA 1 1 1 1 8 0 11.11 6.25 00:18 0.04
gr kakkapylly 1 3 3 3 22 0 12.00 4.41 00:07 0.05
ar KAKONASA 2 0 0 0 4 0 0.00 0.00 00:35 0.04
ru kakosha 1 36 6 6 4 0 60.00 21.88 01:09 0.08
no KAKTUS 1 25 12 12 43 0 21.82 4.60 00:12 0.15
it kal 2 38 5 14 91 9 12.42 4.19 00:17 0.41
de Kalabok 2 21 0 2 15 2 2.94 1.19 00:21 0.04
gb kalachnik 1 0 0 0 5 0 0.00 0.00 00:15 0.02
us Kaladin 2 153 89 89 228 0 22.08 8.94 00:12 0.54
be Kalakov 3 16 6 6 14 0 23.59 6.35 00:19 0.10
ru KALbIBaH 1 0 0 0 2 0 0.00 0.00 00:08 0.01
us KALE 4 156 60 60 138 0 20.68 5.19 00:09 0.44
fr Kalene 15 2969 1277 1288 1098 11 54.47 23.39 00:13 3.53
gb kaleo 8 1971 841 843 517 2 60.79 29.41 00:13 1.77
gb kaleutestut 3 688 361 361 315 0 52.75 32.19 00:09 0.85
us kali 5 170 90 90 137 0 22.42 9.58 00:18 0.50
nl Kalias 10 1238 565 567 516 2 44.18 17.69 00:13 1.48
nl kalias- 25 3964 1870 1885 1508 13 49.48 16.49 00:11 4.17
at KALIBANOS 3 5 5 5 42 0 10.06 3.04 00:13 0.11
fr Kalic 5 41 10 10 43 0 8.33 0.97 00:18 0.21
cl Kaligula 2 163 112 112 147 0 45.78 10.74 00:09 0.36
pl Kalina 2 0 0 0 4 0 0.00 0.00 00:20 0.01
pl KALINKAJ 2 168 89 90 130 1 37.38 11.01 00:10 0.37
us kaliz 10 2909 1490 1494 787 2 65.52 23.53 00:15 3.02
fi Kalle 1 0 0 0 2 0 0.00 0.00 00:08 0.00
gb Kalmer 3 96 39 39 100 0 42.53 19.01 00:20 0.50
Page [424/936] Selection: [First] / [Previous] / [Next] / [Last]