Page [438/936] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
nl KillWithMurderesIntent 1 351 236 236 152 0 60.82 29.03 00:08 0.37
nl KillWithPleasure! 1 110 71 71 38 0 65.14 23.38 00:18 0.20
nl killy 19 2181 424 429 752 4 31.96 5.46 00:16 2.23
br killyou 5 1398 691 693 509 2 60.74 32.77 00:21 1.34
nl killyouall 4 527 194 194 319 0 39.84 8.41 00:09 0.77
sa kill_999 3 23 19 20 24 1 29.67 21.46 00:16 0.14
us kill_all_animals 4 894 407 409 249 2 62.06 23.45 00:13 0.90
us KILL_ALL_CHINKS 1 448 239 239 224 0 51.62 34.32 00:05 0.37
mx KILL_ALL_JEWS 1 13 4 4 3 0 57.14 26.67 00:08 0.01
us KILL_ALL_MINORITIES 1 247 145 145 72 0 66.82 36.31 00:09 0.19
mx KILL_ALL_NIGGERS 1 128 70 70 58 0 54.69 24.63 00:08 0.14
cl KILL_GAYS 1 37 18 18 39 0 30.68 5.28 00:08 0.10
ee Kill_Kill_Killa_Kill 1 60 47 47 99 0 32.19 8.84 00:10 0.28
br KiLL_la_KiLL 1 44 30 30 10 0 75.00 33.71 00:16 0.05
de Kill_Maschine_2.0 1 2 2 2 14 0 12.50 3.45 00:12 0.05
mx KILL_NIGGERS 2 494 163 163 153 0 50.18 18.31 00:09 0.31
nl Kill_Only_No_Grab 5 916 316 318 313 2 36.14 18.83 00:11 1.08
gb kill_russians 3 130 57 59 84 2 34.22 4.98 00:37 0.30
nl kill_ruzzians 35 2593 979 1013 1058 33 40.08 6.97 00:17 3.72
nl Kill_SpawnKillers 1 16 4 4 35 0 10.00 12.50 00:09 0.10
ru Kill_Switch_@N 13 875 289 299 1031 10 23.51 8.58 00:09 2.54
us kill_the_jew 1 27 18 19 10 1 63.33 36.54 00:12 0.03
nl kilo 1 331 144 144 53 0 73.10 29.01 00:12 0.19
cl Kilombo 1 0 0 0 2 0 0.00 0.00 00:30 0.02
za kilroyza 1 4 4 4 19 0 17.39 5.41 00:11 0.06
us Kiltem 2 23 17 18 27 1 10.98 1.53 00:27 0.22
us Kim 13 2421 1138 1146 886 7 54.87 20.55 00:13 2.65
pt Kimanel 1 3 3 4 15 1 20.00 6.56 00:12 0.05
cl Kimba 1 237 60 60 99 0 37.74 6.92 00:09 0.27
ru kimberly 1 0 0 0 3 0 0.00 0.00 00:22 0.02
ru KimberlyBelick 1 0 0 0 7 0 0.00 0.00 00:28 0.06
us Kimbo 2 272 105 105 53 0 57.22 16.68 00:20 0.34
kr KIMCHISTRATO 2 8 6 6 55 0 2.63 0.94 00:14 0.15
ch Kimi 2 10 7 8 36 1 14.84 4.00 00:11 0.13
us Kimo 3 49 26 26 41 0 20.08 5.09 00:13 0.13
dk KimZe 1 0 0 0 4 0 0.00 0.00 00:23 0.03
ca Kim_Comeau 1 0 -1 0 13 1 0.00 0.00 00:18 0.07
de Kim_Jong_Un 2 65 40 40 123 0 36.72 1.27 00:16 0.38
mx kim_namjoon 1 6 4 4 12 0 25.00 10.53 00:08 0.03
pl Kim_Un_Yest 3 191 142 142 256 0 36.01 6.12 00:09 0.67
dz KINA 1 2 2 2 25 0 7.41 2.60 00:06 0.05
hu Kinczelk 3 1 1 1 13 0 4.17 1.59 00:32 0.12
us KindaFree 1 54 11 11 15 0 42.31 23.40 00:13 0.06
lb kinda_sus 14 1515 530 541 534 10 38.30 10.07 00:16 1.93
ru Kinder 1 3 3 3 6 0 33.33 12.50 00:10 0.02
de Kindergarten 8 1340 615 618 515 3 47.70 6.11 00:19 2.22
za KineSight 1 10 7 7 35 0 16.67 6.80 00:10 0.11
bg Kinetics 1 0 0 0 2 0 0.00 0.00 00:11 0.01
ru KinetiK7475 5 51 26 26 101 0 9.74 2.39 00:11 0.32
gt KING 7 479 99 101 93 2 25.63 4.71 00:21 0.50
Page [438/936] Selection: [First] / [Previous] / [Next] / [Last]