Page [45/958] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ru :0000 2 1 1 1 5 0 25.00 25.00 00:05 0.01
co :3 11 1155 639 660 675 21 39.38 11.18 00:15 1.86
gb :::: 1 33 26 26 27 0 49.06 29.41 00:07 0.06
in ::SiNjU:: 416 68452 24528 24764 25052 229 47.18 10.29 00:16 93.87
ie :< 5 1042 614 638 307 24 64.03 27.97 00:09 0.90
gb :> 6 1334 642 643 529 1 51.74 13.45 00:13 1.52
nl :add:b00m: 10 1504 638 646 903 8 39.40 6.66 00:11 2.82
sv :AK: 16 1790 586 589 524 3 45.10 17.35 00:20 1.52
gb :b00m:combowu: 8 1589 831 831 712 0 51.24 29.01 00:11 1.71
no :BR0K: 17 5165 1909 1916 1123 7 63.55 15.84 00:11 2.67
pt :C 2 542 187 188 100 1 54.83 25.51 00:11 0.28
ru :CF 1 28 19 19 27 0 41.30 20.00 00:17 0.13
ru :D 21 2119 1093 1100 1115 7 44.41 11.41 00:18 3.48
dk :disorder 1 34 18 18 74 0 19.57 7.73 00:10 0.21
de :Dugly 4 1349 450 451 282 0 59.64 7.90 00:12 1.05
gb :fail: 8 2128 720 722 412 2 64.63 19.97 00:11 1.24
il :FF:B/\geT 1 20 19 19 16 0 54.29 21.25 00:11 0.05
fr :f_b:Gaet'$~One 73 11794 3870 3881 3357 9 52.43 14.23 00:18 13.54
si :f_b:lockpick 51 19345 8254 8290 3713 34 68.79 31.20 00:13 10.72
it :f_b:specialone 1 0 0 0 1 0 0.00 0.00 00:04 0.00
be :greenleaf: 1 153 85 85 50 0 62.96 17.99 00:09 0.14
pt :LaCE:SpöKe 4 450 252 254 135 2 55.19 26.68 00:14 0.56
pt :LaCE:SpöKe: 40 4136 2134 2146 1542 11 46.36 22.04 00:13 4.90
us :O 32 7634 2885 2892 1527 6 66.87 14.00 01:05 7.10
ca :O) 8 1114 259 259 267 0 42.05 9.95 00:09 0.74
ca :o0 12 2444 563 563 454 0 53.22 10.02 00:16 1.52
nl :oWn#F28: 1 49 39 40 14 1 72.73 23.08 00:15 0.06
gb :o` 2 344 192 192 126 0 60.54 30.60 00:13 0.33
ca :p 34 10369 4746 4759 2372 12 64.66 32.97 00:16 7.93
nl :r 3 420 144 145 283 1 28.32 7.97 00:20 0.60
no :S 7 2022 1048 1052 433 4 62.51 27.75 00:10 1.23
gb :x 2 595 297 299 185 2 61.47 29.82 00:12 0.40
do :] 8 2133 1146 1148 437 2 71.74 24.92 00:14 1.63
ro ; 27 1957 900 902 572 2 54.69 21.56 00:16 1.63
us ;'d 1 422 124 124 72 0 63.27 28.77 00:14 0.29
ru ;( 3 300 172 173 136 1 51.99 18.69 00:07 0.32
us ;-; 4 363 81 84 85 3 47.70 25.31 00:16 0.36
gr ;.; 11 3242 777 780 696 3 43.49 15.60 00:16 2.23
ru ;: 1 96 70 70 31 0 69.31 38.37 00:09 0.08
at ;; 17 2731 907 913 1351 6 41.15 10.45 00:12 4.16
us ;D 18 2743 1356 1359 805 3 55.26 23.60 00:14 2.46
us ;fj 3 507 313 313 177 0 44.08 22.41 01:01 0.62
us ;p 2 451 168 168 127 0 63.64 31.00 00:11 0.30
us ;q 5 670 348 351 199 3 65.07 25.62 00:21 0.84
us ;Reptile 1 48 30 30 18 0 62.50 23.33 00:09 0.05
il ;[ 2 338 132 134 120 2 53.75 18.22 00:08 0.29
ru <0:A8<¡%AB@5;>:¡%1;O 4 930 794 794 307 0 54.23 27.53 00:14 0.90
us <5BN30 4 534 313 314 317 1 33.90 16.28 00:09 0.52
ru <=5¡%?>EC9 2 611 317 319 83 2 81.90 37.15 00:18 0.31
fi < 344 54106 24267 24406 26406 117 46.57 19.83 00:12 77.21
Page [45/958] Selection: [First] / [Previous] / [Next] / [Last]