Page [464/470] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ca {WINGS}Vixen 6 462 99 99 263 0 27.09 7.70 00:11 0.78
us {WoC}Wombat 32 10222 5899 5910 3439 6 62.07 32.69 00:10 9.42
br {XCE-z]aYa 7 349 109 111 166 1 44.02 9.70 00:27 0.67
us {xgtma} 1 9 9 9 4 0 69.23 21.43 00:16 0.02
us {]TDN[}DiMeBaG 3 254 69 69 55 0 54.26 43.46 00:09 0.16
lb {| 1 13 13 13 30 0 30.23 12.12 00:06 0.05
co |-K4zUm4-]| 3 522 271 272 195 1 59.35 21.37 00:17 0.79
de |-|onk 5 928 550 554 593 3 47.00 6.94 00:15 2.15
pt |<-SoulReaverZ->| 6 319 180 180 184 0 42.25 17.48 00:12 0.40
pt |<-SoulrZ->| 2 123 48 49 74 1 39.62 23.34 00:08 0.17
at |>SoD<|TaleS 21 2195 761 786 953 25 40.07 14.53 00:23 3.59
at |>SoD<||-nEsToR^-| 1 331 176 176 117 0 60.07 33.79 00:11 0.37
de |>TDV<|MastaKilla 7 878 342 349 423 6 30.77 14.48 00:09 1.24
br |Aces|_B7 1 4 3 3 14 0 17.65 4.92 00:10 0.04
gb |B@B| 1 188 125 125 53 0 70.22 31.23 00:10 0.15
ec |B@B|Ruin 12 1148 688 690 568 2 51.51 11.62 00:11 1.71
co |bc|Burcu` 8 157 60 62 99 2 34.52 9.46 00:19 0.46
co |Blitz>Wolf.pX7| 6 168 73 73 58 0 50.90 17.25 00:20 0.30
co |BlitzWolf|.pX7 2 243 157 157 76 0 33.59 10.20 00:16 0.28
pl |BLS|BeamBallCombo 20 5392 2576 2590 1527 12 53.61 23.07 00:12 4.20
pt |BLS|Coldandhot 941 174516 53105 53484 58007 361 45.38 12.33 00:15 169.24
ca |BOB 1 1 1 1 4 0 20.00 0.00 00:10 0.01
nl |BORDO|SuckY 1 0 0 0 1 0 0.00 0.00 02:38 0.04
nl |BORDO|Traxis 2 119 41 41 43 0 47.22 10.15 00:11 0.15
|brokenEgg| 12 2468 850 875 832 23 47.32 7.16 00:20 3.27
mx |CHEF|Po 1 63 31 31 37 0 45.59 9.36 00:10 0.11
ru |CoD|mailman_98 1 32 15 15 48 0 23.81 14.00 00:06 0.08
mk |David| 6 378 141 144 302 3 34.82 7.17 00:22 1.28
|easter-BOT| 2 155 34 34 23 0 30.35 6.54 00:57 0.34
us |EA|$portcenteR 3 401 134 134 90 0 42.74 28.30 00:18 0.27
us |E|JuaN!to.. 1 0 0 0 4 0 0.00 0.00 00:12 0.01
br |FIT|_|3enNy 52 2838 758 772 1878 14 23.10 6.70 00:12 5.76
br |FIT|_|enNy 1 11 7 7 12 0 36.84 17.14 00:06 0.02
us |FW|WhiteMike 5 1266 437 437 257 0 61.77 29.51 00:11 0.78
gb |Hawky| 1 23 14 14 7 0 66.67 24.56 00:16 0.03
co |LagT|Lokoo. 9 1845 1036 1038 425 2 50.81 21.99 00:28 1.30
cl |LagT|LX 5 1587 798 800 636 1 55.93 21.93 00:09 1.50
cl |LagT|LXRDVALDXMERX 1 759 153 153 121 0 55.93 28.56 00:06 0.23
ar |LST|-Geof 13 1623 711 715 835 4 42.09 8.65 00:12 2.22
pt |LST|-Jaxu 8 257 213 213 494 0 21.04 5.45 00:21 1.37
mx |LST|corona 1 129 45 46 83 1 35.38 9.17 00:06 0.15
ar |LST|Geof 4 1242 329 329 351 0 47.86 11.90 00:09 0.85
mx |LST|IamGroot-Po 1 16 5 5 27 0 15.63 3.97 00:10 0.08
ec |LST|KICKBOY 6 239 105 105 74 0 47.54 5.96 00:36 0.40
mx |LST|Mk-Po 2 23 9 11 68 2 12.93 2.48 00:10 0.20
mx |LST|Mostre 1 6 5 5 16 0 23.81 2.30 00:20 0.09
mx |LST|po 1 4 4 4 4 0 50.00 13.64 00:10 0.01
ec |LST|RUIN 197 23093 10361 10413 9220 52 51.26 10.43 00:17 35.72
ec |LST|RUINO 38 3171 1582 1592 1629 10 52.31 11.12 00:14 5.17
ec |LST|RUINSITO 13 1392 560 561 601 1 47.78 9.92 00:14 2.07
Page [464/470] Selection: [First] / [Previous] / [Next] / [Last]