Page [465/470] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
co |BlitzWolf|.pX7 2 243 157 157 76 0 33.59 10.20 00:16 0.28
pl |BLS|BeamBallCombo 20 5392 2576 2590 1527 12 53.61 23.07 00:12 4.20
pt |BLS|Coldandhot 941 174516 53105 53484 58007 361 45.38 12.33 00:15 169.24
ca |BOB 1 1 1 1 4 0 20.00 0.00 00:10 0.01
nl |BORDO|SuckY 1 0 0 0 1 0 0.00 0.00 02:38 0.04
nl |BORDO|Traxis 2 119 41 41 43 0 47.22 10.15 00:11 0.15
|brokenEgg| 12 2468 850 875 832 23 47.32 7.16 00:20 3.27
mx |CHEF|Po 1 63 31 31 37 0 45.59 9.36 00:10 0.11
ru |CoD|mailman_98 1 32 15 15 48 0 23.81 14.00 00:06 0.08
mk |David| 6 378 141 144 302 3 34.82 7.17 00:22 1.28
|easter-BOT| 2 155 34 34 23 0 30.35 6.54 00:57 0.34
us |EA|$portcenteR 3 401 134 134 90 0 42.74 28.30 00:18 0.27
us |E|JuaN!to.. 1 0 0 0 4 0 0.00 0.00 00:12 0.01
br |FIT|_|3enNy 52 2838 758 772 1878 14 23.10 6.70 00:12 5.76
br |FIT|_|enNy 1 11 7 7 12 0 36.84 17.14 00:06 0.02
us |FW|WhiteMike 5 1266 437 437 257 0 61.77 29.51 00:11 0.78
gb |Hawky| 1 23 14 14 7 0 66.67 24.56 00:16 0.03
co |LagT|Lokoo. 9 1845 1036 1038 425 2 50.81 21.99 00:28 1.30
cl |LagT|LX 5 1587 798 800 636 1 55.93 21.93 00:09 1.50
cl |LagT|LXRDVALDXMERX 1 759 153 153 121 0 55.93 28.56 00:06 0.23
ar |LST|-Geof 13 1623 711 715 835 4 42.09 8.65 00:12 2.22
pt |LST|-Jaxu 8 257 213 213 494 0 21.04 5.45 00:21 1.37
mx |LST|corona 1 129 45 46 83 1 35.38 9.17 00:06 0.15
ar |LST|Geof 4 1242 329 329 351 0 47.86 11.90 00:09 0.85
mx |LST|IamGroot-Po 1 16 5 5 27 0 15.63 3.97 00:10 0.08
ec |LST|KICKBOY 6 239 105 105 74 0 47.54 5.96 00:36 0.40
mx |LST|Mk-Po 2 23 9 11 68 2 12.93 2.48 00:10 0.20
mx |LST|Mostre 1 6 5 5 16 0 23.81 2.30 00:20 0.09
mx |LST|po 1 4 4 4 4 0 50.00 13.64 00:10 0.01
ec |LST|RUIN 197 23093 10361 10413 9220 52 51.26 10.43 00:17 35.72
ec |LST|RUINO 38 3171 1582 1592 1629 10 52.31 11.12 00:14 5.17
ec |LST|RUINSITO 13 1392 560 561 601 1 47.78 9.92 00:14 2.07
ec |LST|RUIVERGER 3 145 80 80 84 0 51.18 12.76 00:14 0.31
cl |LST|Vizard 4 378 207 207 191 0 48.81 23.56 00:08 0.54
mx |L|MK|S|Po|T| 5 297 137 138 251 1 33.74 7.46 00:10 0.66
eg |mon| 19 4248 2022 2024 1361 2 58.22 10.01 00:18 5.62
ni |N 3 196 79 79 66 0 70.46 9.55 00:25 0.27
ro |NicerDicer| 18 2841 1215 1230 1213 13 42.55 6.63 00:22 4.65
ni |N E FÜT A| 16 1699 667 671 1065 4 40.16 7.85 00:12 2.88
ni |N E FÜ T A| 1 0 0 0 1 0 0.00 0.00 00:14 0.00
fr |Oiled|Wacko| 3 691 332 338 254 6 59.23 18.90 00:09 0.70
ro |Player 6 1539 551 553 459 2 45.89 5.58 00:27 2.51
gb |Player16 11 767 380 389 451 9 46.92 8.30 00:13 1.58
se |Rift|Bhodizipher 1 153 102 102 59 0 63.35 32.15 00:09 0.15
us |SR|danman 2 627 354 354 154 0 67.34 19.15 00:18 0.73
il |SR|m00za 3 262 70 70 132 0 34.06 4.35 00:10 0.45
cl |sS|//V\\!* 44 8744 4125 4178 3862 49 52.37 12.40 00:13 11.97
de |stupid| 3 95 20 21 14 1 42.65 12.99 01:59 0.17
de |S|n| 5 779 372 378 257 6 55.30 7.27 00:26 1.52
de |TopG|Goose/A 9 780 420 420 351 0 52.55 16.33 00:16 1.16
Page [465/470] Selection: [First] / [Previous] / [Next] / [Last]