Page [480/504] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
ru Zhelezniy_Felix 2 41 30 30 74 0 7.35 1.88 00:37 0.24
us ZHN 1 22 10 10 3 0 76.92 19.23 00:34 0.03
de zhub 1 0 0 0 1 0 0.00 0.00 00:04 0.00
us zhung_qian 2 274 141 141 121 0 52.83 15.95 00:17 0.56
cl Zhynk0 1 0 -1 0 1 1 0.00 0.00 00:53 0.01
pl Zibby_Gaming 1 77 56 56 30 0 65.12 19.31 00:29 0.24
pl ZiBi28 1 0 0 0 2 0 0.00 0.00 01:25 0.05
us Ziggy 1 1 0 0 17 0 0.00 0.00 00:04 0.02
il Zigi 2 3 2 2 3 0 25.00 3.57 00:42 0.04
hr ZigZag94 3 443 183 183 184 0 50.08 12.97 00:15 0.75
il zikimoto 2 107 30 30 19 0 61.56 32.11 00:14 0.08
se ZillaKami 6 2599 813 816 403 3 65.19 29.52 00:09 1.01
ua Zillion 71 11919 3376 3403 4131 26 40.35 12.67 00:17 12.98
ua Zillion(test) 1 0 0 0 1 0 0.00 0.00 00:27 0.01
cr ZILONGTANK 2 36 23 23 129 0 8.10 1.21 00:10 0.33
au Zim 17 3410 1315 1319 848 4 52.13 16.69 00:26 2.95
pl zinedine_zidane 1 1 1 1 0 0 100.00 6.67 00:31 0.01
us Zingin 3 1073 288 291 157 3 63.64 36.76 00:12 0.48
gb zio 12 2458 849 850 481 1 55.67 18.01 00:15 1.97
it Zion 4 283 147 154 188 7 44.44 5.75 00:39 1.24
pl ZioPussy 1 5 2 2 10 0 9.09 1.62 00:14 0.04
it ZioZeb 139 2555 817 842 2371 25 21.68 7.47 00:14 8.35
br Zip 8 1378 396 400 319 4 47.39 11.30 00:17 1.32
us Zipfiklatscher 7 654 276 287 285 7 41.79 5.08 00:22 1.35
us ZippityDoo 1 5 4 4 15 0 21.05 12.12 00:06 0.03
be zita 3 152 121 121 122 0 36.94 15.39 00:06 0.32
es Zith 2 240 63 64 76 1 42.27 15.64 00:07 0.14
pl ziuta 4 307 188 188 148 0 50.20 19.50 00:14 0.71
il ziv 4 779 319 325 185 6 62.50 13.30 00:33 0.58
br zizu 11 1698 746 752 621 6 54.09 19.79 00:12 1.97
br zizuw 5 1070 434 434 347 0 54.95 15.43 00:11 1.06
br Zizz 18 246 69 70 66 1 6.61 2.11 00:22 0.39
nl zjwlxypzx 1 383 98 98 41 0 70.50 21.56 00:15 0.17
nl zjwlxyrpzxx 13 2182 705 706 298 0 69.74 17.57 00:20 1.35
es zkEVM 16 2240 690 694 1109 3 35.87 8.07 00:11 2.98
cl zkro 1 36 7 7 12 0 36.84 8.97 00:11 0.04
ca zkye 4 661 341 343 153 1 65.41 31.33 00:11 0.45
nl zkyp 38 8567 3595 3612 1985 16 63.59 22.28 00:15 5.84
us zkyp's UT 7 1208 470 471 266 1 44.28 9.07 00:21 0.77
pt ZKYPSUT202202_DC6 3 749 377 379 233 1 56.50 14.89 00:11 0.73
gb zkypUT_17102023 8 493 278 284 287 6 24.85 10.51 00:07 0.73
us zkypUT_20230120 4 285 177 178 50 1 54.52 25.17 00:21 0.25
nl zkypUT_29052024 1 140 70 70 31 0 69.31 22.40 00:16 0.14
no zkypUT_jan29_2024 1 301 168 168 73 0 69.71 12.74 00:18 0.37
no zkypUT_jan30_2024 4 413 185 196 98 11 37.10 12.63 00:27 0.46
Zla026 175 20914 7003 7071 8259 67 44.00 13.83 00:14 24.95
pt zlayer 1 31 30 30 26 0 53.57 15.73 00:15 0.11
ZlaZla 2 39 25 27 31 1 44.87 17.30 00:17 0.16
ZlaZla` 4 804 186 189 255 2 42.85 13.29 00:09 0.61
Zla_Bakica 61 8461 3290 3306 3400 16 45.42 14.59 00:10 9.50
Page [480/504] Selection: [First] / [Previous] / [Next] / [Last]