Page [53/959] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
jm @rte 8 84 46 47 199 1 11.03 2.98 00:19 0.75
de @sshole_jayce 1 286 54 55 49 1 52.38 4.03 00:17 0.23
de @sshole_up 2 586 218 221 150 3 56.17 7.74 00:13 0.50
ru @StopMarkSeveringvCg 1 19 14 14 60 0 18.92 6.88 00:11 0.20
nl @t0m$p|itt3r 10 2242 986 989 308 2 75.94 26.30 00:52 2.04
nl @tom$plitteR 316 73481 32227 32395 15506 153 64.80 26.82 00:21 67.68
nl @ut 2 59 39 39 36 0 52.73 16.41 00:13 0.11
nl @UT99 9 1151 346 346 548 0 38.61 7.02 00:11 1.58
us @zzkicker 4 54 29 29 150 0 7.56 2.35 00:06 0.28
us @Z~}|O 4 531 221 222 282 1 35.02 9.97 00:11 0.69
ae @ @ 1 0 0 0 1 0 0.00 0.00 00:18 0.01
br Á1.L0gan 5 524 220 222 328 2 38.57 12.21 00:12 1.02
ru A=09?5@:0¡%AB@5;OBL 2 101 82 82 21 0 81.12 43.74 00:19 0.12
us a t a v i s t i c 3 170 93 93 223 0 31.06 15.81 00:10 0.61
ca ⠰η¢â }â }Êx 8 1268 482 496 525 14 52.18 12.85 00:30 2.02
it a 296 40894 20406 20486 11524 78 59.60 26.72 00:18 36.29
nl a!m.tra!n 2 1162 350 350 116 0 60.39 16.10 00:08 0.32
de a!Z 1 9 6 6 25 0 10.00 6.12 00:17 0.06
ca A$$ 13 2249 1011 1019 922 7 48.58 11.69 00:16 3.76
de A$$a$$in0 2 3 3 3 29 0 11.47 4.08 00:07 0.06
ni Â$-Nefta 2 100 25 25 81 0 11.90 2.45 01:21 0.30
ni Â$lan 2 43 26 26 31 0 51.31 8.15 00:19 0.17
il a(rQ^)_l/_meR^-.-_fa 5 566 215 219 222 4 53.46 13.32 00:12 0.67
cl a+ 8 660 183 189 226 6 42.50 14.29 00:15 0.80
us A-A-Ron97 2 2 1 1 3 0 25.00 16.67 00:20 0.01
au a-y3 3 2 2 2 5 0 16.67 3.33 00:19 0.03
kr a-ya 6 415 95 95 186 0 30.96 6.58 00:15 0.63
ru A. 1556 260401 111507 112277 146780 710 42.90 12.86 00:10 365.21
gr a..a 1 79 35 35 27 0 56.45 15.48 00:10 0.08
de A.D. 5 93 36 36 153 0 14.53 4.83 00:23 0.39
us A.DedEnd 22 3950 1376 1387 2290 11 40.21 12.05 00:10 5.53
de a.fking.h0rse 14 3058 850 850 726 0 59.61 19.32 00:16 2.23
de a.h0rse 13 2967 966 966 676 0 60.32 16.43 00:15 2.44
nl a.i. 2 745 291 291 167 0 63.28 37.66 00:10 0.36
us A.Libby 1 0 0 0 18 0 0.00 0.00 00:09 0.05
il A.NEWBIE 5 251 114 114 146 0 36.23 5.41 00:16 0.72
us A.R.M. 1 0 0 0 8 0 0.00 0.00 00:16 0.04
ua A/\ex 5 53 29 31 326 2 6.98 2.98 00:33 0.78
ru A/\KALLI 1 57 37 38 22 1 62.30 33.93 00:08 0.05
ru a/\kaLLl 1 156 85 85 56 0 60.40 36.71 00:11 0.19
us A0|C0MET 4 776 392 394 227 2 63.05 20.84 00:14 0.79
nl A1 189 30503 12065 12159 13819 92 43.04 11.63 00:13 40.02
us A1/0N 2 1 1 2 31 1 3.34 0.68 00:13 0.09
it A12Q 8 561 151 156 248 5 37.60 8.30 00:21 0.94
ar A2 121 21808 7793 7921 8661 127 45.77 8.88 00:14 28.36
it a23 2 12 8 8 12 0 21.06 1.35 00:26 0.09
es A3aan 19 1240 423 441 582 18 37.01 7.60 00:18 2.10
ua A3des 1 3 1 1 8 0 11.11 2.13 00:08 0.02
ru A3NK 1 0 0 0 6 0 0.00 0.00 00:20 0.03
es A51 112 9788 3967 4002 6891 34 36.35 9.96 00:17 24.19
Page [53/959] Selection: [First] / [Previous] / [Next] / [Last]