Page [522/922] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
es mJangelm 55 1836 658 672 1727 14 24.97 13.64 00:13 4.65
de MJay 1 50 6 6 20 0 23.08 7.14 00:39 0.22
de MJC 1 0 0 0 2 0 0.00 0.00 00:48 0.03
si mjm 6 1126 459 461 240 2 58.37 34.52 00:25 0.99
at mjoikvüsbert 1 10 1 1 5 0 16.67 10.00 00:05 0.01
nl Mjolner 1 0 0 0 5 0 0.00 0.00 00:34 0.05
pt MJRV_PT 1 4 4 4 3 0 57.14 21.05 00:12 0.01
il MJ_U_ARE_A_FAG 1 81 28 28 41 0 40.58 6.02 00:07 0.09
nl mjølner 6 883 380 380 255 0 62.51 24.67 00:19 0.96
il MK 52 9299 5733 5740 3710 6 56.08 24.30 00:15 11.07
il Mk- 5 1152 764 767 498 3 51.59 22.25 00:09 1.21
ru Mk01 1 2 0 0 3 0 0.00 0.00 00:20 0.02
gb mk1_salami 1 3 3 3 6 0 33.33 23.08 00:10 0.02
us Mk262 5 271 115 116 229 1 36.27 9.83 00:16 0.66
pl MK32 3 359 153 158 327 4 34.18 8.79 00:12 0.91
nl Mkay 4 614 389 389 248 0 52.19 26.50 00:12 0.83
gb mke 1 0 0 0 1 0 0.00 0.00 00:34 0.01
es MkGyv3r 5 7 5 5 67 0 2.39 1.58 00:16 0.16
nl mkl 2 261 85 85 44 0 53.47 12.92 00:15 0.19
us Mkng 1 15 5 5 2 0 71.43 21.74 00:52 0.03
it mkultra 30 3882 2495 2529 2901 34 45.61 11.50 00:12 8.95
us mkultradisneykid 1 27 18 18 15 0 54.55 56.25 00:14 0.06
us mkurasov13 1 16 14 14 27 0 34.15 6.28 00:10 0.08
pr mkZ 1 2 2 3 11 1 20.00 2.99 00:11 0.03
gb ML 10 1527 654 656 639 1 47.92 17.92 00:07 1.34
pl Mleko 1 1 1 1 3 0 25.00 3.85 00:33 0.03
us mlezvi 2 21 6 6 16 0 14.28 8.11 00:14 0.04
cz mliko-voda 2 23 12 13 105 1 11.18 2.65 00:13 0.41
au MLIODOOMER09 16 535 141 151 897 10 9.29 6.07 00:13 2.51
dk MLK 25 2738 1563 1572 441 9 67.53 32.72 00:36 3.35
ca MlKEVlT 3 25 11 11 19 0 35.19 13.89 00:12 0.06
us MLKjr. 6 649 167 167 110 0 62.61 26.51 00:22 0.53
il MLK_ATA_BEN_ZONA 1 116 19 19 28 0 40.43 4.36 00:16 0.13
gb mln 18 4627 1853 1866 1915 11 50.45 9.48 00:11 5.19
gb Mlody 2 109 44 45 79 1 28.33 13.22 00:25 0.25
gb mlor1 1 430 195 195 128 0 60.37 16.83 00:10 0.37
gb mlordi 1 101 62 62 22 0 73.81 19.50 00:16 0.10
se MLZ 4 29 18 18 56 0 12.06 3.32 00:35 0.28
pl mm 164 39194 20010 20095 14303 69 55.37 13.23 00:12 42.12
pt MM93 1 20 8 8 5 0 61.54 13.33 00:14 0.02
ca MMarilyn_Manson 1 7 5 5 39 0 11.36 1.97 00:07 0.08
us MMCJ 1 1 0 0 8 0 0.00 0.00 00:08 0.02
do Mmg 213 52311 25617 25708 15015 88 58.50 20.11 00:13 40.39
do Mmg. 1074 285200 135535 136023 80179 450 61.75 19.90 00:12 220.57
do Mmg.. 12 2690 948 952 444 4 67.80 23.22 00:17 1.56
do mmgg. 1 562 257 258 164 1 60.99 27.38 00:07 0.33
do Mmg_ 1 80 35 35 16 0 68.63 20.75 00:11 0.05
gb mmm 17 3207 1587 1593 778 6 65.07 31.41 00:17 2.51
us Mmmm 3 290 189 192 94 3 41.62 16.25 00:17 0.43
fi mmmmmm 11 697 347 348 916 1 26.76 12.05 00:12 1.87
Page [522/922] Selection: [First] / [Previous] / [Next] / [Last]