Page [531/574] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us www1 1 85 58 58 5 0 92.06 62.37 00:41 0.06
gb wwwa 1 395 242 242 49 0 83.16 43.07 00:17 0.23
us wwwew 2 594 238 238 83 0 57.19 32.53 00:14 0.20
us wwwf 3 510 301 302 140 1 69.57 31.26 00:22 0.42
us wwwq 1 182 101 102 53 1 65.38 29.13 00:11 0.17
us wwwr 1 17 7 7 0 0 100.00 24.00 02:17 0.04
us wwww 8 918 383 386 121 3 53.73 23.39 00:34 0.76
us wwwww 7 105 54 54 158 0 29.00 11.32 00:41 0.50
us wwwwwwd 1 533 430 430 201 0 68.15 32.10 00:10 0.61
us wwwwWWwwwwWw 1 644 323 323 92 0 77.83 37.38 00:13 0.35
us WWWWWWWWWWWWWWWWWWWW 3 892 492 494 252 2 63.87 34.96 00:07 0.55
pt WW_DVNO 2 282 93 93 84 0 50.56 27.93 00:19 0.44
pt WW_Mast3r 6 767 441 443 267 2 61.23 25.83 00:12 0.85
de WW_webfaster 7 1192 762 771 477 9 59.40 24.63 00:12 1.53
mx wya_ariana 11 1765 453 458 505 5 40.73 5.26 00:17 1.92
pl wyjebanyprzezlos 1 107 61 61 55 0 17.99 8.96 00:07 0.17
cl Wyoming 1 0 0 0 1 0 0.00 0.00 00:06 0.00
fr Wyrdan 9 273 131 131 208 0 20.92 8.98 00:20 0.80
ru wyrm 82 23181 10264 10283 4328 16 69.39 28.01 00:14 14.73
ie Wyrmvarg 1 0 0 0 1 0 0.00 0.00 00:08 0.00
ru wyrm~gC 4 838 471 471 190 0 72.17 31.20 00:12 0.63
us Wysk 4 216 111 115 163 4 39.00 10.12 00:12 0.60
hu wzudzfx 2 290 165 166 82 1 67.49 34.84 00:09 0.21
us w[iRe] 8 2539 1693 1695 900 1 65.40 26.79 00:11 2.65
us w[i]red 3 826 380 380 166 0 69.64 30.67 00:13 0.58
cl W_BOSS 326 45998 13111 13225 15440 111 38.50 4.19 00:27 63.01
mx W_BOSS=JHONWEAK 1 133 34 35 94 1 26.92 4.93 00:11 0.31
it W_LA_FIGA! 3 763 423 425 277 2 40.40 20.04 00:09 0.59
it W_LA_FIGA!_DA! 2 103 52 52 34 0 30.59 18.06 00:07 0.09
cl x 312 54369 24275 24422 18559 134 53.32 20.29 00:14 56.26
pt X-bot 8 306 90 96 406 6 17.88 4.31 00:09 0.86
us X-Cellerator 792 123933 45621 46163 67032 472 38.87 14.63 00:11 177.92
us X-Cellerator@Office 10 655 253 255 507 2 35.57 14.79 00:14 1.58
gt X-man 1 0 0 0 1 0 0.00 0.00 00:15 0.00
us X-Mas_Weed 1 270 131 131 108 0 54.81 3.77 00:09 0.28
us x-Of 170 44718 18211 18304 12617 83 57.48 21.73 00:15 39.29
ca x-pert-x 7 410 263 274 335 11 34.80 9.62 00:15 1.41
ma X-SM 57 2599 888 929 3790 40 21.00 4.37 00:13 12.24
pl x-tech 4 73 40 41 101 1 12.41 1.84 00:16 0.44
nl X-Tripiot 3 99 23 23 52 0 28.57 5.04 00:23 0.33
nl x-twig 1 143 60 60 33 0 64.52 12.20 00:14 0.13
nl x-twiz 3 816 362 362 201 0 43.11 9.75 00:11 0.53
gb x0. 6 1441 662 664 450 2 57.87 17.83 00:10 1.24
ca x09` 1 30 18 19 52 1 26.39 7.60 00:09 0.14
us X0R 9 802 361 362 451 1 37.00 7.18 00:14 1.60
fr x1 4 1828 1008 1008 502 0 71.43 39.84 00:14 1.28
il x1+e-xwhy 5 266 114 114 126 0 41.15 10.93 00:12 0.42
gb x16.xtreme 3 1100 442 442 305 0 57.37 23.63 00:07 0.52
us x2 1 0 0 0 2 0 0.00 0.00 00:08 0.01
nl x2.Credit 2 6 4 4 19 0 16.91 5.76 00:13 0.07
Page [531/574] Selection: [First] / [Previous] / [Next] / [Last]