Page [542/922] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
mx n0mer.mX 3 293 122 125 135 3 47.09 24.37 00:15 0.51
gb N0P3. 10 776 388 389 609 1 35.55 4.22 00:21 2.00
us n0rth 2 97 37 37 39 0 47.34 16.84 00:18 0.20
mx n0s*Sentinel 1 71 28 32 93 4 24.81 7.63 00:06 0.16
fr N0SK1LLPLAY3R 6 113 53 63 230 10 20.99 8.70 00:14 0.70
be n0sTRa^- 2 23 2 3 29 1 10.19 9.32 00:05 0.05
gb N0tBr1an 1 3 3 3 15 0 16.67 12.00 00:07 0.03
de N0VaC 3 165 117 118 244 1 22.28 7.47 00:20 0.70
gb N0vaCane 3 22 8 8 37 0 22.65 3.93 00:30 0.09
pl n1 3 440 235 236 34 1 56.44 28.83 00:24 0.25
us n1663r 1 31 8 8 14 0 36.36 8.79 00:20 0.08
nl N1@@3R 1 4 0 0 2 0 0.00 0.00 00:21 0.01
cz n1ce* 7 3296 1172 1174 720 2 57.21 18.03 00:09 1.77
nl n1ck 7 316 101 101 111 0 50.28 34.59 00:34 0.49
no N1GG3R 1 16 3 3 5 0 37.50 9.38 00:15 0.02
ua n1kodim 13 1845 835 837 728 2 47.58 16.48 00:19 2.41
nl N1L5 13 2816 1431 1433 551 2 72.02 28.07 00:27 3.12
us n1ne 2 195 65 66 28 1 69.33 21.84 00:11 0.09
de n1tr0 3 6 6 6 19 0 9.52 3.51 00:22 0.09
us n1tro 4 4 4 4 5 0 47.92 45.83 00:20 0.03
it n1v3R 1 2 2 2 7 0 22.22 0.00 00:05 0.02
us N1warhead 2 38 6 6 56 0 10.81 2.50 00:11 0.16
ar N2 4 352 128 129 264 1 33.37 12.98 00:13 0.83
gb N21YID 3 159 51 52 107 1 30.93 6.28 00:19 0.56
us n2sin 4 545 119 121 435 2 25.81 9.22 00:08 0.89
gb N33KO 1 0 0 0 10 0 0.00 0.00 00:19 0.06
us N3CR0N1NJ4 1 94 41 41 12 0 77.36 34.78 00:19 0.07
am N3mesis 63 12209 6496 6526 4848 30 51.87 20.44 00:14 15.99
fr N3PH7 2 0 -1 0 8 1 0.00 0.00 00:18 0.04
nz n3rf 16 6610 3031 3037 938 6 74.50 39.14 00:19 3.51
mu N3RV3S 1 7 5 5 21 0 19.23 8.33 00:06 0.04
us n3tgh0st 6 229 67 71 273 4 19.35 4.17 00:10 0.69
br N3vess 1 50 17 17 107 0 13.71 5.03 00:08 0.26
at n3w.nEsToR^ 28 4243 2009 2019 1576 8 51.43 24.37 00:13 3.82
se n3w.SCREAM^ 3 149 96 97 113 1 43.20 14.05 00:09 0.38
be n3w.\\'anker 56 10618 5007 5028 2644 21 66.02 29.75 00:16 8.03
gb N3XuS.eXe 3 109 40 43 91 3 15.74 3.02 00:12 0.35
ec n3zm 2 241 119 119 89 0 28.75 14.65 00:47 0.24
nl N44B 2 104 46 47 67 0 20.98 8.77 00:10 0.28
fr n44bz 9 331 201 210 410 9 31.71 9.09 00:12 1.29
pl N4ku5w14t0r 92 18900 11366 11417 7630 44 58.49 19.76 00:13 24.44
tr n4m 1 6 5 6 17 1 25.00 15.79 00:13 0.06
cl n4rkO 41 2612 1154 1167 1939 13 31.23 9.06 00:14 5.53
no N4UX 10 898 484 487 596 3 45.03 16.37 00:11 1.60
pl N55Kunn 3 254 121 122 263 1 30.41 11.17 00:07 0.58
es n7k1 808 112311 46315 46735 52395 366 41.90 7.82 00:12 141.74
pl n8n 1 21 12 12 20 0 37.50 7.79 00:15 0.09
ru N9M^N9M 6 693 541 544 528 3 49.10 18.88 00:11 1.60
us N@.t14 5 1877 587 587 172 0 60.63 24.25 00:15 0.58
gb na 9 1636 684 688 444 3 60.20 19.82 00:16 1.50
Page [542/922] Selection: [First] / [Previous] / [Next] / [Last]