Page [544/574] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
pt zAHN 7 408 180 182 160 1 48.84 10.10 00:15 0.65
us ZahtZ 2 137 53 53 255 0 17.20 4.09 00:08 0.62
us ZaikO 3 285 85 86 104 1 54.60 17.88 00:15 0.34
cl Zaito 1 0 0 0 6 0 0.00 0.00 00:16 0.03
de ZAK.2YS 4 431 105 105 76 0 67.61 47.82 00:11 0.18
il Zalmaniko 1 110 27 27 20 0 57.45 14.29 00:13 0.08
ru Zalupa-lupa 40 3411 1742 1750 1898 8 45.33 18.49 00:11 5.37
us zalustria 1 0 0 0 1 0 0.00 0.00 01:00 0.02
us zambulu 3 436 138 139 219 1 38.67 18.66 00:07 0.38
mx zamorfak 2 48 20 20 103 0 18.80 4.81 00:16 0.29
us ZanarkandAbes 17 7648 3208 3213 1908 4 63.72 32.18 00:09 4.51
nl zanderO 4 272 126 130 245 4 23.34 7.83 00:13 0.51
us ZaneDZV 2 1 1 3 47 2 4.55 2.42 00:21 0.19
br Zangief* 2 397 211 211 169 0 55.09 27.01 00:09 0.41
cl Zanku 1 0 0 0 5 0 0.00 0.00 00:21 0.03
pt zanna 15 1773 528 532 538 4 51.25 14.66 00:15 1.98
pt Zanna+Bot 2 303 133 133 113 0 54.45 19.79 00:07 0.25
us zanna:) 19 829 477 479 397 2 48.49 17.50 00:21 1.43
us zAnna~^w^ 1 28 28 28 22 0 56.00 14.66 00:15 0.09
dk Zanocta 1 23 14 14 29 0 32.56 16.05 00:24 0.20
it Zanoni 1 0 0 0 2 0 0.00 0.00 01:41 0.06
us zaofreak03 1 3 1 1 3 0 16.67 2.50 00:27 0.02
gb Zap 8 1879 810 829 624 19 54.32 24.87 00:10 1.82
cl zapatero 2 154 77 77 196 0 20.95 6.66 00:12 0.58
br Zapella 1 0 0 0 3 0 0.00 0.00 00:19 0.02
it zaprY 1 732 262 262 102 0 71.11 10.86 00:11 0.36
nl Zaps 2 191 132 132 77 0 51.42 28.92 00:09 0.26
it Zaq1 14 1830 796 799 625 1 50.87 5.67 00:14 1.72
be Zaratti 1 0 0 0 4 0 0.00 0.00 00:25 0.03
it ZaS 2 608 140 140 27 0 82.17 1.53 00:58 0.25
us Zavestang 2 5 5 5 10 0 22.73 12.50 00:13 0.04
ru zax 1 134 47 48 182 1 10.44 3.34 00:10 0.34
co Zaxper 1 35 19 19 55 0 26.15 12.41 00:09 0.15
fr Zazie 72 15010 7420 7471 7503 46 49.12 23.45 00:09 18.37
nl zazu 6 950 267 269 340 2 39.44 9.76 00:14 1.11
lt zazuza 54 11131 5024 5075 3543 50 54.06 20.11 00:14 11.68
si zbe 2 229 91 91 209 0 30.28 5.09 00:12 0.66
fr Zbik 5 62 13 20 72 7 14.34 6.68 00:21 0.28
de zbl 1 333 81 111 257 30 14.68 9.47 00:12 0.93
ru ZBORNAK 38 3108 1287 1298 1632 11 32.95 10.73 00:15 4.71
pl Zbuk 19 2162 944 956 1526 12 35.34 5.61 00:17 4.01
us zcai 4 184 91 91 106 0 33.26 14.16 00:10 0.34
gb zcb 19 5370 2435 2444 1136 9 62.61 18.22 00:13 3.64
de zcb.cripple1 13 2803 1410 1415 820 5 59.64 18.01 00:14 2.68
de zcb.laptop 9 2655 973 981 501 8 62.54 15.54 00:16 2.08
de zcbz 136 38513 15980 16077 8784 95 61.11 19.86 00:15 29.55
pt zCd 6 1214 602 605 327 3 66.36 33.78 00:11 0.83
gb ZD210 5 472 158 160 203 1 35.02 6.96 00:20 1.07
us zddd 6 467 292 292 219 0 33.81 8.75 00:08 0.59
us zdddd 1 302 136 137 97 1 58.30 8.72 00:10 0.29
Page [544/574] Selection: [First] / [Previous] / [Next] / [Last]