Page [544/921] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
gb NaliCowFarmer 9 1665 640 641 781 1 38.13 15.14 00:23 1.91
au NaliResistance 1 1 1 1 2 0 33.33 20.00 00:30 0.02
it Nalixen 1 6 2 2 3 0 40.00 6.25 00:20 0.02
it naliz 27 5771 1913 1987 1894 73 41.51 14.82 00:20 5.74
it nalizz 15 3102 1286 1310 1263 24 43.95 24.02 00:13 4.31
jp nali_goat 2 2 1 1 20 0 3.34 0.67 00:20 0.11
es Nali_Had_Enough! 7 363 189 195 340 6 29.43 8.48 00:09 0.93
ua Nali_the_WarCow 1 0 0 0 5 0 0.00 0.00 00:13 0.02
ua Nali_the_War_Cow 1 1 1 1 5 0 16.67 4.17 00:20 0.03
pt nals 1 9 7 7 9 0 26.92 15.22 00:12 0.03
pt nalz 4 1110 534 538 232 4 61.72 42.75 00:12 0.62
gb namad 2 6 3 3 19 0 13.24 4.31 00:07 0.04
mx Namari 19 781 200 208 1560 8 10.33 1.92 00:16 4.47
us name 23 7276 3526 3542 1717 14 65.62 20.03 00:16 4.73
at NameAbuser 1 64 46 46 69 0 40.00 12.46 00:10 0.20
at Named 995 189724 65419 65982 81163 311 43.02 10.46 00:13 230.00
il namegood 92 10098 3610 3679 4442 67 42.29 5.94 00:15 16.51
us namejeff 1 17 12 13 106 1 10.83 3.21 00:06 0.20
br Nameless 7 250 160 160 233 0 21.72 3.71 00:17 0.84
ec namelessgladiator 1 48 14 14 81 0 14.74 3.36 00:11 0.25
ru Nameless_Ghoul 50 3802 1602 1640 3574 38 29.35 7.24 00:15 11.48
nl nameme 9 1023 481 487 493 6 42.17 7.79 00:13 1.68
tr name_jeff 2 92 55 56 191 1 21.97 6.52 00:10 0.51
ca Nami 1 0 0 0 1 0 0.00 0.00 00:47 0.01
nl Namiruf 9 1376 907 917 521 10 62.04 29.04 00:16 2.07
gb namratiug 606 55611 20738 21099 54929 353 26.59 8.17 00:12 148.81
us nAn 24 2942 1338 1346 1891 6 37.40 14.18 00:14 4.96
cl Nanachi 5 505 112 114 162 2 39.98 10.42 00:18 0.78
no NanaeI 1 662 278 279 108 1 71.91 19.33 00:08 0.26
fr Nanael 104 17126 8824 8866 9407 38 46.98 21.84 00:10 23.12
lv nanamori7 1 2 2 2 11 0 15.38 3.45 00:17 0.05
br nanano 8 1811 851 855 468 4 65.08 15.39 00:17 1.74
kz Nanas 2 21 9 9 59 0 16.70 2.63 00:17 0.19
cl Nanashi 27 3676 1490 1510 2084 20 39.83 8.82 00:18 6.45
cl NANCHONATOR 8 91 47 47 93 0 10.53 2.07 00:20 0.35
si nancz 11 3214 1665 1667 881 1 65.21 41.66 00:11 2.35
hu Nandi 4 35 23 23 45 0 9.58 2.89 00:20 0.27
au nangel 1 20 9 10 27 1 26.32 9.35 00:18 0.14
au Nangs 8 1579 614 614 644 0 40.74 15.10 00:25 1.65
us Nani 1 56 42 42 38 0 52.50 19.58 00:13 0.14
pt nanimigo 7 188 104 105 37 1 48.38 25.15 00:26 0.23
us nanite 2 81 37 39 62 2 39.87 16.12 00:10 0.17
us nano 11 580 273 280 432 7 33.80 13.97 00:17 1.67
gb nanodeathbots 2 252 106 106 121 0 48.25 20.52 00:09 0.32
br Nanozzera 1 0 0 0 16 0 0.00 0.00 00:07 0.03
at nanstuko 3 68 58 59 8 1 57.02 36.30 00:54 0.15
il nantucket*native 1 56 44 44 36 0 55.00 24.20 00:06 0.07
us nAnXiety 33 4649 1672 1695 2010 23 44.88 18.93 00:15 6.30
bg nao 1 27 21 21 20 0 51.22 21.88 00:07 0.04
ar Naoh 1 4 4 4 13 0 23.53 3.57 00:17 0.06
Page [544/921] Selection: [First] / [Previous] / [Next] / [Last]