Page [557/921] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
br Ninfetao 5 445 161 162 194 1 40.63 4.23 00:14 0.63
pl Ninja 42 8977 5214 5236 1834 21 69.11 34.94 00:16 5.70
us Ninjabitch 3 74 38 38 28 0 57.67 20.23 00:13 0.11
gb NinjaDylan 1 0 0 0 9 0 0.00 0.00 00:06 0.02
ca ninjaturdle 71 14035 4778 4796 5657 17 44.06 9.39 00:15 17.37
us NinjaTurtle 29 6830 3175 3188 2472 11 53.57 11.21 00:13 7.01
cu ninja_turtle 1 11 10 10 45 0 18.18 7.41 00:18 0.23
de Ninjo 1 1 1 1 7 0 12.50 5.88 00:07 0.01
il nino 6 921 558 564 408 6 38.55 14.55 00:15 1.03
fr Ninoss 10 108 48 54 163 6 12.14 2.29 00:20 0.68
it nino_friend 2 518 356 356 176 0 69.84 33.41 00:09 0.38
us ninpho 5 200 88 90 229 2 36.22 19.06 00:12 0.52
ca nintendopenis 1 40 13 13 9 0 59.09 22.81 00:17 0.04
ch NINTENTWO 1 0 0 0 10 0 0.00 0.00 00:23 0.07
it niNz 4 343 159 161 229 2 30.76 7.90 00:15 1.02
nl Ninzkyp] 5 280 148 148 85 0 53.70 20.96 00:12 0.27
lt nio 2 0 0 0 2 0 0.00 0.00 00:18 0.01
de niob 1 1 0 1 0 1 50.00 9.09 00:24 0.01
us NippinTruts 2 118 79 79 116 0 37.82 14.39 00:09 0.33
au Nipples'BusteR 5 554 157 158 81 1 65.02 23.44 00:25 0.54
ee Nipp_ticker 1 43 19 20 50 1 28.17 4.46 00:11 0.17
fr NIQUETONPIED 2 42 6 6 26 0 16.36 5.47 00:10 0.08
au Niro 1 2 2 2 4 0 20.00 3.13 00:19 0.02
de Niry 1 10 9 9 29 0 23.68 4.35 00:18 0.15
gb nisa 3 1047 424 424 351 0 59.38 20.98 00:12 0.74
se Nisb 1 1 1 1 4 0 20.00 7.69 00:21 0.02
cl Nishi 1 11 2 2 3 0 40.00 2.33 00:33 0.03
us nisi 1 0 0 0 1 0 0.00 0.00 00:01 0.00
nl nisse 35 5710 1581 1592 2463 11 39.45 7.74 00:13 7.53
tr NisserBlahman 1 13 2 2 5 0 28.57 28.57 00:09 0.01
pl NISZOgen 1 0 0 0 1 0 0.00 0.00 00:16 0.00
us NiteNite 1 27 23 23 55 0 29.49 15.44 00:08 0.13
ca Nitestalker 2 203 39 39 77 0 23.31 9.45 00:09 0.24
us NiteTerror 5 627 347 349 366 2 38.13 14.25 00:14 1.32
cl nitido 2 1 1 1 11 0 7.14 0.44 00:20 0.06
in Nitin 1 30 9 9 30 0 23.08 7.69 00:07 0.06
us nitocris 16 3554 2144 2149 1217 5 65.52 30.53 00:13 3.57
no Nitram 3 41 20 21 104 1 15.87 2.92 00:12 0.30
Nitro 1618 336450 111422 111878 100666 418 50.16 10.48 00:16 320.47
us nitrouswheelchair 1 50 21 21 90 0 18.92 8.14 00:07 0.20
nl NitroX^ 4 334 199 200 116 1 64.48 30.98 00:20 0.32
es Nitro^ 1695 488591 194968 195842 116019 768 62.17 24.44 00:14 345.30
pl Nitruch 1 0 0 0 1 0 0.00 0.00 00:14 0.00
it Nitsey 1 2 2 2 9 0 12.50 5.88 00:28 0.06
cl Nitsuu 1 0 0 0 6 0 0.00 0.00 00:10 0.02
gb nitty 1 0 0 0 1 0 0.00 0.00 00:04 0.00
il Nitzane 1 0 0 0 6 0 0.00 0.00 00:09 0.02
it niub 5 515 124 127 409 3 19.72 4.36 00:21 1.45
it niv3R 3 25 5 7 35 2 14.68 4.86 00:13 0.13
us niva 2 45 12 16 79 4 17.46 7.74 00:10 0.22
Page [557/921] Selection: [First] / [Previous] / [Next] / [Last]