Page [567/918] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
il no_cursing_no_cursin 71 10224 4307 4325 3438 15 55.54 10.69 00:17 12.00
il no_cursing_no_FUN 22 2455 1027 1034 774 6 56.29 10.83 00:17 3.14
us no_fat_chicks 16 1012 293 302 311 9 37.00 12.27 00:22 1.62
us no_finicky_&_pretentious 1 70 44 44 63 0 41.12 13.91 00:15 0.27
pl no_gpu 1 230 147 147 90 0 62.03 27.90 00:11 0.29
nl no_hands 78 16384 9062 9091 5492 28 60.39 25.87 00:11 15.16
gt No_Id007 6 312 90 92 225 2 24.57 6.15 00:19 0.94
nl no_job 2 482 274 274 121 0 64.10 25.41 00:14 0.40
nl No_Kills_Possible 2 217 147 148 151 1 35.29 9.37 00:12 0.40
gb NO_Limits 7 492 233 236 336 3 27.37 12.10 00:09 0.90
nl No_Milk_Today 1 77 32 32 58 0 35.56 8.67 00:06 0.10
pl no_mouse 3 700 262 268 161 6 51.93 11.89 00:13 0.75
cl No_Name 4 26 11 11 75 0 3.71 0.78 00:10 0.24
ru no_name_13 3 835 207 207 140 0 46.64 14.21 00:37 0.49
cz no_nene 7 1093 347 348 342 1 53.74 19.75 00:14 0.96
us no_nick 8 2171 812 814 666 2 54.61 24.80 00:08 1.62
us No_One_Guy 3 13 6 6 26 0 8.33 2.87 00:12 0.07
au No_Play_time 2 124 34 34 172 0 16.79 4.57 00:06 0.31
us No_Queens 1 92 40 40 69 0 36.70 7.63 00:13 0.25
us NO_SEX_TODAY 3 563 79 85 102 6 46.29 17.57 00:13 0.41
ro no_skill 51 12298 5165 5245 2281 80 59.06 26.79 00:20 7.63
us no_sound 9 1639 839 843 415 4 66.56 22.94 00:17 1.21
us No_Talk_More_PoW! 4 479 116 116 238 0 22.89 4.47 00:21 0.49
mx no_to_skanks 2 341 151 151 122 0 62.24 3.50 00:21 0.43
de no`desire 9 1703 612 618 538 5 51.37 5.92 00:19 2.44
de no`disere 3 315 126 126 163 0 35.77 5.98 00:10 0.52
fr no`luck`today 6 1244 319 319 251 0 56.75 12.96 00:17 1.08
us ñõ£ïmïT 1 1 1 1 2 0 33.33 0.00 00:30 0.02
gb NPC 6 1320 519 522 372 2 43.36 10.19 00:12 1.10
ca Npjs2024 14 2272 1080 1094 909 13 49.51 5.44 00:12 2.85
do nPm 2 274 119 119 89 0 56.83 17.01 00:09 0.25
do npn 2 593 263 264 196 1 57.35 19.19 00:08 0.45
gb npv 1 73 68 68 41 0 62.39 25.71 00:16 0.19
se NP^ 4 1082 775 780 372 5 67.54 37.38 00:11 0.99
ch Nr.1 1 0 0 0 1 0 0.00 0.00 00:20 0.01
nl Nr1 8 2095 945 949 855 3 48.08 13.63 00:09 2.14
pl nrets 2 74 35 37 94 2 27.41 6.47 00:11 0.31
it NRG 1 1 0 0 1 0 0.00 0.00 00:28 0.01
de nrgvomzzg 9 530 243 263 607 19 28.41 4.51 00:20 2.05
de nrodear 2 12 3 3 19 0 3.95 1.71 00:16 0.07
ie nrsca 2 49 9 9 30 0 25.27 12.73 00:14 0.11
us NS 14 3966 1347 1361 510 14 65.36 32.69 00:14 1.77
us NSA 6 478 181 182 289 1 29.63 11.62 00:10 0.78
fr NsB 5 73 32 36 191 4 15.30 3.93 00:15 0.66
cl nsfx 1 0 0 0 1 0 0.00 0.00 00:18 0.01
cl nsfx37 5 201 94 95 391 1 17.22 3.44 00:17 1.77
ru NSMN 1 0 0 0 1 0 0.00 0.00 00:16 0.00
pl nstTHCpl 4 447 212 214 273 2 48.76 12.67 00:16 0.65
ca nt 3 23 14 14 19 0 32.95 22.54 00:08 0.05
nt.maha 2 449 133 133 149 0 37.58 18.08 00:07 0.35
Page [567/918] Selection: [First] / [Previous] / [Next] / [Last]