Page [595/912] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
it Pene 24 6179 2140 2148 1739 4 47.58 19.04 00:13 5.10
us penetrode 6 167 111 111 121 0 45.03 13.52 00:14 0.43
gb penguin 3 204 69 69 49 0 52.98 17.06 00:14 0.21
es penguin21 2 43 18 18 28 0 39.56 10.88 00:12 0.10
gb Penguins 1 3 1 2 14 1 4.44 1.80 00:10 0.04
us Penii 2 15 6 7 16 1 16.67 7.89 00:14 0.06
us penile 3 64 32 34 35 1 51.27 15.09 00:32 0.16
ua Penis 6 795 410 413 299 3 34.89 7.91 00:19 0.94
us PenisInspectionDay 2 994 616 619 350 3 64.00 35.36 00:07 0.68
nl PENISKOKER 3 247 163 163 90 0 65.99 22.23 00:19 0.44
us PenisMIghtier 3 76 37 44 83 7 11.28 2.74 00:51 0.42
de Penispumpe 10 85 31 32 159 1 13.49 4.53 00:11 0.42
ir penis_man 1 0 0 0 2 0 0.00 0.00 00:18 0.01
es Penis_of_the_Dawn 1 17 15 15 46 0 24.59 7.39 00:07 0.10
us penis_owner 1 12 2 2 4 0 33.33 20.00 00:16 0.02
nl penje 1 316 178 180 71 2 71.15 15.09 00:11 0.22
pl Penkejks 2 13 7 7 13 0 39.59 12.60 00:31 0.14
nl penne 8 2885 1207 1208 712 0 61.50 13.99 00:13 2.47
de PENNSYLVANiA 6 787 276 277 333 1 48.37 10.51 00:20 0.76
mx penny 17 3390 1709 1710 808 1 58.60 27.37 00:16 2.00
gb PennyKowers 2 376 151 151 106 0 58.66 19.80 00:09 0.28
us PennyPacker 141 18749 5966 6097 10449 86 35.20 11.73 00:13 33.24
nl Penor 2 537 316 317 152 1 64.37 22.96 00:09 0.46
de Pensipirat 1 114 34 40 25 6 56.34 9.52 00:19 0.13
se pentapod 11 520 304 306 364 1 48.30 25.01 00:21 1.41
be Penta_Penguin` 2 174 84 85 170 0 16.67 3.07 00:09 0.34
us Pentium2"! 1 0 0 0 1 0 0.00 0.00 00:08 0.00
tr pentium4 24 386 196 199 775 3 22.60 4.88 00:21 3.06
hu Pentium_III_700 1 0 0 0 1 0 0.00 0.00 00:17 0.00
pl Pento 1 10 10 10 29 0 25.64 9.80 00:12 0.10
us Pen_isMightier 1 10 1 1 0 0 100.00 25.00 03:03 0.05
br People=Shit 3 415 100 101 77 1 19.57 2.28 00:16 0.35
cz peoplenweatherishell 6 208 24 26 100 2 16.98 8.57 00:38 0.91
cz peoplenwindishell 1 106 11 11 75 0 12.79 9.09 00:13 0.28
cz people_are_hell 442 12601 2845 3101 13268 249 13.45 8.89 00:24 50.33
cz people_are_titanic 20 694 153 164 953 10 11.98 6.93 00:14 3.40
us people_who_annoy_you 9 1544 788 791 438 1 51.63 25.16 00:20 1.83
cl Pepa_Kills 1 0 0 0 7 0 0.00 0.00 00:13 0.03
de pepe 6 443 183 186 326 3 20.13 4.13 00:17 0.76
cl PepeGrillo 6 830 409 413 233 4 56.51 22.33 00:11 0.80
de Pepepopo 2 76 44 44 104 0 27.51 5.71 00:15 0.46
it Pepergento 5 76 22 26 156 4 9.42 1.98 00:18 0.61
it peperoni 1 73 30 30 23 0 56.60 33.33 00:10 0.07
br Pepezin 5 454 112 114 192 2 28.21 6.81 00:33 0.75
br PEPEZINHA 7 1639 379 380 355 1 39.66 8.15 00:12 1.50
cl Pepe_Grillo 4 951 396 397 266 1 60.51 23.21 00:14 0.83
ca Pepe_Le_Pewpew 12 4196 1492 1495 813 2 67.81 30.71 00:21 2.51
es pepi 1 6 4 4 26 0 4.76 1.79 00:10 0.07
cl Pepin 10 1293 433 433 400 0 46.44 7.57 00:14 1.46
cz pepinoooo003 2 66 25 25 39 0 40.43 7.22 00:11 0.14
Page [595/912] Selection: [First] / [Previous] / [Next] / [Last]