Page [75/1006] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us Aloha_Snack_Bar 1 3 2 2 16 0 11.11 4.55 00:08 0.04
ie Alojzy 1 2 1 1 15 0 6.25 2.33 00:06 0.03
il Alon 2 19 1 2 18 1 5.00 2.94 00:04 0.03
pt alone 6 781 307 308 294 1 50.48 13.70 00:08 0.66
br ALONSO 1 2 0 0 8 0 0.00 0.00 00:12 0.03
nl Aloo 2 790 459 462 170 3 73.59 32.90 00:10 0.48
dk Alp 1 0 0 0 4 0 0.00 0.00 00:15 0.02
es Alpaca 1 0 0 0 1 0 0.00 0.00 00:47 0.01
se AlpacaPaca 1 60 42 42 38 0 52.50 20.31 00:10 0.11
se Alpaca_paca<3 2 171 87 88 70 1 53.74 23.90 00:14 0.27
cl Alpaka-killer 1 3 3 3 35 0 7.89 3.49 00:16 0.16
fr alpaX 5 2184 1059 1061 750 2 58.31 28.67 00:09 1.87
gb ALpeaceandlove 1 0 0 0 8 0 0.00 0.00 00:12 0.03
de alpech 2 573 273 273 139 0 65.12 16.22 00:13 0.49
hu alpha 204 33672 17933 18052 10659 114 58.42 24.47 00:16 33.05
tr ALPHA-BETA-OMEGA 100 14130 4401 4432 9037 30 31.93 8.52 00:11 23.48
dk alpha-hunter 2 16 12 12 12 0 33.33 6.35 00:12 0.05
gb Alphabyte 1 5 5 5 6 0 45.45 5.77 00:28 0.05
fi AlphachadOmega 1 2 1 2 21 1 8.33 7.50 00:08 0.05
us AlphaRoach 1 0 0 0 5 0 0.00 0.00 00:33 0.05
hu alphashoC- 6 973 625 627 224 2 72.40 37.52 00:10 0.65
fr AlphaSputnik 4 22 10 11 50 1 20.98 11.09 00:18 0.22
fr alpha_guy 2 343 151 151 134 0 54.22 14.93 00:13 0.51
us Alpha_Wolf24 2 20 15 15 136 0 13.16 4.27 00:08 0.29
cl Alpho 2 12 12 12 39 0 15.00 6.18 00:10 0.13
de Alphotrex 1 1 1 1 3 0 25.00 16.67 00:13 0.01
fr alps 8 1752 707 710 446 3 59.13 27.50 00:14 1.61
au alraz 8 644 284 286 131 2 72.87 32.80 00:22 0.47
br Alroberto10 7 363 190 202 711 12 20.94 5.05 00:09 1.81
br ALROBERTO10_ 2 5 1 2 58 1 4.08 0.97 00:13 0.22
si als 4 201 131 131 67 0 50.50 31.72 00:40 0.26
pt alskd 5 677 206 206 105 0 54.44 8.18 00:28 0.52
cl Alsophocus 2 29 23 26 76 3 29.98 8.20 00:15 0.23
de ALSO_HAVE_ZKYPS_UT 6 1137 462 463 258 1 65.06 20.19 00:17 1.20
no ALSO_ZKYPS_UT_LOL 7 2087 779 781 508 1 63.52 15.88 00:12 1.27
eg ALSSA 2 199 46 48 92 2 17.15 4.27 00:29 0.39
de alstare84 3 154 26 28 55 2 21.18 10.47 00:27 0.34
ca alt 1 20 20 20 5 0 80.00 37.74 00:15 0.02
ch altamalt 1 7 7 7 13 0 35.00 17.95 00:13 0.05
us Altantis 47 13320 5393 5397 3635 4 59.95 21.76 00:11 9.95
au Altar 1 64 5 5 6 0 45.45 11.11 00:55 0.09
cz Altaran 1 18 5 5 13 0 27.78 0.00 00:13 0.05
ro Alteris 1 0 0 0 1 0 0.00 0.00 00:23 0.01
de AlterSack 1 2 2 2 12 0 14.29 15.38 00:17 0.06
de alter_Mann 2 123 63 63 64 0 43.67 12.79 00:17 0.31
us Althea 621 84694 28931 29333 41821 394 39.71 13.27 00:13 126.76
pl Altiero 1 94 23 23 14 0 62.16 28.95 00:18 0.07
pl AltieroSpinelli 4 1395 744 745 521 1 59.84 33.16 00:08 1.23
pl Altiero_Spinelli 8 3846 1439 1443 655 1 59.62 33.12 00:13 1.70
us Altimor 3 676 396 400 181 4 64.00 25.93 00:14 0.74
Page [75/1006] Selection: [First] / [Previous] / [Next] / [Last]