Page [777/892] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
mx tuDiosPADREaASTRAL 2 9 5 5 21 0 11.56 2.53 00:28 0.09
mx TUdIOSPADREaSTRAL 2 10 2 2 14 0 4.58 1.60 00:29 0.07
ro tudor.ro 1 0 0 0 6 0 0.00 0.00 00:16 0.03
nl Tuero 1 9 7 7 9 0 43.75 20.59 00:13 0.03
pl TUF 1 102 14 14 18 0 43.75 9.38 00:12 0.06
us Tuff 17 552 144 145 985 1 16.09 12.99 00:18 2.85
pl Tugar 1 0 0 0 1 0 0.00 0.00 00:48 0.01
ph tugboatkai 1 11 2 2 10 0 16.67 3.03 00:10 0.03
ru tugo 2 48 19 20 49 1 28.93 15.19 00:11 0.17
fr Tugs 1 0 0 0 2 0 0.00 0.00 00:20 0.01
fi tuhmis 4 60 28 29 57 1 22.73 7.02 00:14 0.25
nl TuinMuis 2 107 14 14 10 0 73.68 24.85 01:20 0.13
gt Tukis 2 23 13 13 49 0 18.10 5.83 00:05 0.08
eg Tul8te 20 3426 1967 1970 1390 2 56.17 10.44 00:14 4.22
cl TulaChueka 1 0 0 0 5 0 0.00 0.00 00:06 0.01
cl tulamagica 1 39 13 13 40 0 24.53 13.40 00:24 0.27
cl TULAMAN 13 2214 767 777 736 10 50.36 9.15 00:12 2.16
nl tule 1 46 33 33 61 0 35.11 10.47 00:07 0.12
gb Tulf 1 25 25 25 48 0 34.25 15.92 00:12 0.17
be TuLLs 2 55 27 28 26 1 46.61 21.85 00:18 0.12
cl TULON 21 3224 1266 1270 1403 4 39.35 5.71 00:10 3.73
cl TULON_LOVE 7 971 385 387 391 2 43.04 6.25 00:15 1.19
cl TUMADRE 2 148 118 120 88 2 53.60 39.96 00:25 0.36
de Tun 2 10 9 9 18 0 33.79 16.66 00:14 0.07
us Tuna 2 13 10 12 25 2 31.85 12.05 00:09 0.06
tr TunaMontana 1 17 8 8 35 0 18.60 6.72 00:17 0.17
se TUNA_IN_A_CAN 1 29 0 2 6 2 20.00 5.71 00:32 0.05
au Tunderite 3 4 2 2 34 0 2.38 0.65 00:23 0.14
us Tundoori 2 72 22 24 112 2 18.53 5.09 00:08 0.23
gb TunelDeMajorca 2 222 135 135 68 0 70.78 16.04 00:16 0.37
de Tungdil 30 3098 847 858 1103 11 38.68 12.39 00:16 3.48
tr Tung_Tung 1 435 184 184 71 0 36.51 23.90 00:07 0.19
ie Tunieczek 3 160 27 27 116 0 19.17 4.54 00:19 0.28
pl tuning 3 751 404 405 426 1 48.47 15.21 00:07 0.91
us Tunnelpumper 1 1 1 1 3 0 25.00 12.50 00:15 0.01
dk Tunnelvisionmisfits 16 3046 1445 1456 1552 10 48.33 22.50 00:10 4.40
ru tupaja_pizda 1 13 4 4 6 0 22.22 9.52 00:18 0.03
pr tupapa2024 1 0 0 0 3 0 0.00 0.00 00:09 0.01
es TUPAPI 6 53 22 23 90 1 17.20 4.47 00:29 0.61
ca Tupper 4 296 91 93 167 2 37.39 12.88 00:11 0.51
ec TUQK 12 1619 728 730 534 2 49.92 21.01 00:12 1.52
us turbo 94 10841 3764 3826 5116 59 35.71 13.11 00:18 15.46
dk turboduck 20 1304 489 505 1563 16 18.30 6.02 00:09 3.36
ca TurboGFF 801 138620 60400 60682 54002 249 51.85 28.05 00:13 159.37
de TurboHorst 2 0 0 0 9 0 0.00 2.78 00:32 0.05
pt turboman 2 19 13 13 10 0 60.32 24.50 00:18 0.05
hr TurboRihanna 1 0 0 0 1 0 0.00 0.00 00:30 0.01
de TurboTobi86 1 2 1 1 10 0 9.09 4.76 00:07 0.02
ca Turbulent 15 1462 840 843 488 2 47.86 4.49 00:12 1.79
nl TurD 22 3638 890 894 806 4 49.98 12.01 00:17 2.72
Page [777/892] Selection: [First] / [Previous] / [Next] / [Last]