Page [849/894] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
it z-sick 12 2711 1194 1197 609 3 64.43 29.30 00:14 1.75
it z-test 29 3781 1746 1753 977 5 56.03 28.17 00:14 3.26
it z-twig 1460 358258 166259 166849 100626 539 58.84 29.38 00:12 272.03
us Z-twig-CHEATS 4 215 62 66 112 4 32.20 16.75 00:19 0.60
it z-twix 17 5604 3008 3014 1595 4 65.26 34.79 00:10 3.83
us z0!Nk 1 49 19 19 58 0 24.68 6.45 00:08 0.14
ua z000mby 2 42 24 24 20 0 38.19 14.61 00:33 0.21
cz z0ny` 162 25554 11890 11945 9779 48 53.46 15.38 00:17 37.55
pt z0rke 110 29597 13971 14039 10532 62 57.61 25.42 00:11 26.19
fr z1 13 3681 2155 2162 1077 5 62.16 32.75 00:11 3.18
au z1010 1 18 7 7 16 0 30.43 6.98 00:14 0.07
ru z10b4 1 0 0 0 1 0 0.00 0.00 00:32 0.01
bg Z1metrix 3 349 175 178 273 3 35.24 4.52 00:12 0.85
hr Z1xG 13 1714 380 387 500 7 45.49 17.26 00:20 1.70
it Z1xZToP2Good 1 0 0 0 1 0 0.00 0.00 00:24 0.01
il z1_die_in_hell 1 202 98 98 84 0 53.85 6.47 00:11 0.27
us Z24 6 138 24 24 196 0 8.01 5.52 00:24 0.77
us Z3KTOR 2 81 40 40 167 0 9.71 3.02 01:13 0.31
de z3opa 1 0 0 0 1 0 0.00 0.00 00:22 0.01
at z3r0 8 1258 558 558 392 0 56.93 17.35 00:17 1.43
cz z3r0^ 141 25210 12417 12495 11367 71 47.74 14.15 00:11 31.56
hu Z3r0_6 1 0 0 0 8 0 0.00 0.00 00:14 0.03
at z3ro 68 14850 7334 7362 4779 25 53.36 17.92 00:15 14.78
hu z3u5 1164 172068 58752 59311 62124 556 46.92 12.87 00:15 199.06
nl z3u5-fixed 1 4 4 5 6 1 41.67 23.53 00:05 0.01
fr z4 17 1669 798 806 1219 7 29.35 6.11 00:11 2.88
ve Z4MUR0 1 0 0 0 2 0 0.00 0.00 00:13 0.01
fr Z4ng3tsu 1 12 1 1 7 0 12.50 4.35 00:11 0.02
de Z4P 5 645 262 280 425 18 38.73 7.02 00:09 1.21
ar z4TaN^ 3 91 47 52 64 5 27.82 7.06 00:21 0.28
fr ZAADH'UM 1 10 1 1 4 0 20.00 9.09 00:15 0.02
ru Zaaq 9 500 125 129 334 4 31.70 9.72 00:16 1.07
ca Zabarakatravegia 1 4 4 4 9 0 30.77 2.50 00:17 0.04
jp Zabb2 16 749 205 209 359 4 43.12 18.95 00:18 1.16
pl zabero 3 10 7 7 42 0 8.75 1.94 00:22 0.19
ru zabivator228 1 3 2 3 14 1 16.67 6.12 00:14 0.06
it ZABOV 609 54296 25403 25641 43436 222 33.55 6.05 00:14 119.26
pl Zabstone 1 0 0 0 1 0 0.00 0.00 00:24 0.01
us Zac 3 5 5 5 25 0 5.95 1.52 01:07 0.16
pt zacarias27 1 6 6 6 4 0 60.00 11.11 00:16 0.02
us Zach 5 8 8 8 35 0 16.55 3.80 00:12 0.11
us Zacheus 1 0 0 0 6 0 0.00 0.00 00:22 0.03
gb zack 75 5722 2041 2075 4074 34 32.99 11.06 00:15 12.52
us Zackass 1 10 1 1 10 0 9.09 4.55 00:08 0.02
us ZackFairsBusterSword 3 1376 698 700 330 2 65.95 30.41 00:08 0.74
ec Zackxz 4 155 51 61 297 10 17.42 5.16 00:09 0.73
jp Zacoro 1 9 4 5 15 1 23.81 10.87 00:14 0.06
nz zacs 5 312 91 96 293 4 23.78 8.56 00:18 0.62
eg ZAD 11 2526 1161 1162 540 1 54.41 11.58 00:28 2.40
pl zadamian 1 35 7 7 6 0 53.85 5.56 00:09 0.02
Page [849/894] Selection: [First] / [Previous] / [Next] / [Last]