Player Search List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us                     2 31 11 11 35 0 23.22 6.97 00:12 0.14
ca  1 0 0 0 1 0 0.00 0.00 00:42 0.01
us  lolMechanism8 4 232 75 76 205 1 23.87 16.84 00:11 0.61
fr ... 12 2630 1420 1430 743 8 59.22 12.18 00:11 2.39
ru  epe0cõn 3 507 119 119 87 0 61.21 26.21 00:27 0.40
de ¦TRoj@N¦ 1 0 0 0 1 0 0.00 0.00 00:17 0.00
de ” 55 11344 5969 5998 2892 20 66.25 24.23 00:13 9.25
ru  6 324 72 72 108 0 32.64 7.48 00:14 0.31
gb p 11 2001 654 656 494 1 53.96 15.28 00:14 1.83
gb 1 339 205 206 162 1 55.83 19.27 00:09 0.42
ca ! 941 212005 91805 92229 52259 399 60.72 28.18 00:16 179.76
us !!!WHODAT!!! 3 13 3 3 5 0 20.00 12.50 00:12 0.02
gb !""$!"!% 3 233 68 70 79 1 41.97 15.36 00:11 0.25
de !(NotNo) 2 203 92 92 112 0 44.97 9.18 00:13 0.38
it !-UccelloDelCazzo_! 18 3017 1877 1885 1546 4 54.95 13.81 00:13 4.94
de !/\/$T4No.0B 3 920 455 456 367 1 56.97 7.28 00:11 1.02
ua !38fix0o 1 0 0 0 14 0 0.00 0.00 00:23 0.09
de !> 16 2579 987 989 831 2 52.05 14.85 00:13 2.83
ca !@ 2 684 337 337 238 0 29.72 8.74 00:10 0.46
us !coniQ 109 29166 10173 10204 5666 29 64.62 23.38 00:18 20.77
gb !DIOTIX 7 1308 503 511 563 8 43.51 5.12 00:13 1.69
gb !joke 3 339 105 107 173 2 41.15 14.64 00:14 0.61
de !M4GIN@R 3 582 231 232 240 0 44.90 5.48 00:10 0.70
nl !mooB 149 15998 5858 6011 7865 98 36.94 6.11 00:15 24.13
de !N$T/\CL0\\'N 26 4236 1963 2035 2042 46 44.31 4.75 00:28 9.18
de !N$T/\NO.oB 9 1456 634 635 574 1 52.12 7.11 00:20 1.72
de !N$T/\nOoB 18 2554 1047 1072 1021 25 44.38 5.61 00:18 4.29
de !n$t4No.OB 1 12 9 9 13 0 40.91 10.71 00:24 0.09
nl !neko 4 814 241 242 159 1 60.74 19.52 00:12 0.46
de !nMoTiOn` 2 31 9 9 43 0 18.51 6.78 00:14 0.14
de !notno 6 477 193 194 167 0 50.33 15.29 00:18 0.56
gb !NST4No.0B 7 1046 312 317 332 5 46.36 8.99 00:16 1.45
gb !nstanoob 1 84 49 49 74 0 20.08 2.57 00:28 0.28
us !OniQ 25 5037 1685 1727 1807 35 38.44 13.68 00:13 5.31
hu !p']['~hYpEr^ 6 658 287 288 595 1 34.50 10.29 00:10 1.42
pl !quit 14 5613 2220 2228 1292 7 62.71 36.44 00:22 2.87
pl !ragequit 5 1297 401 404 387 3 49.82 26.72 00:12 0.94
pt !sk 1 4 4 4 1 0 80.00 40.00 00:25 0.01
us !teams 5 1300 935 936 360 0 71.82 26.75 00:17 1.63
us !_!!-!!)34I_ 1 1 1 1 4 0 12.50 2.94 00:33 0.03
pl " " Ã1ëb 3 1111 491 494 284 1 60.91 30.26 00:08 0.71
pl " " sbt 7 3218 1260 1262 654 2 64.66 34.15 00:10 1.66
pl " " ؞Ç1ë©!DQbÙsbt 8 4143 1942 1943 959 1 67.92 30.80 00:19 2.95
it "$uPPosta_x_T3" 2 245 162 163 73 1 63.72 18.18 00:20 0.44
us "Aids_Spreader" 1 10 10 10 19 0 34.48 16.13 00:13 0.07
us "Died_Suddenly" 2 51 11 16 38 5 25.11 9.03 00:29 0.28
ru "e_6_a_p_b 5 3614 608 611 22 3 86.27 56.66 00:44 0.32
ru "Noob_Lifes_Ain't_Ma 1 137 44 44 1 0 97.06 47.51 01:00 0.03
cz ##22#*josty* 1 70 25 25 13 0 65.79 14.81 00:11 0.04
us #1onAimlabs 1 180 127 127 34 0 78.88 33.23 00:16 0.16
us #7 10 1384 572 579 613 7 47.31 14.82 00:18 2.37
br #BailaViniJR 1 117 59 59 105 0 35.98 8.75 00:11 0.35
de #pRo.kr4Zz 50 5137 2140 2153 3046 11 39.45 8.75 00:14 8.77
gb $ 7 1101 407 409 359 2 45.97 13.75 00:15 1.14
de $!CKCLO\\'N 452 73349 30212 30554 27834 318 48.62 6.22 00:23 122.31
de $!MUL4NT 68 13883 5710 5745 5096 34 51.09 5.85 00:17 19.80
gb $"$$("* 8 1860 884 886 939 2 47.92 13.37 00:09 2.18
se $$$$$$$$$$ 4 1389 557 559 236 2 69.38 23.89 00:16 1.02
gb $$hzdow 112 27586 13647 13694 8694 44 59.27 17.97 00:13 26.56
de $-arschgesicht 2 558 195 195 143 0 53.45 8.65 00:16 0.51
jm $.Kego.$ 16 1090 467 469 727 2 29.16 7.89 00:15 2.21
no $1000 3 724 343 345 244 2 47.18 11.54 00:36 0.64
us $3b4lV4390 1 0 0 0 7 0 0.00 0.00 00:04 0.01
gb $800_APPARARTANELY 3 389 245 246 167 1 55.64 24.49 00:11 0.64
lb $99.9 15 1287 434 442 527 8 31.04 8.88 00:18 1.82
ua $@$ 4 127 41 43 69 2 32.02 4.69 00:13 0.23
ru $aywayzerr 2 275 210 212 213 2 38.01 16.89 00:10 0.64
br $corpion 1 0 0 0 2 0 0.00 0.00 00:08 0.00
de $H!C3[LO\\'N 3234 608864 249192 252141 237619 2770 48.96 6.33 00:17 859.21
de $H/\N 42 5270 2004 2009 2048 3 45.94 13.77 00:22 6.28
gb $h0tgun 1 0 0 0 1 0 0.00 0.00 01:33 0.03
fr $hOoT 3 712 284 285 167 1 64.64 11.46 00:29 0.78
ca $iK 1 254 70 70 47 0 59.83 40.94 00:10 0.14
za $iLeNt_De@Th 1 1 0 0 5 0 0.00 0.00 00:17 0.02
us $ilent_Death 2 2 1 1 14 0 1.92 1.09 00:13 0.04
de $iSu 4 845 332 335 403 2 45.31 4.29 00:12 1.34
us $kaldiR 1 73 15 21 71 6 13.91 5.16 00:12 0.23
us $L@Y3R 1 2 2 2 4 0 20.00 3.85 00:49 0.05
fr $lenDeRTooN 2 475 241 243 205 2 51.51 16.53 00:12 0.70
us $Lip 3 2 0 0 26 0 0.00 0.00 00:15 0.08
de $nickers 8 1619 488 498 480 8 47.30 8.64 00:20 2.27
it $nIp3rDanC3r 7 361 166 180 366 14 28.77 7.47 00:18 1.54
ru $p1r1tE@ter 4 238 90 91 130 1 42.64 10.69 00:14 0.41
de $paWn 13 1060 268 270 293 2 41.54 10.45 00:11 1.03
jp $pawn_VeRy_HigH_PinG 76 10228 2607 2647 4797 40 33.85 9.41 00:13 14.70
nl $SOXL 11 1609 863 866 594 1 58.09 21.29 00:10 1.78
gb $soxs 5 946 330 332 364 0 43.54 11.22 00:08 0.77
il $SQQQ 6 528 305 309 343 3 46.21 15.63 00:09 0.78
il $tas`ZsC 1 19 16 17 15 1 51.52 12.68 00:15 0.07
ru $toker 3 164 93 93 145 0 32.94 12.65 00:07 0.36
ca $ul 2 323 142 142 14 0 90.97 66.20 00:37 0.13
it $uPPosta_x_T3 41 7240 4295 4312 3000 8 58.66 13.66 00:15 10.03
il $UVXY 117 13216 5218 5265 5863 44 43.10 11.00 00:13 17.81
il $VIX 5 166 43 44 79 1 30.75 6.21 00:11 0.22
hu $wt 2 153 65 66 108 1 37.02 16.78 00:10 0.33
hu $w^t 6 645 385 387 399 2 45.37 21.08 00:12 1.07
gb $_$ 1 15 15 15 9 0 62.50 13.86 00:15 0.04
se ${WiNiEd_is_BaCk}$ 8 309 170 171 370 1 30.68 7.59 00:11 1.10
pl % 1 221 95 95 118 0 44.60 9.00 00:08 0.27
gb %$%$% 21 4047 1157 1164 1373 4 45.82 11.93 00:14 4.51
cl %1 284 48844 15616 15851 16646 229 44.39 5.42 00:20 66.32
ca & 23 4696 1786 1795 1609 8 51.13 15.16 00:13 5.71
fr &" 61 10787 6265 6282 1614 15 70.58 32.34 00:40 11.10
us &teve 9 1732 682 682 476 0 60.49 28.01 00:11 1.06
us ' 25 5326 2439 2452 1264 11 57.03 22.08 00:13 3.68
be '"'"' 12 1988 1027 1029 752 2 56.47 16.64 00:12 1.94
us './.' 1 307 270 270 105 0 72.00 27.57 00:13 0.40
gb '/k/' 7 1645 593 595 488 2 52.63 11.93 00:13 1.77
il ';' 1 64 12 12 11 0 52.17 20.51 00:27 0.09
il 'diorez 3 404 133 133 176 0 22.81 15.88 00:09 0.32
pt 'Jack 1 166 98 98 71 0 57.99 9.77 00:11 0.22
be 'ka' 2 144 77 77 106 0 41.68 13.82 00:12 0.29
be 'ka'- 2 329 146 146 135 0 51.75 14.54 00:13 0.47
ua 'makhtwort 115 13088 3996 4055 6384 58 36.13 14.20 00:16 22.47
pt 'O.O' 7 446 233 235 150 2 60.42 21.69 00:12 0.50
be 'tin 2 169 40 40 17 0 72.37 27.66 00:24 0.12
de '\/\/OLLE 29 3646 1397 1400 597 3 65.40 16.33 00:19 2.71
il '][' 5 47 12 17 201 5 6.70 1.28 00:16 0.58
ca ']['eaCake 1 6 6 6 23 0 20.69 18.75 00:12 0.08
us ']['HE-EnD 5 2332 746 746 433 0 61.99 23.76 00:10 1.29
hu ']['r0p$ 93 12251 6116 6140 3339 24 60.17 20.26 00:16 11.45
hu ']['r0p$][uTh 1 167 52 52 43 0 27.66 13.21 00:06 0.14
de ( _Teddy 1 238 81 81 52 0 60.90 19.29 00:05 0.08
de ( _test 34 9726 4655 4672 2390 14 64.52 24.10 00:11 6.59
nl ( 4 198 131 135 183 4 34.02 5.81 00:24 0.69
be (" 3 387 191 192 156 1 45.47 17.07 00:09 0.50
bg (') 2 118 95 98 242 3 28.68 13.32 00:12 0.81
us ((((sTaTic)))) 27 612 165 172 508 7 19.45 4.66 00:33 2.03
be ((())) 35 5618 2282 2288 2157 6 46.81 13.61 00:10 5.92
us (((ElectricRobot))) 2 61 27 27 67 0 14.68 1.44 01:18 0.37
us (((EMF_Beam))) 8 353 118 120 390 2 14.56 2.10 00:40 1.11
us (((fuckthisMap))) 2 26 15 15 37 0 15.31 1.25 00:33 0.18
us (((human_Robots))) 10 654 162 163 325 1 34.42 7.61 00:18 1.03
be (((ODC)))KllR` 2 73 15 18 74 3 21.54 7.53 00:18 0.20
us (((real_RobOt))) 20 1407 372 373 863 1 20.30 3.77 00:29 2.29
us (((staTic))) 123 3531 1342 1365 3757 22 21.67 3.48 00:28 10.75
us ((nO_BoTTeRS)) 9 266 112 113 369 1 17.69 2.54 00:47 0.96
us ((no_ThRuSt)) 5 39 19 19 91 0 22.62 2.99 00:13 0.27
us ((stAtiC)) 69 3898 1106 1117 3116 10 17.96 3.20 00:34 7.94
be () 10 2270 603 605 484 2 52.58 18.27 00:10 1.31
lb ()->{} 26 2507 1328 1353 1453 25 38.08 11.23 00:16 4.48
lb ()=>{} 26 1577 608 626 645 18 32.93 10.74 00:40 2.23
nl ()mG.dino 1 11 9 9 13 0 40.91 14.89 00:09 0.04
ca ()uZo 18 1918 996 1005 778 8 50.73 5.01 00:13 2.56
gb (*"(* 7 1097 591 593 570 1 54.74 18.03 00:13 1.43
ru (*_\\) 69 22469 12702 12741 4575 38 71.62 36.86 00:13 12.74
ru (*_\\)) 1 669 368 368 173 0 68.02 37.14 00:07 0.35
no (-)light 10 2052 953 954 427 1 65.86 17.37 00:17 1.03
us (-:SMILES:-) 1 41 11 11 21 0 34.38 8.53 00:11 0.07
se (-:SMo:-)krAkeN 3 517 268 269 440 1 38.67 5.59 00:10 1.29
pl (-o-) 5 978 494 496 377 1 55.76 17.47 00:09 1.01
us (-oo-) 25 6476 2733 2745 1257 10 63.71 10.40 00:18 5.36
ru (//_*) 8 2407 1359 1360 570 1 65.60 32.03 00:10 1.38
ru (//_*)) 1 1 1 1 0 0 100.00 25.00 00:06 0.00
us (44)CeReBeRaL 3 1141 763 763 366 0 69.84 36.49 00:09 0.87
de (:Dugly 11 2408 995 1000 1019 4 49.39 6.22 00:12 2.81
pt (:Happy-New-Year:) 4 912 409 409 456 0 48.99 8.69 00:11 1.33
(; 20 363 138 142 547 4 13.01 1.69 00:32 2.21
ca (>'.'<) 143 33252 13707 13779 11042 60 52.41 15.23 00:17 33.94
gb (@@) 3 234 55 55 175 0 22.33 8.19 00:08 0.43
de (A) 1 0 0 0 1 0 0.00 0.00 00:03 0.00
de (ALERI)L-!T-O 2 17 5 5 12 0 21.03 7.97 00:13 0.05
de (barteeek) 4 93 36 36 161 0 15.63 7.75 00:10 0.41
us (Boss)BONER 4 70 31 31 104 0 22.11 3.19 00:11 0.32
be (B^/TitaN\^D)* 30 2045 622 633 642 11 42.32 15.54 00:18 2.79
fr (CEC)_Antoine 2 343 182 185 137 3 50.21 16.42 00:11 0.37
il (CpR)kub 41 2430 1209 1212 1541 3 42.63 9.24 00:16 4.54
au (cu)mc_fun 22 235 70 80 276 10 19.05 5.29 00:46 1.13
cz (CZ)Pol 1 0 0 0 6 0 0.00 0.00 00:17 0.02
us (DKM)Copper 2 91 22 22 91 0 20.20 4.03 00:08 0.20
ca (FAithNoMore) 5 179 61 62 248 1 19.30 7.26 00:11 0.64
br (Flag-in-The-Ass) 1 61 24 25 94 1 20.83 3.78 00:09 0.25
fr (FR)_God_is_a_DJ 1 41 10 10 193 0 4.93 2.84 00:07 0.38
us (FT)*BunnyLaquix* 3 242 96 97 59 1 49.29 14.40 00:18 0.32
us (FT)*JackedUpOnCoffe 1 42 27 27 30 0 47.37 16.56 00:07 0.06
nl (FT)*mjolner* 1 114 72 72 76 0 48.65 21.04 00:11 0.25
us (FT)*PiToHui* 10 565 246 247 240 1 54.00 16.14 00:16 0.69
nl (FT)*Ralfie* 1 4 2 2 3 0 40.00 9.52 00:17 0.02
us (FT)*RightAsRain* 1 43 8 8 0 0 100.00 3.45 07:28 0.13
us (FT)AmpsBrotherInlaw 2 17 3 3 2 0 58.33 15.48 00:46 0.03
be (FT)BLUE` 2 189 64 65 173 1 40.23 6.35 00:26 0.39
us (FT)BunnyLaquix 3 233 65 66 47 1 61.93 17.03 00:16 0.15
au (FT)Busta 1 1 1 1 6 0 14.29 2.70 00:15 0.03
us (FT)CideMo 2 164 69 69 37 0 69.65 31.69 00:11 0.13
au (FT)Fragon 1 17 13 13 11 0 54.17 23.21 00:10 0.03
au (FT)INsomniac 6 844 213 218 191 5 53.21 19.79 00:13 0.73
us (FT)JoshNotChillin 1 52 26 26 17 0 60.47 21.98 00:11 0.05
us (FT)LastPick 1 80 58 58 20 0 74.36 29.83 00:10 0.06
no (FT)light 20 10665 4241 4249 2044 4 67.30 18.99 00:10 5.10
au (FT)Loco! 33 5546 3247 3250 1848 3 59.04 27.05 00:12 5.68
cl (FT)LXRD 2 257 99 99 84 0 62.96 25.54 00:09 0.16
nl (FT)mjølner 5 298 171 172 124 1 53.75 24.85 00:12 0.42
us (FT)NewMouse 2 279 99 104 47 5 66.53 38.50 00:22 0.26
no (FT)oggiw 95 40163 18401 18433 9111 21 65.03 19.88 00:12 24.73
us (FT)Ownage 194 25881 12499 12569 7925 63 55.55 24.13 00:12 21.45
us (FT)Ownage*NewSense 4 370 198 199 132 1 55.03 24.56 00:13 0.47
us (FT)Ownzmo 3 466 139 140 123 1 40.83 19.57 00:09 0.33
us (FT)PiToHui 2 143 47 47 27 0 63.40 35.58 00:12 0.11
au (FT)RED 102 20970 7842 7864 6939 22 48.12 19.12 00:16 20.80
us (FT)SmileyHappyDawg 1 122 73 73 44 0 62.39 16.72 00:12 0.15
au (FT)Smiley_:) 1477 287477 82019 82311 79848 292 49.89 21.29 00:14 230.60
nz (FT)Zim 1363 369498 169676 170343 95843 657 58.73 23.13 00:15 312.01
nz (FT)Zim. 2 263 138 138 107 0 28.28 13.24 00:33 0.23
us (Ghost)TheQueen 7 1285 490 490 718 0 41.96 13.57 00:10 2.00
es (KOI)SpainIsDrama 34 4197 1697 1705 1592 7 48.48 10.13 00:17 6.81
de (Lou)gohome 1 31 8 11 27 3 26.83 4.17 00:21 0.16
de (Lou)Lamehole 3 317 123 125 135 2 31.59 2.89 00:27 0.81
de (Lou)Style 3 605 306 306 333 0 47.98 5.79 00:12 1.11
gb (M-D)_Mad-Dog 1 0 0 0 2 0 0.00 0.00 01:17 0.04
ru (mp3).Pusher 8 1264 603 606 568 3 52.92 18.04 00:13 1.69
us (n0x)smok3y 8 866 488 491 311 3 54.81 23.47 00:14 1.05
fr (NLG)gra 4 204 69 73 192 4 22.20 7.58 00:11 0.60
de (NOL)_Busta 5 32 11 13 43 2 19.16 5.86 00:48 0.21
se (not)_THE_ONE 1 0 0 0 1 0 0.00 0.00 00:07 0.00
de (o)LaFotz(o) 22 62 40 40 130 0 11.97 2.97 00:37 0.69
hu (o-o) 33 6035 2324 2351 3211 26 41.94 13.94 00:13 8.90
se (oO) 261 95415 33437 33630 22356 131 57.55 17.85 00:15 68.12
gb (O_O)-Your_Mum 1 0 0 0 1 0 0.00 0.00 01:38 0.03
si (PA)rocky 1 81 17 17 9 0 65.38 20.51 00:19 0.05
ca (QC)_Odin 1 14 6 7 15 1 30.43 7.22 00:48 0.20
lu (REAL)Ann0yIng! 1 16 7 7 23 0 23.33 10.00 00:26 0.17
pl (ReS)mnd.bg 3 207 64 65 166 1 28.51 19.11 00:07 0.34
il (RnA)~Rapid-fire 1 0 0 0 2 0 0.00 0.00 00:10 0.01
pl (rQ^)AsafffyA 7 1361 854 854 390 0 68.34 25.04 00:14 1.28
gb (rQ^)x1ng 7 886 475 480 334 5 56.22 20.42 00:13 1.05
gb (rQ^)xy 1 117 48 48 27 0 64.00 17.68 00:20 0.15
us (SFU)YaRdDawG 2 21 15 18 61 3 15.39 4.89 00:14 0.17
de (SoD)_LorDIron 1 3 2 2 8 0 20.00 5.13 00:14 0.03
ru (Spider) 2 0 0 0 13 0 0.00 0.00 00:33 0.09
sk (sXs)-Danucd 1 75 26 26 95 0 21.52 5.44 00:11 0.31
ru (TRUE)AnnoyIng! 3 3692 517 522 27 5 93.15 53.38 00:47 0.29
nl (ua) 22 3448 887 895 961 8 47.13 10.94 00:14 3.14
nl (UTW)OPEL_SUXX 4 340 196 196 72 0 77.22 14.75 00:27 0.35
nl (Vp)FragWhore 8 4680 1462 1465 731 3 53.24 14.12 00:17 2.32
nl (z3)DragRace-nosound 1 87 52 52 27 0 65.82 21.33 00:09 0.07
pt (\../)~Galaxy 1 30 15 15 55 0 21.43 10.79 00:08 0.13
no (_)light 46 16820 6830 6846 3463 15 63.71 17.84 00:18 8.94
se (_@_)_Nightmare 7 384 157 158 142 1 51.48 21.00 00:17 0.47
us ({[]}) 6 1726 1020 1027 451 5 63.19 25.56 00:11 1.47
de (°<>°) 5 771 290 290 211 0 56.81 8.18 00:21 1.16
be )( 23 3644 1522 1525 1565 3 44.57 11.60 00:10 3.99
cz )(0)( 6 294 160 160 223 0 38.66 7.94 00:11 0.70
ru )) 2 655 351 351 168 0 66.39 32.66 00:12 0.59
ru )))) 1 0 0 1 4 1 16.67 7.69 00:41 0.05
us )BoM(Cap6201 3 44 7 10 75 3 9.48 10.77 00:12 0.24
us )BoM(MoonKnight 1 0 0 0 2 0 0.00 0.00 00:19 0.01
us )BoM(X-Cellerator 78 13281 5300 5348 7221 41 41.22 14.88 00:11 18.88
us )BoM(X-Cellertor 11 804 352 356 740 4 28.25 8.98 00:14 2.28
us )BoM(Xcellerator 43 7122 2719 2767 3189 45 43.49 13.69 00:14 10.62
us )BoM(Zappy 36 4592 1988 2009 3322 17 36.40 9.10 00:09 8.04
be )esh( 6 1027 401 405 346 4 46.48 16.32 00:09 0.84
se )xp(cw4lk_ 68 4729 1404 1459 3923 54 24.66 5.87 00:14 13.08
es )[ÎЩ](][â£9000 2 142 75 75 249 0 22.00 10.51 00:07 0.52
cn )[WUC](Butterfly 4 40 7 7 61 0 6.85 0.80 00:24 0.24
pt * 46 8087 4139 4168 3250 23 56.73 14.40 00:15 10.37
it *!* 16 3330 1342 1350 938 7 58.31 14.41 00:22 3.88
de *'* 6 1090 436 438 236 2 66.06 31.53 00:18 0.80
de *(this) 9 1469 481 481 391 0 54.45 21.73 00:21 1.65
nl *(X.LX)Thunderstorm* 2 158 77 77 35 0 72.81 16.01 01:13 0.29
pt *)CI(*DVNO 3 216 34 36 25 2 53.05 22.01 00:13 0.09
dk *)CI(*HumaK 5 1033 611 612 301 1 66.25 27.66 00:16 1.10
gb *)CI(*ispyz 1 17 14 14 9 0 60.87 33.33 00:25 0.06
ch *)CI(*YuGo 1 331 192 193 48 1 79.75 24.36 00:13 0.18
pt ** 7 802 410 410 378 0 52.90 17.82 00:11 1.07
pt *** 2 3 3 3 6 0 21.43 9.38 00:13 0.02
pl *****.*** 2 146 94 94 74 0 52.83 11.71 00:10 0.18
gb ****RODAN**** 1 40 23 23 42 0 35.38 5.53 00:16 0.19
gb ***BHARANI~ 8 1335 580 584 407 4 59.92 16.19 00:13 1.30
ni ***DIMITRI**** 2 0 0 0 19 0 0.00 0.00 00:20 0.09
gb ***HBV***flow 2 167 111 114 101 3 58.44 28.67 00:11 0.24
pt **. 1 140 62 65 69 3 47.45 19.26 00:07 0.14
nl **AC**aM1Go 4 193 77 77 19 0 84.82 10.65 00:13 0.07
se **AC**subbyrain 1 142 76 76 48 0 61.29 22.08 00:09 0.13
cz **josty** 2 472 195 198 106 3 63.80 17.23 00:12 0.36
de **mаRevolverma 1 135 112 112 83 0 57.44 16.95 00:15 0.37
cr **T0Ad.RuSty** 26 4095 2066 2072 1294 5 55.61 23.14 00:16 3.81
pt **_MxT_** 358 33745 7905 8048 19263 139 26.16 6.58 00:15 53.36
pt *-* 5 248 118 120 100 1 54.04 20.05 00:09 0.28
nl *-*CandyMan*-* 3 369 168 171 182 3 40.41 10.47 00:18 0.72
co *-Dr0G4-* 8 915 310 313 297 3 45.26 16.30 00:17 1.24
it *-Mutanda*Pazza-* 40 7473 4347 4365 2828 13 60.40 13.45 00:17 10.37
it *-PEZZO_DI_MERDA-* 1 0 0 0 14 0 0.00 0.00 00:08 0.03
it *-Pizzaiolo*Pazzo-* 20 3511 1603 1620 1138 16 57.94 17.32 00:19 4.36
co *-R0Dr1Gu1nh0-* 1 30 13 13 23 0 36.11 8.14 00:10 0.07
co *-R0Dr1Gu1nho-* 4 158 41 41 80 0 24.70 11.22 00:17 0.31
it *-TrattoreDiGomma-* 15 3087 1781 1798 1401 15 56.71 15.06 00:14 4.59
co *-[Kazuma]-* 35 3564 1339 1346 1256 6 46.37 16.22 00:14 4.21
co *-[Kazuma]-*©® 6 219 88 88 188 0 36.69 9.10 00:17 0.70
co *-[Kazuma`]-* 39 4998 1703 1712 1566 9 45.88 14.64 00:14 4.98
co *-[Kazuma`²¹]-* 1 184 24 24 32 0 34.61 8.53 00:15 0.12
co *-[Kâzûmâ²¹]-* 32 3524 1256 1266 1209 10 42.98 12.94 00:15 3.99
ca *-_-* 3 493 191 196 217 5 39.92 15.01 00:09 0.60
gb *.* 14 1231 574 578 704 4 53.10 28.10 00:12 1.77
us *420* 4 195 122 124 149 2 46.54 10.88 00:15 0.52
ru *<]unreal 1 7 7 7 2 0 77.78 29.17 00:37 0.02
de *=Hunter=* 1 0 0 0 1 0 0.00 0.00 00:05 0.00
fr *=Xp=idiot 1 100 36 36 30 0 54.55 7.94 00:12 0.10
se *=Xp=proph3cy.- 463 44350 14528 14747 25602 213 33.93 8.54 00:16 84.52
si *Anni* 2 110 65 68 93 3 20.99 3.65 00:15 0.38
br *b4rba 1 288 148 148 80 0 64.91 12.14 00:10 0.24
nl *BrutalShot* 1 54 19 19 8 0 70.37 15.69 00:12 0.03
it *Capitan-Sto-Cazzo* 8 1433 836 844 498 8 56.16 13.67 00:19 2.15
de *cl°wn 2 191 93 98 106 5 41.17 4.98 00:12 0.37
it *Colon_Irritabile* 33 4848 2552 2563 2125 9 50.18 13.00 00:18 8.60
gb *Crash* 7 151 58 58 144 0 25.39 10.02 00:13 0.38
ru *CreamPie_Lover* 10 1197 427 428 509 1 44.58 8.15 00:13 1.62
gb *Dago.VERSACE~ 14 1916 878 882 978 4 42.00 16.61 00:09 2.17
pt *dAniEl.Pt- 1 12 2 2 4 0 33.33 3.33 00:22 0.03
pt *dAniEl.Pt~ 54 4694 2293 2305 1559 11 52.78 13.84 00:16 5.77
us *D|23/\/\5 5 1029 281 282 283 1 49.97 10.42 00:09 0.56
il *f 2 70 50 50 48 0 50.63 16.06 00:08 0.12
ar *G!LMAN*.// 10 1211 540 543 581 3 52.23 14.40 00:17 2.09
ar *G!LMAN*// 12 1203 462 464 540 2 41.55 15.09 00:20 1.77
ar *G!LMAN*//. 24 3346 978 981 837 3 50.70 13.45 00:19 3.30
gb *GeRm*L!kuL_B3aR 2 116 40 47 64 7 30.70 12.09 00:16 0.31
ar *GILMAN*.// 5 1008 272 276 310 4 46.55 15.78 00:13 1.10
it *GreenPass* 2 477 303 303 303 0 53.73 16.37 00:17 1.00
sv *H!TMAN*.// 20 2104 661 667 877 6 33.66 9.42 00:17 2.65
nl *HdB*MaDDeN 1 3 3 3 10 0 23.08 5.17 00:26 0.07
gb *HdB*MonKeH 3 250 118 118 136 0 46.86 22.86 00:16 0.60
sk *Isztar* 1 49 19 20 40 1 32.79 3.05 00:11 0.13
cz *josty* 45 14867 7051 7074 3819 19 58.79 19.37 00:09 9.22
cz *josty*jo1ntshow* 2 1099 444 444 213 0 65.13 17.73 00:09 0.56
cz *josty*kHr=cheat_nob 3 1484 672 674 349 1 65.89 21.35 00:08 0.83
cz *josty*lag 1 46 34 34 21 0 61.82 20.49 00:09 0.06
be *kA* 1 178 123 123 111 0 52.56 19.19 00:08 0.27
be *kA*esu 5 1467 571 574 577 3 48.25 16.92 00:10 1.51
be *kA*kickass.iTDM 1 159 71 71 77 0 47.97 22.15 00:06 0.13
us *KIMBO* 1 0 0 0 1 0 0.00 0.00 00:11 0.00
br *krypziz* 2 531 266 268 217 2 54.01 20.39 00:22 0.80
ru *Lemon* 1 0 0 0 2 0 0.00 0.00 00:08 0.00
ar *LST*-Geof 1 95 56 57 63 1 47.11 9.54 00:15 0.27
gb *MadCatz*RedWolf* 8 1430 640 640 470 0 54.12 19.94 00:11 1.34
de *mаRevolverman 15 4368 2501 2526 1816 21 54.51 13.05 00:12 5.18
nl *NOOB*|Wacko| 5 693 275 280 455 5 36.98 4.38 00:12 1.51
mx *Onion_LuisHXClll 6 352 138 139 272 1 29.86 7.50 00:32 0.77
it *P* 8 987 668 672 502 4 56.72 13.67 00:21 2.40
it *Pane_e_porchettA* 21 3057 1349 1360 1054 10 56.47 18.40 00:33 4.17
it *PezzoDiMerda* 9 1459 502 505 381 3 57.67 17.98 00:48 1.81
br *Pizzaiolo*Mazzo* 53 5414 1569 1585 2831 15 30.14 8.98 00:16 8.30
it *Pizzaiolo*Pazzo* 165 33131 17631 17738 12226 88 58.96 14.98 00:15 40.83
pt *PPD*ApOkaL1pS 10 832 373 375 194 1 55.72 24.94 00:13 0.52
in *R4nju_ 1 51 23 23 41 0 35.94 13.02 00:07 0.08
us *reality*Robot 12 396 169 171 404 2 28.63 3.16 00:10 1.09
it *S* 1 0 -1 0 0 0 0.00 0.00 00:18 0.01
il *sigh*kick_cigar_ 6 377 88 92 133 3 41.47 4.10 00:21 0.66
lb *SoSureOfYourself* 1 333 182 182 82 0 68.94 13.48 00:16 0.37
gb *STAR*DUST* 2 694 192 192 139 0 57.51 22.41 00:10 0.39
pl *sVs*r 1 4 4 4 7 0 36.36 8.33 00:17 0.03
pt *turbomen~ 2 8 7 7 5 0 77.27 8.39 00:10 0.02
