Player Search List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
de _!/ 6 2427 1541 1547 471 6 76.40 39.93 00:15 1.68
fi ><0=_0;:0=02BA 2 588 181 182 67 1 57.78 28.92 00:17 0.37
ru ><0_0;:0=02B 11 3075 2076 2079 867 3 68.63 39.52 00:11 2.71
us t 1 64 58 58 91 0 38.93 10.88 00:09 0.23
us                     3 69 27 28 62 1 28.07 11.94 00:12 0.23
us              rtx_tst 2 45 31 31 43 0 39.67 15.63 00:16 0.18
us   8 959 319 322 420 3 42.74 17.29 00:09 1.07
ca  1 0 0 0 1 0 0.00 0.00 00:42 0.01
us  lolMechanism8 4 232 75 76 205 1 23.87 16.84 00:11 0.61
fr ... 12 2630 1420 1430 743 8 59.22 12.18 00:11 2.39
ru  epe0cõn 3 507 119 119 87 0 61.21 26.21 00:27 0.40
us Me#r-*€ƒ‰££ÕѸ–z® 1 249 173 177 111 4 60.62 64.75 00:07 0.24
0:8F0026 2 276 97 97 75 0 28.70 12.33 00:12 0.33
bg 5@A5@:5@ 5 2712 1184 1186 449 2 74.06 30.64 00:10 1.18
de ¦TRoj@N¦ 1 0 0 0 1 0 0.00 0.00 00:17 0.00
ua 8?5@->=e&;&:& 11 1173 276 281 638 4 33.80 8.30 00:22 1.76
ua @8H0_'5@=N:_87_0;5 14 1415 538 545 805 7 43.13 12.05 00:14 2.76
ua @8H0_'5@=N:_87_0;552:8 19 2518 927 938 1481 11 38.26 9.28 00:15 5.02
de ” 395 75700 41370 41520 19561 123 65.69 24.01 00:15 64.62
ru  6 324 72 72 108 0 32.64 7.48 00:14 0.31
gb p 11 2001 654 656 494 1 53.96 15.28 00:14 1.83
us 3@><=K9;>H04L5=8A 7 497 268 269 308 1 29.76 12.43 00:21 0.87
gb 1 339 205 206 162 1 55.83 19.27 00:09 0.42
pt ! 991 223146 96610 97042 54776 406 60.95 28.28 00:16 189.09
tn !! 2 89 70 71 91 1 38.60 12.09 00:09 0.25
us !!!WHODAT!!! 3 13 3 3 5 0 20.00 12.50 00:12 0.02
pl !!N|k!elon 11 1832 954 965 699 11 51.82 18.44 00:14 2.27
it !!Zenigata!! 4 293 80 82 63 2 36.41 18.78 00:54 0.38
gb !""$!"!% 3 233 68 70 79 1 41.97 15.36 00:11 0.25
de !(NotNo) 2 203 92 92 112 0 44.97 9.18 00:13 0.38
it !-UccelloDelCazzo_! 18 3017 1877 1885 1546 4 54.95 13.81 00:13 4.94
de !/\/$T4No.0B 3 920 455 456 367 1 56.97 7.28 00:11 1.02
ua !38fix0o 1 0 0 0 14 0 0.00 0.00 00:23 0.09
de !42 83 16585 6189 6203 5445 12 55.00 17.42 00:15 16.58
de !> 16 2579 987 989 831 2 52.05 14.85 00:13 2.83
ca !@ 2 684 337 337 238 0 29.72 8.74 00:10 0.46
gb !Bife_corner_camper! 1 640 148 151 144 3 51.25 18.63 00:08 0.36
hu !BLST! 2 67 30 30 66 0 28.36 8.10 00:10 0.21
us !coniQ 109 29166 10173 10204 5666 29 64.62 23.38 00:18 20.77
de !DIOTIX 29 4958 1782 1793 1571 10 48.30 6.98 00:20 6.88
es !filhodaputa 2 472 204 208 107 4 65.13 26.24 00:21 0.65
gb !joke 3 339 105 107 173 2 41.15 14.64 00:14 0.61
ru !KOLBASA 1 1 1 1 15 0 6.25 0.00 00:14 0.06
de !M4GIN@R 3 582 231 232 240 0 44.90 5.48 00:10 0.70
dk !maginarynoob 21 3752 1705 1734 1518 29 53.30 6.24 00:20 5.42
nl !mooB 323 33913 12609 12928 17038 230 37.04 6.29 00:16 55.11
de !N$T/\CL0\\'N 26 4236 1963 2035 2042 46 44.31 4.75 00:28 9.18
de !N$T/\NO.oB 9 1456 634 635 574 1 52.12 7.11 00:20 1.72
de !N$T/\nOoB 18 2554 1047 1072 1021 25 44.38 5.61 00:18 4.29
de !N$T4N0.oB 20 3942 1622 1647 1372 25 52.73 8.40 00:17 5.42
de !N$T4N00B 29 5216 2096 2179 2095 83 47.23 5.86 00:21 8.49
de !n$t4No.OB 1 12 9 9 13 0 40.91 10.71 00:24 0.09
nl !neko 4 814 241 242 159 1 60.74 19.52 00:12 0.46
pl !nj 1 14 14 14 11 0 56.00 21.21 00:16 0.05
de !nMoTiOn` 2 31 9 9 43 0 18.51 6.78 00:14 0.14
de !notno 6 477 193 194 167 0 50.33 15.29 00:18 0.56
gb !NST4No.0B 7 1046 312 317 332 5 46.36 8.99 00:16 1.45
gb !nstanoob 1 84 49 49 74 0 20.08 2.57 00:28 0.28
us !OniQ 25 5037 1685 1727 1807 35 38.44 13.68 00:13 5.31
hu !p']['~hYpEr^ 8 830 321 326 670 5 33.54 9.93 00:10 1.67
nl !pleH 2 15 6 6 11 0 21.43 9.61 00:07 0.03
pl !quit 14 5613 2220 2228 1292 7 62.71 36.44 00:22 2.87
pl !ragequit 5 1297 401 404 387 3 49.82 26.72 00:12 0.94
it !RaZiEl! 7 252 126 128 239 2 36.06 13.38 00:13 0.83
au !Scooby! 1 122 41 41 37 0 52.56 25.32 00:23 0.25
pt !sk 1 4 4 4 1 0 80.00 40.00 00:25 0.01
us !teams 8 1441 1007 1009 452 1 61.46 23.03 00:15 1.89
us !_!!-!!)34I_ 1 1 1 1 4 0 12.50 2.94 00:33 0.03
us " " " " " " " " " " " " " " " " " " " " 4 228 35 35 43 0 31.08 4.54 00:28 0.22
us " " " " " " " DOA" " " " " " " " " " 2 1 0 0 14 0 0.00 0.00 00:16 0.08
pl " " Ã1ëb 3 1111 491 494 284 1 60.91 30.26 00:08 0.71
pl " " sbt 7 3218 1260 1262 654 2 64.66 34.15 00:10 1.66
pl " " ؞Ç1ë©!DQbÙsbt 8 4143 1942 1943 959 1 67.92 30.80 00:19 2.95
it "$uPPosta_x_T3" 2 245 162 163 73 1 63.72 18.18 00:20 0.44
us "Aids_Spreader" 1 10 10 10 19 0 34.48 16.13 00:13 0.07
nl "AK"-ROggy 5 455 149 150 286 1 26.53 9.80 00:07 0.56
es "Astorias" 2 17 1 1 20 0 5.00 2.50 00:16 0.09
us "Died_Suddenly" 2 51 11 16 38 5 25.11 9.03 00:29 0.28
ru "e_6_a_p_b 5 3614 608 611 22 3 86.27 56.66 00:44 0.32
de "I_am_Alpharius." 4 31 17 17 50 0 16.38 8.02 00:13 0.18
ru "Noob_Lifes_Ain't_Ma 1 137 44 44 1 0 97.06 47.51 01:00 0.03
cz ##22#*josty* 1 70 25 25 13 0 65.79 14.81 00:11 0.04
il ##_#, 3 314 266 268 156 2 56.28 18.89 00:12 0.42
us #1onAimlabs 1 180 127 127 34 0 78.88 33.23 00:16 0.16
us #7 10 1384 572 579 613 7 47.31 14.82 00:18 2.37
br #BailaViniJR 1 117 59 59 105 0 35.98 8.75 00:11 0.35
de #pRo.kr4Zz 50 5137 2140 2153 3046 11 39.45 8.75 00:14 8.77
br #VoltaVelho 1 0 0 0 1 0 0.00 0.00 00:31 0.01
gb $ 7 1101 407 409 359 2 45.97 13.75 00:15 1.14
de $!CKCLO\\'N 452 73349 30212 30554 27834 318 48.62 6.22 00:23 122.31
de $!MUL4NT 68 13883 5710 5745 5096 34 51.09 5.85 00:17 19.80
gb $"$$("* 8 1860 884 886 939 2 47.92 13.37 00:09 2.18
co $$$ 4 995 480 481 267 1 60.38 13.73 00:15 1.07
se $$$$$$$$$$ 4 1389 557 559 236 2 69.38 23.89 00:16 1.02
gb $$$.WildCAT 1 13 12 12 4 0 75.00 42.86 00:27 0.03
gb $$hzdow 112 27586 13647 13694 8694 44 59.27 17.97 00:13 26.56
de $-arschgesicht 2 558 195 195 143 0 53.45 8.65 00:16 0.51
jm $.Kego.$ 16 1090 467 469 727 2 29.16 7.89 00:15 2.21
ca $0.0.2 4 607 348 349 183 1 72.23 53.20 00:08 0.41
us $0.02 147 36121 15422 15466 11112 33 56.14 20.50 00:13 31.86
ca $1.00 13 564 289 295 1185 6 17.92 2.83 00:10 3.04
no $1000 3 724 343 345 244 2 47.18 11.54 00:36 0.64
us $3b4lV4390 1 0 0 0 7 0 0.00 0.00 00:04 0.01
us $5923-2 2 0 0 0 8 0 0.00 0.00 00:19 0.04
gb $800_APPARARTANELY 3 389 245 246 167 1 55.64 24.49 00:11 0.64
lb $99.9 15 1287 434 442 527 8 31.04 8.88 00:18 1.82
$@$ 50 4132 1635 1646 2887 10 32.44 7.69 00:11 7.57
ca $@^%|\| 2 98 67 67 38 0 63.77 47.82 00:19 0.21
us $aint 2 0 0 0 7 0 0.00 0.00 00:14 0.03
ch $aint5erma1n 6 270 173 173 336 0 33.44 5.07 00:15 1.16
us $ATAN44PRESIDENT2K28 1 28 18 18 39 0 31.58 30.00 00:08 0.09
us $ATAN4PRESIDENT2k2K8 3 217 87 88 75 1 36.28 20.53 00:13 0.21
ch $atan^Unho|9{UT99OG} 1 3 3 3 24 0 11.11 3.45 00:14 0.10
ru $aywayzerr 2 275 210 212 213 2 38.01 16.89 00:10 0.64
us $benda$ 1 56 42 42 16 0 72.41 26.75 00:15 0.07
il $BLKVOL.BID 15 3960 2315 2322 1579 6 61.75 22.68 00:12 3.41
br $corpion 1 0 0 0 2 0 0.00 0.00 00:08 0.00
ie $eelen-Einsammler 2 526 274 274 188 0 60.24 26.32 00:12 0.52
nl $GRIND 97 22590 12383 12428 8335 41 57.15 27.57 00:10 21.64
de $H!C3[LO\\'N 3556 672948 276446 279668 262678 3018 49.09 6.32 00:17 946.95
de $H!C3©LO\\'N 1472 279197 116999 118684 112884 1614 49.79 6.53 00:17 406.06
de $H/\N 42 5270 2004 2009 2048 3 45.94 13.77 00:22 6.28
gb $h0tgun 1 0 0 0 1 0 0.00 0.00 01:33 0.03
fr $hOoT 3 712 284 285 167 1 64.64 11.46 00:29 0.78
ca $iK 1 254 70 70 47 0 59.83 40.94 00:10 0.14
za $iLeNt_De@Th 1 1 0 0 5 0 0.00 0.00 00:17 0.02
us $ilent_Death 2 2 1 1 14 0 1.92 1.09 00:13 0.04
de $iSu 4 845 332 335 403 2 45.31 4.29 00:12 1.34
us $kaldiR 1 73 15 21 71 6 13.91 5.16 00:12 0.23
us $L@Y3R 1 2 2 2 4 0 20.00 3.85 00:49 0.05
in $laYer 2 4 4 4 16 0 10.52 5.72 00:24 0.07
fr $lenDeRTooN 2 475 241 243 205 2 51.51 16.53 00:12 0.70
us $Lip 3 2 0 0 26 0 0.00 0.00 00:15 0.08
de $milestorm 7 1274 480 485 440 5 48.09 5.90 00:18 1.68
de $N!CK3RS 4 1412 432 434 385 2 51.74 6.30 00:11 1.23
de $N!CKERS 1 20 13 14 22 1 37.84 5.06 00:07 0.04
de $nickers 9 1727 521 531 509 8 47.96 8.62 00:19 2.40
it $nIp3rDanC3r 7 361 166 180 366 14 28.77 7.47 00:18 1.54
de $oldierBoy.cL 1 1 1 1 3 0 25.00 7.69 00:11 0.01
hu $p!r0 6 919 255 257 351 2 43.12 19.13 00:10 1.03
ru $p1r1tE@ter 4 238 90 91 130 1 42.64 10.69 00:14 0.41
us $P@3kY 4 34 11 11 53 0 8.10 2.53 00:11 0.13
de $paWn 13 1060 268 270 293 2 41.54 10.45 00:11 1.03
jp $pawn_VeRy_HigH_PinG 106 14088 3719 3772 6876 53 34.00 9.47 00:14 21.30
nl $SOXL 11 1609 863 866 594 1 58.09 21.29 00:10 1.78
gb $soxs 5 946 330 332 364 0 43.54 11.22 00:08 0.77
il $SQQQ 6 528 305 309 343 3 46.21 15.63 00:09 0.78
il $tas`ZsC 1 19 16 17 15 1 51.52 12.68 00:15 0.07
ru $toker 3 164 93 93 145 0 32.94 12.65 00:07 0.36
nl $uicideBoy 3 266 116 116 138 0 46.84 8.59 00:12 0.41
ca $ul 2 323 142 142 14 0 90.97 66.20 00:37 0.13
it $uPPosta_x_T3 41 7240 4295 4312 3000 8 58.66 13.66 00:15 10.03
il $UVXY 127 14934 6179 6227 6532 45 44.69 11.89 00:13 19.77
il $VIX 145 37928 14418 14485 9465 63 55.37 16.09 00:17 27.05
hu $wat 5 1026 648 650 504 2 56.97 22.56 00:10 1.55
hu $wt 2 153 65 66 108 1 37.02 16.78 00:10 0.33
hu $w^t 8 662 391 393 408 2 39.39 17.64 00:12 1.10
gb $_$ 1 15 15 15 9 0 62.50 13.86 00:15 0.04
de $_E_E_D_I&~ 4 1737 1001 1001 378 0 72.45 18.38 00:12 1.29
se ${WiNiEd_is_BaCk}$ 8 309 170 171 370 1 30.68 7.59 00:11 1.10
es $|<1LLi$$|_|e 8 1350 577 580 288 3 69.09 29.50 00:33 1.63
us % 4 490 158 159 172 1 58.76 6.81 00:17 0.55
gb %$%$% 21 4047 1157 1164 1373 4 45.82 11.93 00:14 4.51
cl %1 284 48844 15616 15851 16646 229 44.39 5.42 00:20 66.32
ca & 23 4696 1786 1795 1609 8 51.13 15.16 00:13 5.71
fr &" 61 10787 6265 6282 1614 15 70.58 32.34 00:40 11.10
us &teve 9 1732 682 682 476 0 60.49 28.01 00:11 1.06
us ' 43 9694 4281 4303 2383 20 59.64 26.39 00:13 6.66
be '"'"' 12 1988 1027 1029 752 2 56.47 16.64 00:12 1.94
gb '-_-' 5 1492 695 695 206 0 78.22 32.81 00:20 0.83
us './.' 1 307 270 270 105 0 72.00 27.57 00:13 0.40
gb '/k/' 7 1645 593 595 488 2 52.63 11.93 00:13 1.77
il ';' 1 64 12 12 11 0 52.17 20.51 00:27 0.09
pl 'cig 2 103 34 34 126 0 14.47 10.19 00:11 0.40
il 'diorez 3 404 133 133 176 0 22.81 15.88 00:09 0.32
pt 'Jack 1 166 98 98 71 0 57.99 9.77 00:11 0.22
be 'ka' 2 144 77 77 106 0 41.68 13.82 00:12 0.29
be 'ka'- 2 329 146 146 135 0 51.75 14.54 00:13 0.47
ua 'makhtwort 115 13088 3996 4055 6384 58 36.13 14.20 00:16 22.47
pt 'O.O' 7 446 233 235 150 2 60.42 21.69 00:12 0.50
be 'tin 2 169 40 40 17 0 72.37 27.66 00:24 0.12
de '\/\/OLLE 29 3646 1397 1400 597 3 65.40 16.33 00:19 2.71
il '][' 5 47 12 17 201 5 6.70 1.28 00:16 0.58
ca ']['eaCake 1 6 6 6 23 0 20.69 18.75 00:12 0.08
us ']['HE-EnD 5 2332 746 746 433 0 61.99 23.76 00:10 1.29
hu ']['r0p$ 97 12914 6532 6558 3563 26 60.53 20.92 00:16 12.06
hu ']['r0p$][uTh 1 167 52 52 43 0 27.66 13.21 00:06 0.14
de ( _Teddy 1 238 81 81 52 0 60.90 19.29 00:05 0.08
de ( _test 34 9726 4655 4672 2390 14 64.52 24.10 00:11 6.59
us (# %_ %) 4 727 473 476 218 3 65.32 20.72 00:22 0.98
nl ( 4 198 131 135 183 4 34.02 5.81 00:24 0.69
be (" 4 1899 314 315 228 1 38.11 13.77 00:11 0.72
bg (') 2 118 95 98 242 3 28.68 13.32 00:12 0.81
us ((((sTaTic)))) 27 612 165 172 508 7 19.45 4.66 00:33 2.03
be ((())) 35 5618 2282 2288 2157 6 46.81 13.61 00:10 5.92
us (((ElectricRobot))) 2 61 27 27 67 0 14.68 1.44 01:18 0.37
us (((EMF_Beam))) 8 353 118 120 390 2 14.56 2.10 00:40 1.11
us (((fuckthisMap))) 2 26 15 15 37 0 15.31 1.25 00:33 0.18
us (((human_Robots))) 10 654 162 163 325 1 34.42 7.61 00:18 1.03
be (((ODC)))KllR` 2 73 15 18 74 3 21.54 7.53 00:18 0.20
us (((real_RobOt))) 20 1407 372 373 863 1 20.30 3.77 00:29 2.29
us (((staTic))) 123 3531 1342 1365 3757 22 21.67 3.48 00:28 10.75
us ((nO_BoTTeRS)) 9 266 112 113 369 1 17.69 2.54 00:47 0.96
us ((no_ThRuSt)) 5 39 19 19 91 0 22.62 2.99 00:13 0.27
us ((stAtiC)) 69 3898 1106 1117 3116 10 17.96 3.20 00:34 7.94
be () 10 2270 603 605 484 2 52.58 18.27 00:10 1.31
lb ()->{} 26 2507 1328 1353 1453 25 38.08 11.23 00:16 4.48
lb ()=>{} 26 1577 608 626 645 18 32.93 10.74 00:40 2.23
nl ()mG.dino 1 11 9 9 13 0 40.91 14.89 00:09 0.04
ca ()morfi 168 22182 9845 9915 8442 61 45.22 4.38 00:16 25.18
ca ()uZo 18 1918 996 1005 778 8 50.73 5.01 00:13 2.56
gb (*"(* 7 1097 591 593 570 1 54.74 18.03 00:13 1.43
ru (*_\\) 74 24732 14225 14266 5065 40 71.85 36.87 00:13 14.09
ru (*_\\)) 1 669 368 368 173 0 68.02 37.14 00:07 0.35
no (-)light 10 2052 953 954 427 1 65.86 17.37 00:17 1.03
us (-:SMILES:-) 2 42 11 11 30 0 17.19 4.26 00:12 0.10
se (-:SMo:-)krAkeN 3 517 268 269 440 1 38.67 5.59 00:10 1.29
pl (-o-) 6 980 496 498 383 1 50.64 16.31 00:09 1.02
us (-oo-) 25 6476 2733 2745 1257 10 63.71 10.40 00:18 5.36
us (.)(.)ya 1 14 5 5 5 0 50.00 22.73 00:13 0.02
ir (/) 2 339 99 101 199 2 25.11 8.56 00:14 0.71
us (///)SCROG 3 45 6 6 27 0 28.78 1.19 00:24 0.14
ru (//_*) 8 2407 1359 1360 570 1 65.60 32.03 00:10 1.38
ru (//_*)) 1 1 1 1 0 0 100.00 25.00 00:06 0.00
au (/\)o|_\/eRi(\)e 35 1702 406 412 1575 6 21.99 4.82 00:18 4.98
de (13) 8 1434 648 655 523 7 56.14 5.46 00:23 2.17
us (44)CeReBeRaL 3 1141 763 763 366 0 69.84 36.49 00:09 0.87
de (:Dugly 11 2408 995 1000 1019 4 49.39 6.22 00:12 2.81
pt (:Happy-New-Year:) 4 912 409 409 456 0 48.99 8.69 00:11 1.33
(; 20 363 138 142 547 4 13.01 1.69 00:32 2.21
hk (=-*: 1 17 13 13 6 0 68.42 25.00 00:22 0.04
ca (>'.'<) 273 62469 27636 27743 21651 90 53.63 16.70 00:17 66.70
gb (@@) 3 234 55 55 175 0 22.33 8.19 00:08 0.43
nl (@Alien)Code_E 1 1 1 1 14 0 6.67 4.55 00:09 0.04
de (A) 1 0 0 0 1 0 0.00 0.00 00:03 0.00
de (ALERI)L-!T-O 2 17 5 5 12 0 21.03 7.97 00:13 0.05
be (ASC)_Son 1 151 68 68 40 0 62.96 39.53 00:11 0.13
us (B4M)2Face 188 10792 3440 3520 8225 78 27.28 7.76 00:15 24.03
ca (Bar)GoodGangQC/TTV 1 52 16 16 13 0 55.17 29.09 00:17 0.06
de (barteeek) 4 93 36 36 161 0 15.63 7.75 00:10 0.41
us (Boss)BONER 4 70 31 31 104 0 22.11 3.19 00:11 0.32
be (BrS)TOXiC 5 10 8 8 59 0 8.17 3.46 00:10 0.14
be (B^/TitaN\^D)* 30 2045 622 633 642 11 42.32 15.54 00:18 2.79
fr (CEC)_Antoine 2 343 182 185 137 3 50.21 16.42 00:11 0.37
il (CpR)kub 41 2430 1209 1212 1541 3 42.63 9.24 00:16 4.54
ca (CS)-JACK-TRAVIS 200 22926 8399 8552 19759 142 30.29 6.18 00:10 48.71
au (cu)mc_fun 22 235 70 80 276 10 19.05 5.29 00:46 1.13
cz (CZ)Pol 1 0 0 0 6 0 0.00 0.00 00:17 0.02
us (DKM)Copper 2 91 22 22 91 0 20.20 4.03 00:08 0.20
fi (EVO)-DFS- 1 0 0 0 7 0 0.00 0.00 00:23 0.05
ca (FAithNoMore) 8 313 107 109 441 2 18.64 7.35 00:10 1.17
br (Flag-in-The-Ass) 1 61 24 25 94 1 20.83 3.78 00:09 0.25
be (fLwS)_Foxn 2 21 17 17 75 0 9.77 2.96 00:06 0.14
fr (FR)_God_is_a_DJ 1 41 10 10 193 0 4.93 2.84 00:07 0.38
us (FT)*BunnyLaquix* 3 242 96 97 59 1 49.29 14.40 00:18 0.32
us (FT)*JackedUpOnCoffe 1 42 27 27 30 0 47.37 16.56 00:07 0.06
nl (FT)*mjolner* 1 114 72 72 76 0 48.65 21.04 00:11 0.25
nl (FT)*mjølner* 1 5 5 5 6 0 45.45 22.73 00:19 0.03
us (FT)*PiToHui* 10 565 246 247 240 1 54.00 16.14 00:16 0.69
nl (FT)*Ralfie* 1 4 2 2 3 0 40.00 9.52 00:17 0.02
us (FT)*RightAsRain* 1 43 8 8 0 0 100.00 3.45 07:28 0.13
us (FT)AmpsBrotherInlaw 2 17 3 3 2 0 58.33 15.48 00:46 0.03
us (FT)Attackage 1 341 169 171 103 2 61.96 32.04 00:07 0.22
be (FT)BLUE` 2 189 64 65 173 1 40.23 6.35 00:26 0.39
us (FT)Bugger 2 96 82 82 36 0 67.67 29.44 00:11 0.11
us (FT)BunnyLaquix 3 233 65 66 47 1 61.93 17.03 00:16 0.15
au (FT)Busta 8 206 97 99 118 2 38.57 13.34 00:18 0.47
us (FT)CideMo 2 164 69 69 37 0 69.65 31.69 00:11 0.13
au (FT)Fragon 1 17 13 13 11 0 54.17 23.21 00:10 0.03
nl (FT)icanonlycamp 1 506 265 266 201 1 56.84 25.56 00:06 0.37
au (FT)INsomniac 6 844 213 218 191 5 53.21 19.79 00:13 0.73
us (FT)JoshNotChillin 1 52 26 26 17 0 60.47 21.98 00:11 0.05
us (FT)LastPick 1 80 58 58 20 0 74.36 29.83 00:10 0.06
no (FT)light 20 10665 4241 4249 2044 4 67.30 18.99 00:10 5.10
au (FT)Loco! 62 9547 5478 5489 3109 11 58.49 26.31 00:16 10.02
cl (FT)LXRD 2 257 99 99 84 0 62.96 25.54 00:09 0.16
nl (FT)mjølner 7 344 203 204 169 1 49.62 22.74 00:12 0.56
us (FT)NewMouse 2 279 99 104 47 5 66.53 38.50 00:22 0.26
no (FT)oggiw 95 40163 18401 18433 9111 21 65.03 19.88 00:12 24.73
us (FT)Ownage 257 33423 16201 16289 9956 81 56.96 25.88 00:12 27.39
us (FT)Ownage*NewSense 4 370 198 199 132 1 55.03 24.56 00:13 0.47
us (FT)Ownzmo 3 466 139 140 123 1 40.83 19.57 00:09 0.33
us (FT)PiToHui 2 143 47 47 27 0 63.40 35.58 00:12 0.11
au (FT)RED 143 28599 10952 10989 10578 37 47.62 18.56 00:16 31.03
us (FT)ReigN^ 1 66 55 55 63 0 46.32 15.12 00:08 0.14
gb (FT)saxon 10 444 323 326 244 3 58.05 40.79 00:15 0.70
us (FT)Sick.. 1 88 43 43 29 0 59.72 36.52 00:07 0.06
us (FT)SmileyHappyDawg 1 122 73 73 44 0 62.39 16.72 00:12 0.15
au (FT)Smiley_:) 2123 409196 115912 116337 115621 425 49.06 20.76 00:14 326.31
hu (FT)Swat 47 8798 5203 5212 3087 8 52.10 27.30 00:12 7.21
us (FT)WU 2 160 79 79 44 0 62.10 30.53 00:08 0.11
us (FT)YoMoney 1 21 15 16 2 1 84.21 45.16 00:28 0.02
nz (FT)Zim 1997 596932 278320 279479 145178 1149 61.07 26.01 00:15 459.32
nz (FT)Zim. 2 263 138 138 107 0 28.28 13.24 00:33 0.23
dz (GAZA)H4ithem_GG 3 166 58 62 250 4 26.88 11.33 00:13 0.56
us (Ghost)TheQueen 7 1285 490 490 718 0 41.96 13.57 00:10 2.00
hu (HUN)Freddy_TNT 2 2 2 2 10 0 20.00 12.50 00:11 0.04
us (irl)PussyDestroyer 5 1536 801 803 298 2 69.95 28.27 00:16 1.31
se (KBM)Tommy 2 190 66 66 132 0 34.22 10.09 00:09 0.37
es (KOI)SpainIsDrama 34 4197 1697 1705 1592 7 48.48 10.13 00:17 6.81
de (Lou)gohome 1 31 8 11 27 3 26.83 4.17 00:21 0.16
de (Lou)Lamehole 3 317 123 125 135 2 31.59 2.89 00:27 0.81
de (Lou)Style 3 605 306 306 333 0 47.98 5.79 00:12 1.11
no (M-D)_Mad-Dog 2 1 1 1 10 0 5.55 1.09 00:46 0.08
nl (mo)FootBallz 1 322 163 163 84 0 65.99 33.18 00:13 0.31
ru (mp3).Pusher 35 4734 2036 2051 1901 14 52.10 15.71 00:15 6.54
us (n0x)smok3y 8 866 488 491 311 3 54.81 23.47 00:14 1.05
fr (NLG)gra 4 204 69 73 192 4 22.20 7.58 00:11 0.60
us (NOL)_Busta 6 33 12 14 49 2 18.35 5.92 00:42 0.23
de (NOL_BUSTA) 1 21 8 8 20 0 28.57 7.69 00:09 0.05
se (not)_THE_ONE 1 0 0 0 1 0 0.00 0.00 00:07 0.00
de (o)LaFotz(o) 27 78 45 46 179 0 11.36 2.92 00:33 0.84
hu (o-o) 33 6035 2324 2351 3211 26 41.94 13.94 00:13 8.90
de (OC)*BSE*GER 2 12 6 6 23 0 20.41 13.52 00:12 0.07
se (oO) 261 95415 33437 33630 22356 131 57.55 17.85 00:15 68.12
gb (O_O)-Your_Mum 1 0 0 0 1 0 0.00 0.00 01:38 0.03
si (PA)rocky 1 81 17 17 9 0 65.38 20.51 00:19 0.05
sv (PFH)PAPA 1 15 1 1 15 0 6.25 0.00 00:14 0.06
de (Prime)Optimus 2 78 41 44 104 3 28.89 8.56 00:08 0.24
ca (QC)_Odin 1 14 6 7 15 1 30.43 7.22 00:48 0.20
lu (REAL)Ann0yIng! 1 16 7 7 23 0 23.33 10.00 00:26 0.17
pl (ReS)mnd.bg 3 207 64 65 166 1 28.51 19.11 00:07 0.34
il (RnA)~Rapid-fire 1 0 0 0 2 0 0.00 0.00 00:10 0.01
pl (rQ^)AsafffyA 7 1361 854 854 390 0 68.34 25.04 00:14 1.28
gb (rQ^)x1ng 7 886 475 480 334 5 56.22 20.42 00:13 1.05
gb (rQ^)xy 1 117 48 48 27 0 64.00 17.68 00:20 0.15
nl (RS)l4rk 2 327 86 90 198 4 27.39 6.05 00:13 0.47
us (SFL}/VE/V\ES|S 21 595 292 300 1377 7 12.39 5.18 00:14 2.82
us (SFU)YaRdDawG 2 21 15 18 61 3 15.39 4.89 00:14 0.17
no (SG)GamerGirl 8 485 230 231 652 1 22.12 4.89 00:10 1.74
it (SnD)Moonwalker 13 400 108 111 336 3 16.34 7.80 00:16 1.12
de (SoD)_LorDIron 1 3 2 2 8 0 20.00 5.13 00:14 0.03
ru (Spider) 2 0 0 0 13 0 0.00 0.00 00:33 0.09
br (SWS)FlakerGamer 1 8 6 6 30 0 16.67 6.52 00:08 0.07
sk (sXs)-Danucd 1 75 26 26 95 0 21.52 5.44 00:11 0.31
gb (sXs)-Stomper2008 39 3778 1710 1732 2393 22 41.96 12.79 00:13 6.56
se (TR)TURKiSO 3 306 75 75 65 0 43.58 7.03 00:26 0.50
ru (TRUE)AnnoyIng! 3 3692 517 522 27 5 93.15 53.38 00:47 0.29
nl (ua) 22 3448 887 895 961 8 47.13 10.94 00:14 3.14
es (UHS)BaRReT 1 0 0 0 1 0 0.00 10.00 00:14 0.00
nl (UTW)OPEL_SUXX 4 340 196 196 72 0 77.22 14.75 00:27 0.35
gb (u~t 13 1724 651 658 1125 6 34.27 5.98 00:11 3.37
nl (Vp)FragWhore 9 4966 1640 1643 808 3 55.08 16.20 00:17 2.55
nl (Vp)PicturePerfect 5 1975 715 715 350 0 64.29 26.20 00:10 0.92
nl (z3)DragRace-nosound 1 87 52 52 27 0 65.82 21.33 00:09 0.07
nl (zr)l4rk 15 2802 593 596 940 3 36.31 8.14 00:11 2.51
ir (\) 14 1285 394 397 607 3 36.02 9.66 00:13 2.32
pt (\../)~Galaxy 1 30 15 15 55 0 21.43 10.79 00:08 0.13
no (_)light 46 16820 6830 6846 3463 15 63.71 17.84 00:18 8.94
se (_@_)_Nightmare 7 384 157 158 142 1 51.48 21.00 00:17 0.47
us ({[]}) 6 1726 1020 1027 451 5 63.19 25.56 00:11 1.47
de ({\o_o) 2 548 292 293 147 1 66.59 25.69 00:10 0.46
de (°<>°) 5 771 290 290 211 0 56.81 8.18 00:21 1.16
