Player Search List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
cl µ1*mike 1 3 2 2 6 0 25.00 8.00 00:10 0.02
il Þhénõmenä 14 2867 1356 1364 859 7 53.71 19.71 00:12 2.47
co ا¥®î§ 1 160 64 64 39 0 62.14 31.77 00:11 0.13
pl ×Xx 1 188 157 161 77 4 66.53 30.06 00:16 0.35
de Ðøpianø::Again 21 4176 1464 1467 883 2 60.56 20.76 00:25 3.71
de Ðøpianø 28 7108 2466 2471 1781 4 54.66 17.59 00:14 5.92
gb С¢kÐøü߬é 21 5343 2397 2402 1910 4 55.85 16.06 00:12 5.13
gb ðð~ð©ð¦ð~ 13 4599 1614 1616 962 2 63.41 16.38 00:12 3.01
us Ðarth|UA| 1 52 30 30 35 0 46.15 15.82 00:11 0.11
co Ðån±£ 14 2013 746 753 1060 7 43.48 11.12 00:17 2.80
se Æ 6 2135 923 929 449 6 62.07 27.86 00:24 1.83
pl æbd jlnp\^``bfdhXsbt 1 61 42 42 16 0 72.41 35.90 00:12 0.06
us ½ 12 899 224 232 499 8 28.48 12.24 00:15 1.95
pl »»°°·ëL·§/\±@Ф·°°«« 1 2 1 1 11 0 8.33 0.00 00:05 0.02
mx »Vrgs-own34dor 1 406 207 209 141 2 59.38 28.20 00:08 0.33
ve »Vrgs-kHr 1 59 38 38 20 0 65.52 21.13 00:14 0.08
nl »Ö~newguy« 30 5775 3000 3005 1753 5 60.96 28.26 00:13 5.15
pl »kt$« 6 353 134 138 233 4 42.19 16.12 00:15 0.81
il »DaeMzZ`XSa« 5 335 103 104 129 1 43.12 8.61 00:23 0.46
de ».ctL.WAiJO; 10 576 178 183 188 5 51.23 17.21 00:13 0.55
us ».ctL.magik` 1 51 42 42 28 0 60.00 29.77 00:11 0.09
fr ».ctL.Hallu 1 150 70 70 76 0 47.95 23.87 00:06 0.15
il ».ctL.denn1s 1 61 19 19 11 0 63.33 27.14 00:22 0.07
hr ¸ø°SMK 3 823 332 333 165 0 65.53 16.31 00:12 0.45
se ¸ø°SCREAM^ 2 88 28 29 20 1 29.59 8.34 00:11 0.11
cz ¸ø°nudla 1 405 277 277 96 0 74.26 25.00 00:13 0.36
us ¸ø°met 3 583 219 222 124 3 67.07 29.14 00:16 0.40
¸ø°maharaja 14 2256 964 968 1274 3 37.11 11.42 00:24 3.52
cz ¸ø°.nudla 5 229 114 114 75 0 63.79 22.00 00:14 0.28
fr ··__radar¯¯·· 2 278 114 114 185 0 37.66 6.09 00:11 0.61
us ·c°lavak3 20 7298 4160 4171 2119 10 66.53 30.82 00:10 5.78
us ·c°Gizear 12 2896 1484 1487 701 1 62.87 29.36 00:13 2.20
pt ·cbg¹.pt 22 7547 3242 3255 1480 10 65.42 25.06 00:13 4.61
pt ·cbg¹ 628 187955 82523 82823 35052 276 69.32 26.82 00:16 118.06
us 4 57 25 25 67 0 42.72 15.57 00:13 0.26
de ´ 4 832 372 379 311 7 53.31 5.69 00:15 1.31
de °|° 4 1057 556 559 454 3 52.40 6.04 00:12 1.60
it °_° 1 280 131 133 117 2 52.78 4.85 00:11 0.37
it °rOoK!E° 18 3225 1265 1271 1038 6 52.29 8.19 00:18 3.88
de °Revolvermann** 1 422 245 247 197 2 55.38 16.87 00:06 0.37
de °Player° 11 2375 844 847 887 3 52.70 8.56 00:14 2.61
it °Player 7 881 433 437 337 4 45.36 5.16 00:22 1.79
de °o° 6 1129 414 417 321 3 47.00 4.19 00:25 1.40
it °Kasperl° 2 646 248 249 275 1 46.48 6.77 00:14 0.82
de ° 1 0 0 0 1 0 0.00 0.00 00:04 0.00
se ¯\_(*-*)_/¯chybbu 15 1551 730 733 574 3 58.13 19.31 00:13 1.82
se ¯\_(*-*)_/¯chubbyrai 5 406 180 180 180 0 54.48 18.60 00:09 0.35
se ¬ 1 251 84 84 7 0 92.31 38.95 00:30 0.06
de «» 2 354 264 266 85 1 75.46 24.75 00:11 0.27
gb «§ñÎþ¬ ®²°°¼"!©» 2 0 0 0 12 0 0.00 0.00 00:19 0.08
de «T» 552 138768 68187 68388 34546 151 63.31 25.24 00:13 103.44
de «Teddy» 117 26092 13508 13568 6727 53 64.56 25.88 00:14 19.82
de «TÄ%5» 8 2393 1321 1324 618 2 67.74 24.09 00:15 2.15
de «T3ddy»d1 4 949 787 789 267 2 71.08 26.68 00:12 0.95
de «T3ddy» 421 108121 57739 57970 29964 211 63.56 26.32 00:15 95.67
de «t3DDY´» 61 18793 9240 9264 4493 15 62.77 26.82 00:11 11.74
de «T3ddÝ.» 1 829 221 221 120 0 64.81 25.58 00:10 0.37
de «t3ddy#» 1 372 202 202 102 0 66.45 25.63 00:08 0.24
de «T3ddy 12 3440 2140 2146 1239 5 60.28 23.93 00:10 3.27
us «neddy» 3 589 285 285 142 0 55.80 20.78 00:11 0.39
de «IG°Ste-V» 1 1 1 1 0 0 100.00 25.00 00:05 0.00
de «G!N»Arcus 46 4329 2435 2451 1774 16 52.95 17.92 00:15 6.21
de «-Cry-» 1 205 146 146 47 0 75.65 33.74 00:28 0.37
at «)_y()$h!_(» 2 35 5 5 19 0 10.87 2.53 00:11 0.06
nl «(oO)» 9 1007 214 215 255 1 44.67 12.42 00:10 0.72
nl «(cBa)» 1 13 9 9 15 0 37.50 11.76 00:14 0.06
cl ª 17 853 281 284 257 3 45.66 18.34 00:16 1.21
us §øul~Cøllectør 1080 211380 70953 71529 112746 552 38.25 10.29 00:08 238.26
it §P/\d|x\ 457 47302 19066 19766 44582 663 28.48 5.92 00:11 112.60
de ¥elløw 40 6698 2413 2425 2129 11 52.18 13.94 00:16 8.22
de ¤¥][__-p-__][¥¤ 37 9836 4101 4116 2374 13 62.93 18.22 00:14 8.24
br £ºgatØna*_* 1 182 60 60 43 0 58.25 15.68 00:16 0.20
br £ogaton4×*_* 6 565 383 386 228 3 53.21 12.59 00:13 1.01
pl                sbt 8 2805 957 957 481 0 59.86 32.03 00:30 1.45
nl         zkyp 1 356 220 221 132 1 62.43 22.59 00:09 0.36
pl      have a cigar 5 1797 981 982 453 0 65.39 35.13 00:11 1.27
us       3 6 5 5 16 0 20.00 3.53 00:33 0.13
pl     sbt 3 654 188 189 94 0 66.26 42.89 00:14 0.38
pl    sbt 18 7218 4130 4158 1999 22 66.52 40.06 00:12 5.82
pl    ß _ ·«Øk»· 2 108 18 18 12 0 31.03 4.65 00:18 0.09
pl    have a cigar 19 9634 4345 4356 1996 5 67.27 34.42 00:11 5.46
pl   sbt 19 6896 3057 3068 1233 8 67.32 37.04 00:21 4.71
il   .   . 1 98 56 56 36 0 60.87 7.09 00:27 0.28
pl    6 3028 1368 1373 634 3 66.32 43.00 00:07 1.37
pl  sbt 10 3001 1345 1360 614 14 65.19 35.33 00:14 2.42
gb   52 10804 4185 4198 3107 10 51.94 10.70 00:15 8.47
nl  1 0 0 0 1 0 0.00 0.00 00:31 0.01
us  2 19 4 4 24 0 15.55 7.83 00:11 0.07
us ~ÐH-HàúñtêÐ~ 2 37 28 28 59 0 16.28 5.19 00:13 0.25
fr ~]HT$[~red_blade 4 226 64 67 226 3 20.30 7.60 00:11 0.73
pl ~\/~ 1 48 21 21 12 0 63.64 14.58 00:39 0.13
co ~[BT]~c-w-a-n-i-a-k 2 122 20 20 36 0 34.59 28.75 00:14 0.19
de ~vo!d 18 3260 1261 1264 1027 2 56.19 15.83 00:14 3.48
us ~unr/Vent 34 6532 2612 2627 2228 14 51.81 32.80 00:09 5.76
ru ~unr/Stromatotahmar 1 8 2 2 10 0 9.09 1.85 00:26 0.05
fr ~unr/jeanlui29 7 1219 493 498 361 5 61.11 24.06 00:14 1.11
fr ~unr/empire 9 1291 492 496 406 4 55.87 19.48 00:29 1.16
co ~TLÐ~LokO//. 1 52 25 25 29 0 46.30 14.63 00:10 0.08
br ~TLÐ~Logan 6 647 209 210 279 1 36.08 5.59 00:17 1.26
nl ~ThX.Radon.~ 1 580 293 294 137 1 68.06 16.17 00:09 0.36
de ~T!T/\N~ 140 27060 10344 10369 8382 19 55.95 17.86 00:21 30.44
il ~St/\LvY.utc~ 1 14 5 5 4 0 55.56 11.36 00:18 0.02
cl ~SiN~VA! 9 1174 414 414 497 0 37.77 13.55 00:11 1.41
cl ~SiN~RoRRo! 2 373 130 130 102 0 61.80 20.09 00:15 0.42
cl ~SiN~DuST! 37 1800 575 576 941 1 36.10 17.55 00:13 2.59
cl ~SiN~<VA> 4 380 136 137 190 1 23.69 8.64 00:13 0.62
us ~SiN~ 6 994 424 435 599 11 37.89 10.52 00:10 1.54
gb ~R/\ZER~M/\NTIS~ 9 1301 741 747 636 6 49.16 16.06 00:09 1.47
de ~player~ 68 13290 3931 3946 3405 14 53.88 16.80 00:17 11.28
de ~NoMam~ 11 1742 715 720 785 5 47.76 15.30 00:11 1.99
cl ~Mago'Ed!* 1902 477008 204746 205692 178298 835 52.52 12.21 00:10 456.66
de ~M/\R$~ 24 3291 1092 1098 1071 4 51.34 13.94 00:21 3.32
fr ~Lissy 25 5236 2486 2501 2320 14 50.19 22.37 00:13 6.56
pt ~k!p~S/\ltOs~ 1 1 1 2 3 1 33.33 6.90 00:20 0.02
gb ~k!p~ispyz 1 10 7 7 12 0 36.84 38.89 00:15 0.05
pt ~k!p~ARREBENTA_CU's 1 3 3 3 8 0 27.27 14.29 00:12 0.03
us ~HDK~ 2 22 19 19 45 0 29.12 13.42 00:12 0.16
de ~Groot 68 14121 4980 4996 3942 11 56.52 19.43 00:16 12.25
fr ~Geez 1 53 16 16 19 0 45.71 17.98 00:12 0.07
de ~ee/riven 3 159 96 98 156 1 32.18 4.73 00:28 0.48
us ~dzz~Falcø! 8 821 513 516 236 3 68.20 23.83 00:27 0.91
de ~de.Snejh~ 1 191 129 130 61 1 67.71 14.06 00:18 0.31
cl ~cumshOt 2 213 50 50 30 0 64.26 29.01 00:15 0.12
cl ~cshOt 105 14993 5558 5628 9087 69 34.93 9.49 00:12 27.31
de ~Cling-Clong~ 11 2454 962 965 686 3 55.48 15.83 00:18 2.41
gb ~bRaZeNSeRpEnT~ 1 64 13 13 17 0 43.33 6.45 00:08 0.04
co ~BkL~RoDriGuiño` 2 23 8 8 21 0 14.81 3.28 00:11 0.07
co ~BkL~Kazuma` 56 4643 1648 1654 1881 6 41.99 13.63 00:19 7.34
co ~BkL~c-w-a-n-i-a-k 6 480 127 130 261 3 27.74 10.32 00:29 1.04
co ~BkL~Alex~ 2 19 17 17 44 0 26.13 8.91 00:17 0.19
gb ~>°)Vader~~ 3 824 410 413 451 3 49.04 13.68 00:09 0.82
nl ~>°)Rednas~~ 8 1571 570 576 515 6 50.96 16.21 00:10 1.56
de ~/\letta 44 6896 3025 3042 2943 17 51.19 14.30 00:20 9.30
it ~.reLax.rickzeta.~ 60 9189 3749 3799 5875 48 36.84 10.09 00:13 15.61
nl ~-uE*Whoepie-~ 4 389 196 202 288 6 39.18 26.85 00:11 0.95
de ~-uE*Spøkelse-~ 3 22 12 12 10 0 37.04 17.78 00:15 0.04
nl ~-uE*FuRiMaN-~ 9 1255 694 702 368 8 60.96 33.55 00:23 1.98
il ~*}BE.SlaVe{*~ 36 3979 1642 1659 1916 16 41.60 9.92 00:14 6.55
gb ~*Reeper*~ 5 67 29 30 89 1 20.85 5.93 00:11 0.26
il ~*Nc*~FireBird 1 23 19 19 8 0 70.37 36.00 00:21 0.05
be ~*dp*~Braincrash 24 3287 1564 1572 2575 4 37.41 12.04 00:10 6.71
de ~$H/\N~ 7 1242 360 363 352 3 41.87 12.14 00:15 1.06
no ~$@|_V/-\][|0/\/~(X) 1 1 1 1 16 0 5.88 2.86 00:06 0.03
de ~!vana 64 11104 4232 4256 3825 18 54.01 15.76 00:14 12.52
us ~ 69 15546 6477 6507 5344 26 54.19 19.02 00:15 14.93
it }{ungry 9 867 331 333 370 1 40.14 6.06 00:24 1.47
ru }_Mr._pwn_{ 1 0 0 0 1 0 0.00 0.00 00:05 0.00
us }xTc{NEMES|S 4 152 93 95 233 2 27.86 8.95 00:11 0.57
us }W|S{Cyphix 3 22 14 15 38 1 25.00 9.14 00:16 0.16
us }StrangerThings{ 1 346 140 141 153 1 47.80 9.82 00:06 0.29
de }SHICECLOWN{ 1 264 129 134 98 5 56.54 4.79 00:12 0.34
gb }PsT_(Z_For_Zorro) 1 0 0 2 40 2 1.59 0.41 00:13 0.14
be }o][o{ 8 1675 724 726 592 2 53.02 21.61 00:14 1.52
be }o]![o{ 1 283 93 93 113 0 45.15 15.84 00:07 0.24
it }LamerThings{ 17 3125 1118 1146 1131 28 47.09 6.36 00:15 4.40
ca } 9 2867 1132 1133 274 1 81.64 42.60 00:16 1.06
il |½¾| 4 306 146 146 212 0 35.21 9.68 00:07 0.39
ru |||||||| 17 5521 3082 3092 1514 10 59.34 30.79 00:09 3.73
de ||| 8 1964 480 492 510 12 46.64 6.31 00:19 2.31
ca ||_BX_Pk_|| 1 78 11 11 5 0 70.64 20.14 00:22 0.02
cl ||V||R.Maiki!* 1 0 0 0 1 0 0.00 0.00 00:34 0.01
mx ||sT||Slash.// 1 0 0 0 5 0 0.00 0.00 00:14 0.02
ve ||sT||Madara.// 10 154 46 46 69 0 38.90 19.86 00:21 0.32
pt ||=\//*DVNO 1 173 93 97 54 4 62.58 25.94 00:09 0.15
nl |_|zkyp 11 2276 959 963 463 4 66.12 22.74 00:13 1.56
ro |_4M!NG 4 406 169 169 194 0 29.45 4.71 00:24 1.06
gb |_0\/3 2 384 259 259 143 0 65.98 11.62 00:23 0.79
us |\|Ruddee 12 267 158 173 626 14 15.00 3.93 00:14 1.69
|\|0ne 6 1437 531 531 188 0 62.20 16.06 00:24 0.95
cl |[TxP]|~zOrrO! 2 355 88 90 66 2 43.11 15.15 00:14 0.33
cl |[TxP]|~SUZULU 6 865 378 382 236 3 62.22 29.33 00:19 0.76
cl |[TxP]|~ryok3n 24 3600 1970 1983 1447 13 58.54 27.27 00:11 4.12
mx |[Ls]|~Trolly 1 41 15 15 29 0 34.09 16.46 00:05 0.04
cl |[Ls]|~ryok3n 1 37 37 37 26 0 58.73 28.03 00:11 0.08
cl |[Ls]|~notSUZULU 7 1500 573 575 420 2 57.07 26.41 00:15 1.11
us |[Ls]|~Murder 1 10 1 1 1 0 50.00 0.00 00:24 0.01
co |[K4zUm4-]| 2 218 81 81 61 0 59.55 18.06 00:12 0.20
co |[-K4zUm4]-]| 4 503 282 282 224 0 56.54 26.30 00:16 0.84
co |[-K4zum4-]| 231 20796 8299 8341 7927 42 46.34 18.30 00:16 28.22
us |ZM|RENO 2 269 37 53 175 16 20.74 12.60 00:10 0.48
gb |ZM|MTRX 2 21 16 17 14 1 51.78 20.95 00:11 0.04
us |ZM|-SquiLLy` 4 545 271 274 195 3 52.34 33.54 00:14 0.62
pl |WtPt|Prosi/\czeK 1 21 17 17 30 0 36.17 12.06 00:20 0.17
fr |Wacko|  77 15785 7254 7289 5998 32 50.44 18.33 00:13 17.33
gb |Wacko|___ 1 198 104 104 51 0 67.10 8.65 00:22 0.32
nl |Wacko| 3534 488639 159860 161969 250657 2025 39.46 5.29 00:15 884.22
fr |Wacko\ 13 1947 800 807 626 7 49.82 15.40 00:17 1.85
nl |WaB|Arys 2 0 0 0 2 0 0.00 0.00 00:17 0.01
co |uK|Chronox 1 81 24 26 42 2 37.14 13.41 00:22 0.26
us |uDa|_Undaunted 2 140 16 16 42 0 14.03 7.55 00:11 0.09
fr |uA|empire 1 8 7 7 6 0 53.85 20.59 00:18 0.03
pt |T|*W/\tchD0g 8 1121 600 611 586 11 51.47 20.25 00:13 1.91
pt |T|*Sph!Nx 26 5567 2471 2484 2316 11 51.01 20.45 00:10 6.27
us |TopG|Slider/j* 1 1 1 1 4 0 20.00 25.00 00:09 0.01
de |TopG|Goose/A* 3 357 211 212 187 1 50.13 15.44 00:10 0.46
de |TopG|Goose/A 9 780 420 420 351 0 52.55 16.33 00:16 1.16
de |S|n| 5 779 372 378 257 6 55.30 7.27 00:26 1.52
de |stupid| 3 95 20 21 14 1 42.65 12.99 01:59 0.17
cl |sS|//V\\!* 44 8744 4125 4178 3862 49 52.37 12.40 00:13 11.97
il |SR|m00za 3 262 70 70 132 0 34.06 4.35 00:10 0.45
us |SR|danman 2 627 354 354 154 0 67.34 19.15 00:18 0.73
ro |Player 6 1539 551 553 459 2 45.89 5.58 00:27 2.51
fr |Oiled|Wacko| 3 691 332 338 254 6 59.23 18.90 00:09 0.70
ni |N E FÜ T A| 1 0 0 0 1 0 0.00 0.00 00:14 0.00
ni |N E FÜT A| 16 1699 667 671 1065 4 40.16 7.85 00:12 2.88
ro |NicerDicer| 18 2841 1215 1230 1213 13 42.55 6.63 00:22 4.65
ni |N 3 196 79 79 66 0 70.46 9.55 00:25 0.27
eg |mon| 19 4248 2022 2024 1361 2 58.22 10.01 00:18 5.62
mx |L|MK|S|Po|T| 5 297 137 138 251 1 33.74 7.46 00:10 0.66
cl |LST|Vizard 4 378 207 207 191 0 48.81 23.56 00:08 0.54
ec |LST|RUIVERGER 3 145 80 80 84 0 51.18 12.76 00:14 0.31
ec |LST|RUINSITO 13 1392 560 561 601 1 47.78 9.92 00:14 2.07
ec |LST|RUINO 38 3171 1582 1592 1629 10 52.31 11.12 00:14 5.17
ec |LST|RUIN 197 23093 10361 10413 9220 52 51.26 10.43 00:17 35.72
mx |LST|po 1 4 4 4 4 0 50.00 13.64 00:10 0.01
mx |LST|Mostre 1 6 5 5 16 0 23.81 2.30 00:20 0.09
mx |LST|Mk-Po 2 23 9 11 68 2 12.93 2.48 00:10 0.20
ec |LST|KICKBOY 6 239 105 105 74 0 47.54 5.96 00:36 0.40
mx |LST|IamGroot-Po 1 16 5 5 27 0 15.63 3.97 00:10 0.08
ar |LST|Geof 4 1242 329 329 351 0 47.86 11.90 00:09 0.85
mx |LST|corona 1 129 45 46 83 1 35.38 9.17 00:06 0.15
pt |LST|-Jaxu 8 257 213 213 494 0 21.04 5.45 00:21 1.37
ar |LST|-Geof 13 1623 711 715 835 4 42.09 8.65 00:12 2.22
cl |LagT|LXRDVALDXMERX 1 759 153 153 121 0 55.93 28.56 00:06 0.23
cl |LagT|LX 5 1587 798 800 636 1 55.93 21.93 00:09 1.50
co |LagT|Lokoo. 9 1845 1036 1038 425 2 50.81 21.99 00:28 1.30
gb |Hawky| 1 23 14 14 7 0 66.67 24.56 00:16 0.03
us |FW|WhiteMike 5 1266 437 437 257 0 61.77 29.51 00:11 0.78
br |FIT|_|enNy 1 11 7 7 12 0 36.84 17.14 00:06 0.02
br |FIT|_|3enNy 52 2838 758 772 1878 14 23.10 6.70 00:12 5.76
us |E|JuaN!to.. 1 0 0 0 4 0 0.00 0.00 00:12 0.01
|easter-BOT| 2 155 34 34 23 0 30.35 6.54 00:57 0.34
ru |CoD|mailman_98 1 32 15 15 48 0 23.81 14.00 00:06 0.08
mx |CHEF|Po 1 63 31 31 37 0 45.59 9.36 00:10 0.11
|brokenEgg| 12 2468 850 875 832 23 47.32 7.16 00:20 3.27
nl |BORDO|Traxis 2 119 41 41 43 0 47.22 10.15 00:11 0.15
nl |BORDO|SuckY 1 0 0 0 1 0 0.00 0.00 02:38 0.04
ca |BOB 1 1 1 1 4 0 20.00 0.00 00:10 0.01
pt |BLS|Coldandhot 935 173798 52964 53343 57783 361 45.40 12.34 00:15 168.71
pl |BLS|BeamBallCombo 20 5392 2576 2590 1527 12 53.61 23.07 00:12 4.20
co |BlitzWolf|.pX7 2 243 157 157 76 0 33.59 10.20 00:16 0.28
co |Blitz>Wolf.pX7| 6 168 73 73 58 0 50.90 17.25 00:20 0.30
co |bc|Burcu` 8 157 60 62 99 2 34.52 9.46 00:19 0.46
ec |B@B|Ruin 12 1148 688 690 568 2 51.51 11.62 00:11 1.71
gb |B@B| 1 188 125 125 53 0 70.22 31.23 00:10 0.15
br |Aces|_B7 1 4 3 3 14 0 17.65 4.92 00:10 0.04
de |>TDV<|MastaKilla 7 878 342 349 423 6 30.77 14.48 00:09 1.24
at |>SoD<||-nEsToR^-| 1 331 176 176 117 0 60.07 33.79 00:11 0.37
at |>SoD<|TaleS 21 2195 761 786 953 25 40.07 14.53 00:23 3.59
pt |<-SoulrZ->| 2 123 48 49 74 1 39.62 23.34 00:08 0.17
pt |<-SoulReaverZ->| 6 319 180 180 184 0 42.25 17.48 00:12 0.40
de |-|onk 5 928 550 554 593 3 47.00 6.94 00:15 2.15
co |-K4zUm4-]| 3 522 271 272 195 1 59.35 21.37 00:17 0.79
lb {| 1 13 13 13 30 0 30.23 12.12 00:06 0.05
us {]TDN[}DiMeBaG 3 254 69 69 55 0 54.26 43.46 00:09 0.16
br {XCE-z]aYa 7 349 109 111 166 1 44.02 9.70 00:27 0.67
us {WoC}Wombat 32 10222 5899 5910 3439 6 62.07 32.69 00:10 9.42
ca {WINGS}Vixen 6 462 99 99 263 0 27.09 7.70 00:11 0.78
nl {WINGS}EternalCaves 2 677 249 249 167 0 60.05 14.35 00:16 0.74
us {V}[NWA]DD{51}h.dbs 1 4 2 3 3 1 42.86 14.29 00:32 0.03
us {VPN}Continuous 23 5609 1619 1621 1611 2 49.54 14.50 00:17 4.83
us {VPN}CF 1 150 42 42 54 0 43.75 8.53 00:05 0.08
us {UTR}MeMiNeM 1 21 3 3 15 0 16.67 4.17 00:18 0.08
us {UTA}_citizen_ 3 824 252 252 133 0 55.71 20.03 00:13 0.40
be {uTa}E|ite 1 48 18 18 12 0 60.00 28.57 00:13 0.05
us {U.E.F}AUSCIPHER 1 2 2 2 3 0 40.00 10.00 00:11 0.01
nl {TR}BlackY' 4 17 16 20 69 4 11.23 3.48 00:31 0.40
gb {TCP}Innocent 1 13 2 3 39 1 6.98 3.61 00:08 0.10
us {SoN}GrudgeBringer 6 2823 1173 1174 567 1 64.86 32.05 00:09 1.41
be {SFM}zeroid` 9 700 288 288 703 0 27.85 4.32 00:21 1.86
nl {SFM}TaglesMalsto 16 2091 802 809 983 5 39.04 10.13 00:21 2.66
il {SFM}Skirmish 115 14537 5424 5465 5975 39 44.22 18.68 00:17 18.20
be {SFM}Scarish 5 267 117 119 162 1 24.46 2.32 00:16 0.56
be {SFM}Masked_Player` 2 264 73 74 213 1 26.09 8.47 00:04 0.26
nl {SFM}Jaquio`` 1 10 9 9 11 0 45.00 17.78 00:10 0.03
nl {SFM}Jaquio` 3 295 181 182 165 1 46.09 16.88 00:32 0.39
nl {SFM}Jaquio 1 17 6 6 1 0 85.71 66.67 01:51 0.03
nl {SFM}JahN 1 114 36 39 11 3 73.58 25.18 00:18 0.06
au {SFM}InV@DeR 44 3821 1173 1203 2847 30 28.89 7.67 00:15 8.09
il {SFM}GilmoreiGrls 2 96 42 42 40 0 51.57 26.06 00:15 0.16
be {SFM}Gilgamesh` 31 3044 1172 1178 1880 3 34.60 7.02 00:14 5.79
be {SFM}Free_Willy` 10 1182 450 452 712 1 33.98 5.55 00:13 1.62
be {SFM}esh 30 6577 2695 2701 2402 4 50.91 17.76 00:11 5.96
il {SFM}ColaZeroid' 2 85 41 45 83 4 36.81 15.78 00:18 0.17
il {SFM}catnip 126 6896 2745 2774 2629 28 47.91 22.35 00:18 8.39
us {SFM}catbender 23 2250 842 851 685 8 50.21 19.23 00:16 2.62
be {SFM}BLUE` 9 1432 633 633 880 0 33.03 6.20 00:17 2.05
be {SFM}Black_Tarantula 3 791 217 219 459 2 21.08 6.72 00:19 0.79
il {SFM}Bak_Mei 11 1128 267 267 199 0 52.79 23.81 00:17 0.67
il {SFM}Báiméi 6 350 183 183 135 0 60.23 22.33 00:17 0.48
us {SEA}StarsAlign 16 4899 2492 2495 1403 3 63.63 31.43 00:10 3.89
us {SEA} 16 5859 2940 2942 1214 2 67.70 37.25 00:12 3.76
ca {SCF}-X` 1 12 9 9 8 0 52.94 18.75 00:11 0.02
us {SBZ}_JRZ_DEVIL 2 1 1 1 16 0 5.55 1.19 00:18 0.08
be {RURU}-Dedboi 1 0 0 0 1 0 0.00 0.00 01:16 0.02
se {RUG}Swedish_Boy 1 9 9 9 5 0 64.29 16.07 00:18 0.03
us {ROS}_Raiden 1 2 1 1 5 0 16.67 8.33 00:12 0.02
gb {Retard}-Ooper 11 5108 2080 2088 1281 6 62.50 30.21 00:10 3.44
gb {R-C}SkullSquasher 1 23 5 5 11 0 31.25 14.29 00:13 0.04
us {qoou}Smantz0rZ! 4 543 200 201 160 1 55.80 22.89 00:13 0.57
be {Psycho_From_Mars}` 1 90 68 69 133 0 33.99 5.29 00:09 0.37
be {Pizza_Junk}` 2 295 135 136 330 1 30.36 5.37 00:07 0.64
be {o][o} 3 569 273 274 197 0 57.88 21.51 00:10 0.44
us {MS}_MasteR 1 0 0 0 1 0 0.00 0.00 00:16 0.00
us {MS}Mantis 1 33 29 29 32 0 47.54 9.85 00:22 0.20
fr {MOS}*KrystoF* 2 5 3 3 8 0 15.00 6.82 00:22 0.03
us {M&M}MaD-MaN 1 1 1 1 7 0 12.50 1.79 00:17 0.03
ar {LXRD} 18 2555 1326 1336 879 10 55.95 18.50 00:14 3.06
cl {Love}* B.G. K.O. 9 1440 608 612 661 4 46.51 15.70 00:12 2.09
cl {Love}*NoLE!*[4] 2 491 137 137 92 0 58.28 26.14 00:07 0.18
us {L2C}MichaelJackson 2 60 21 21 54 0 14.39 3.67 00:13 0.15
ca {KzK|>KM 2 329 97 97 155 0 37.87 31.01 00:15 0.66
ca {HOF}[EH]Keebler_Elf 6 653 268 269 421 1 37.96 7.30 00:12 0.92
us {HNC}Dev 7 1165 257 269 575 12 23.62 7.26 00:08 1.35
gb {G}od 1 -1 -1 0 1 1 0.00 0.00 00:20 0.01
nl {G}Numb1 2 7 6 6 13 0 17.65 2.86 00:10 0.05
hu {G}Fen1x 2 138 81 81 48 0 69.11 34.10 00:16 0.14
nl {G}DanZ 1 0 0 0 4 0 0.00 0.00 00:30 0.03
no {G}ABU5E 2 339 158 158 101 0 61.52 17.68 00:12 0.34
gb {GSW} 2 470 160 160 118 0 56.99 18.91 00:20 0.66
si {GkC}~Tomahawk 20 3991 1966 1967 1027 1 63.88 21.28 00:14 3.99
si {GkC}-Tomahawk 3 488 234 234 164 0 62.39 20.65 00:10 0.41
gb {GkC}-Kuja 1 1 1 3 22 2 11.11 6.00 00:19 0.12
us {FÜ}cõCAõ 6 720 236 240 316 4 39.78 11.85 00:14 0.98
ru {Flying_Vagina}} 14 2845 1206 1212 1150 6 46.16 8.31 00:10 2.51
ca {EH}Keebler_Elf{HOF} 17 2606 816 816 1268 0 38.99 6.00 00:14 4.21
ca {EH}Keebler_Elf_{HOF 76 11667 3352 3369 4384 15 37.06 5.61 00:13 12.35
dk {D}ickfish 17 4961 2599 2602 1267 2 66.87 29.95 00:12 3.95
us {DOU}the_operative 1 0 0 0 7 0 0.00 0.00 00:23 0.04
us {DnF}MAG^^ 11 123 41 43 57 2 19.18 2.77 00:27 0.26
nl {DnF}Chrus 3 492 231 232 213 0 52.28 22.34 00:08 0.52
nl {DMK}Joop<3pizza 1 0 0 0 1 0 0.00 0.00 01:18 0.02
us {CSL}Snow_ 22 6239 2723 2733 1630 10 60.33 25.12 00:15 5.63
us {CSL} 1 12 4 4 1 0 80.00 80.00 00:43 0.01
